Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

Presbyterian (2-9, 1-2 Big South)-VS-Gardner-Webb (0-13, 0-3 Big South)

Box Score

Presbyterian logo
17
vs
Gardner-Webb logo
6

Presbyterian (2-9, 1-2 Big South)
-VS-
Gardner-Webb (0-13, 0-3 Big South)

Team Score By Period
Team F Total
Winner Presbyterian 7 10 17
Gardner-Webb 3 3 6
PC
ROBERTS, Cady (5); BARNETT, Natalie (3); GERRITS, Kathleen (3); SCHAAF, Lauren (2); FLETCHER, Kelty (2); WATTERS, Cassie (1); STADER, Ellie (1)
GWU
Rose, Emma (3); Stephens, Maddie (1); Fox, Catherine (1); Hanscom, Abby (1)
Date:
4/8/2017
Start:
1:00 PM
Time:
1:54
Attendance:
102
Location:
Boiling Spring, NC
Stadium:
Spangler Stadium
VIEW
Match History vs Presbyterian

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PC GWU
PC 1st 26:30 ROBERTS, Cady (9) Unassisted 1 0
PC 1st 26:16 STADER, Ellie (12) (UP) Unassisted 2 0
PC 1st 16:14 SCHAAF, Lauren (15) Unassisted 3 0
GWU 1st 15:54 STEPHENS, Maddie (12) STEINMULLER, Amanda 3 1
GWU 1st 15:18 HANSCOM, Abby (13) Unassisted 3 2
GWU 1st 11:03 ROSE, Emma (8) Unassisted 3 3
PC 1st 10:07 BARNETT, Natalie (5) Unassisted 4 3
PC 1st 08:53 GERRITS, Kathleen (6) ROBERTS, Cady 5 3
PC 1st 07:05 BARNETT, Natalie (10) SCHAAF, Lauren 6 3
PC 1st 01:35 ROBERTS, Cady (11) Unassisted 7 3
PC 2nd 28:10 ROBERTS, Cady (12) Unassisted 8 3
PC 2nd 25:49 BARNETT, Natalie (6) Unassisted 9 3
GWU 2nd 23:06 ROSE, Emma (9) STEINMULLER, Amanda 9 4
PC 2nd 19:46 ROBERTS, Cady (13) Unassisted 10 4
GWU 2nd 19:05 ROSE, Emma (10) STEINMULLER, Amanda 10 5
PC 2nd 14:47 SCHAAF, Lauren (16) Unassisted 11 5
PC 2nd 14:09 FLETCHER, Kelty (4) Unassisted 12 5
PC 2nd 10:51 GERRITS, Kathleen (7) Unassisted 13 5
PC 2nd 08:51 ROBERTS, Cady (14) Unassisted 14 5
GWU 2nd 06:16 FOX, Catherine (3) Unassisted 14 6
PC 2nd 05:43 FLETCHER, Kelty (5) Unassisted 15 6
PC 2nd 05:21 WATTERS, Cassie (5) Unassisted 16 6
PC 2nd 02:17 GERRITS, Kathleen (8) Unassisted 17 6

Penalty Summary

Penalty Summary
Team Period Time Player Type
GWU 1st 26:26 LIPPERT, Lindsey YELLOW CARD
GWU 1st 18:57 MARCONI, Sara YELLOW CARD
GWU 2nd 24:20 HANSCOM, Abby YELLOW CARD
PC 2nd 00:27 STADER, Ellie YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Presbyterian 21 13 34
Gardner-Webb 10 11 21
Shots On Goal
Presbyterian 13 13 26
Gardner-Webb 7 7 14
Saves
Presbyterian 4 4 8
Gardner-Webb 6 3 9
Turnovers
Presbyterian 10 12 22
Gardner-Webb 13 15 28
Clears
Presbyterian 4-5 11-13 15-18
Gardner-Webb 5-7 8-10 13-17
Ground Balls
Presbyterian 12 12 24
Gardner-Webb 13 9 22
Draw Controls
Presbyterian 5 7 12
Gardner-Webb 6 7 13
Free-Position Shots
Presbyterian 1-4 4-5 5-9
Gardner-Webb 1-3 0-2 1-5

Individual Statistics

Presbyterian 17

Presbyterian 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 FRASE, Claire 0 0 0 1 0 1 1 1 0 0
A 3 WATTERS, Cassie 1 0 1 3 3 1 2 0 0 0 1-1
4 GOERGEN, Jess 0 0 0 0 0 0 2 0 0 0
A 5 ROBERTS, Cady 5 1 6 8 5 0 2 0 1 1 2-2
M 6 BARNETT, Natalie 3 0 3 3 3 1 1 1 1 0
M 8 JOHNSON, Taylor 0 0 0 0 0 1 0 0 4 0
A 10 SCHAAF, Lauren 2 1 3 3 3 1 1 1 0 0
D 11 ROARICK, Hudson 0 0 0 0 0 3 1 2 0 2
D 12 TALVACCHIA, Maura 0 0 0 0 0 4 1 5 0 5
D 13 GOLDFARB, Breanne 0 0 0 0 0 3 0 0 0 2
14 DREYER, Megan 0 0 0 3 2 1 2 0 0 0 0-1
16 GERRITS, Kathleen 3 0 3 3 3 0 0 0 0 0 1-1
21 FLETCHER, Kelty 2 0 2 4 2 2 2 1 3 0 1-1
M 22 COLE, Alexandra 0 0 0 4 3 3 0 1 1 1 0-3
D 23 LINDSEY, Amanda 0 0 0 0 0 3 0 2 1 0
G 30 KOCH, Kayla 0 0 0 0 0 0 1 0 0 0
37 STADER, Ellie 1 0 1 2 2 0 4 0 1 0
TM TEAM 0 0 0 0 0 0 2 0 0 0
Totals 17 2 19 34 26 24 22 14 12 11 5-9

Gardner-Webb 6

Gardner-Webb 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 White, Melan 0 0 0 0 0 0 1 0 0 0
A 1 Marconi, Sara 0 0 0 1 1 0 1 0 0 0
A 4 Rose, Emma 3 0 3 8 6 3 0 1 1 2 0-1
6 McDowell, Cassidy 0 0 0 0 0 0 0 0 0 0
D 7 Hedrick, Michelle 0 0 0 0 0 1 1 0 1 3
M 8 Steinmuller, Amanda 0 3 3 2 0 4 4 2 1 0
D 9 Conn, Colleen 0 0 0 0 0 6 3 3 0 0
M 11 Stephens, Maddie 1 0 1 3 2 0 3 0 0 0 0-1
D 12 Lippert, Lindsey 0 0 0 0 0 3 0 0 3 0
M 21 Donaldson, Janice 0 0 0 1 1 1 0 0 0 0 0-1
A 22 Fox, Catherine 1 0 1 1 1 0 8 0 0 1
G 23 Sylvester, Katie 0 0 0 0 0 1 1 1 0 0
D 24 Fulop, Cassandra 0 0 0 0 0 0 0 0 0 1
A 26 Hanscom, Abby 1 0 1 5 3 3 4 2 7 6 1-2
TM TEAM 0 0 0 0 0 0 2 0 0 3
Totals 6 3 9 21 14 22 28 9 13 16 1-5

Goalkeeping Statistics

PC - Goalkeeping
# Player Minutes GA Saves Dec
30 KOCH, Kayla 60:00 6 8 W
Totals 6 8
GWU - Goalkeeping
# Player Minutes GA Saves Dec
23 Sylvester, Katie 60:00 17 9 L
Totals 17 9

Play By Play