2018 Women's Lacrosse Cumulative Statistics
| 8 | Steinmuller, Amanda | 17-17 | 39 | 22 | 61 | 86 | .453 | 62 | .721 | 2 | 9 | 24 | 19 | 46 | 11 | 36 | 13 | 0-0-0 |
| 5 | Francis, Talen | 17-17 | 32 | 12 | 44 | 85 | .376 | 62 | .729 | 0 | 13 | 25 | 34 | 51 | 22 | 38 | 47 | 0-2-0 |
| 12 | Lippert, Lindsey | 13-13 | 23 | 5 | 28 | 48 | .479 | 39 | .813 | 0 | 9 | 13 | 17 | 21 | 8 | 29 | 20 | 0-3-0 |
| 26 | Hanscom, Abby | 17-14 | 24 | 4 | 28 | 46 | .522 | 37 | .804 | 0 | 10 | 17 | 25 | 31 | 10 | 19 | 30 | 0-2-0 |
| 16 | Gately, Eilish | 17-15 | 21 | 2 | 23 | 48 | .438 | 38 | .792 | 1 | 3 | 9 | 11 | 9 | 2 | 2 | 0 | 0-0-0 |
| 18 | Maranto, Hailey | 17-7 | 12 | 10 | 22 | 36 | .333 | 25 | .694 | 0 | 0 | 7 | 12 | 20 | 0 | 1 | 1 | 0-1-0 |
| 30 | Deaver, Lauren | 16-8 | 7 | 4 | 11 | 18 | .389 | 16 | .889 | 0 | 1 | 3 | 18 | 11 | 5 | 16 | 5 | 0-0-0 |
| 4 | Dyment, Em | 14-4 | 9 | 2 | 11 | 20 | .450 | 16 | .800 | 0 | 1 | 2 | 9 | 7 | 2 | 0 | 9 | 0-1-0 |
| 13 | Martin, Maddie | 14-6 | 6 | 3 | 9 | 20 | .300 | 16 | .800 | 0 | 0 | 3 | 21 | 21 | 13 | 63 | 16 | 0-1-0 |
| 22 | Fox, Catherine | 17-15 | 1 | 4 | 5 | 8 | .125 | 5 | .625 | 0 | 0 | 0 | 15 | 17 | 1 | 0 | 4 | 0-3-0 |
| 14 | Gilsdorf, Emily | 14-7 | 5 | 0 | 5 | 8 | .625 | 6 | .750 | 0 | 2 | 3 | 9 | 10 | 5 | 2 | 9 | 0-2-0 |
| 9 | Conn, Colleen | 17-15 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 15 | 14 | 5 | 0 | 20 | 0-0-0 |
| 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 | ||
| 7 | Hedrick, Michelle | 16-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 9 | 7 | 0 | 25 | 0-3-0 |
| 10 | Martin, Monique | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 49 | 15 | 25 | 5 | 40 | 0-5-0 |
| 15 | Smith, Hannah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 17 | Birks, Tori | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 20 | Engel, Elizabeth | 11-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 4 | 3 | 1 | 10 | 0-0-0 |
| 21 | Donaldson, Janice | 7-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 21 | 0-1-0 |
| 23 | Sylvester, Katie | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 26 | 17 | 10 | 0 | 0 | 0-0-0 |
| 24 | Fulop, Cassandra | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0-0 |
| 25 | Rowell, Emily | 17-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 13 | 6 | 0 | 35 | 0-0-0 |
| 28 | Myrick, Brooke | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0-0-0 |
| Total | 17 | 180 | 69 | 249 | 427 | .422 | 326 | .763 | 3 | 48 | 106 | 323 | 343 | 140 | 212 | 326 | 0-24-00 | |
| Opponents | 17 | 278 | 142 | 420 | 595 | .467 | 453 | .761 | 14 | 67 | 157 | 350 | 294 | 182 | 265 | 273 | 0-21-20 |































