Gardner-Webb vs Delaware State
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 12 | 4 | 16 |
GWU: STEINMULLER, Amanda (4), LIPPERT, Lindsey (3), GATELY, Eilish (2), DEAVER, Lauren (1), HANSCOM, Abby (1), MARANTO, Hailey (1), DYMENT, Em (1), MARTIN, Maddie (1), CONN, Colleen (1), FRANCIS, Talen (1)
DSU: Jasmine West (2), Lauren Perry (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DSU | GWU |
|---|---|---|---|---|---|---|
![]() | 1 | 28:20 | LIPPERT, Lindsey | FRANCIS, Talen | 0 | 1 |
![]() | 1 | 27:25 | LIPPERT, Lindsey | FOX, Catherine | 0 | 2 |
![]() | 1 | 25:04 | DEAVER, Lauren | Unassisted | 0 | 3 |
![]() | 1 | 24:32 | Lauren Perry | Unassisted | 1 | 3 |
![]() | 1 | 23:21 | STEINMULLER, Amanda | Unassisted | 1 | 4 |
![]() | 1 | 18:55 | STEINMULLER, Amanda | Unassisted | 1 | 5 |
![]() | 1 | 11:46 | STEINMULLER, Amanda | FRANCIS, Talen | 1 | 6 |
![]() | 1 | 11:18 | HANSCOM, Abby | STEINMULLER, Amanda | 1 | 7 |
![]() | 1 | 09:57 | LIPPERT, Lindsey | DYMENT, Em | 1 | 8 |
![]() | 1 | 09:55 | GATELY, Eilish | DEAVER, Lauren | 1 | 9 |
![]() | 1 | 09:43 | MARANTO, Hailey | MARTIN, Maddie | 1 | 10 |
![]() | 1 | 08:47 | DYMENT, Em | MARANTO, Hailey | 1 | 11 |
![]() | 1 | 02:31 | GATELY, Eilish | FOX, Catherine | 1 | 12 |
![]() | 2 | 25:29 | Jasmine West | Olivia Summerville | 2 | 12 |
![]() | 2 | 22:02 | MARTIN, Maddie | MARANTO, Hailey | 2 | 13 |
![]() | 2 | 03:44 | Jasmine West | Unassisted | 3 | 13 |
![]() | 2 | 02:42 | CONN, Colleen | MARANTO, Hailey | 3 | 14 |
![]() | 2 | 02:17 | STEINMULLER, Amanda | FRANCIS, Talen | 3 | 15 |
![]() | 2 | 00:26 | FRANCIS, Talen | Unassisted | 3 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 21:25 | FOX, Catherine | YELLOW CARD |
![]() | 1 | 09:11 | Tamrin Swann | YELLOW CARD |
![]() | 2 | 22:23 | Kathryn Shirley | YELLOW CARD |
![]() | 2 | 10:18 | Lauren Perry | GREEN CARD |
Delaware State


Gardner-Webb

SYLVESTER, Katie at goalie for GWU.

Elizabeth Henry at goalie for DSU.

Draw control by DSU Olivia Summerville.

Foul on GWU.

Shot by DSU Olivia Summerville, SAVE SYLVESTER, Katie.

Clear attempt by GWU good.
0

28:20

1

Draw control by GWU DEAVER, Lauren.
0

27:25

2

Draw control by DSU Olivia Summerville.

Free position attempt for DSU.

Turnover by GWU STEINMULLER, Amanda (caused by Kathryn Shirley).

Ground ball pickup by DSU Kathryn Shirley.

Turnover by DSU Lauren Perry (caused by FRANCIS, Talen).
0

25:04

3

Draw control by GWU DEAVER, Lauren.

Shot by GWU LIPPERT, Lindsey, SAVE Elizabeth Henry.

Clear attempt by DSU good.
1

24:32

3

Draw control by DSU Olivia Summerville.

Turnover by DSU Olivia Summerville (caused by MARTIN, Maddie).

Ground ball pickup by GWU MARTIN, Maddie.

Foul on DSU.

Free position attempt for GWU.
1

23:21

4

Draw control by DSU Olivia Summerville.

Foul on GWU.

Free position attempt for DSU.

Shot by DSU Lauren Perry, SAVE SYLVESTER, Katie {free position shot}.

Foul on GWU.

Free position attempt for DSU.

Shot by DSU Tamrin Swann, SAVE SYLVESTER, Katie {free position shot}.

Clear attempt by GWU good.

Foul on DSU.

Shot by GWU FOX, Catherine, SAVE Elizabeth Henry.

Yellow card on GWU FOX, Catherine.

Turnover by DSU Nicole Burch (caused by GATELY, Eilish).

Ground ball pickup by GWU GATELY, Eilish.

Turnover by GWU CONN, Colleen (caused by Akina Wollie).

Ground ball pickup by DSU Akina Wollie.

Turnover by DSU Nicole Burch (caused by MARTIN, Maddie).

Turnover by GWU MARTIN, Maddie.

Turnover by DSU Jasmine West.

Ground ball pickup by GWU MARTIN, Maddie.

Foul on DSU.

Free position attempt for GWU.
1

18:55

5

Draw control by GWU STEINMULLER, Amanda.

Foul on DSU.

Shot by GWU LIPPERT, Lindsey, SAVE Elizabeth Henry.

Clear attempt by DSU good.

Turnover by DSU Lauren Perry (caused by FRANCIS, Talen).

Ground ball pickup by GWU FRANCIS, Talen.

Shot by GWU LIPPERT, Lindsey, SAVE Elizabeth Henry.

Clear attempt by DSU failed.

Turnover by DSU Olivia Summerville (caused by MARTIN, Maddie).

Ground ball pickup by GWU MARTIN, Maddie.

Shot by GWU FRANCIS, Talen, SAVE Elizabeth Henry.

Ground ball pickup by DSU Jasmine West.

Timeout by DSU.

Turnover by DSU Lauren Perry (caused by CONN, Colleen).

Ground ball pickup by GWU CONN, Colleen.

Turnover by GWU FOX, Catherine.

Foul on GWU.

Shot by DSU Olivia Summerville, SAVE SYLVESTER, Katie.

Shot by GWU FRANCIS, Talen WIDE LEFT.
1

11:46

6

Draw control by GWU STEINMULLER, Amanda.
1

11:18

7

Draw control by DSU Olivia Summerville.

Turnover by DSU Olivia Summerville (caused by FRANCIS, Talen).

Ground ball pickup by GWU FRANCIS, Talen.

GWU substitution: ROWELL, Emily for HEDRICK, Michelle.

Ground ball pickup by GWU LIPPERT, Lindsey.
1

09:57

8

GWU substitution: ENGEL, Elizabeth for LIPPERT, Lindsey.

Draw control by GWU DEAVER, Lauren.
1

09:55

9

Draw control by GWU FRANCIS, Talen.

GWU substitution: ENGEL, Elizabeth for FOX, Catherine.
1

09:43

10

Draw control by GWU DEAVER, Lauren.

Yellow card on DSU Tamrin Swann.
1

08:47

11

Draw control by GWU FRANCIS, Talen.

GWU substitution: ROWELL, Emily for MARANTO, Hailey.

Free position attempt for GWU.

Ground ball pickup by GWU FRANCIS, Talen.

Foul on DSU.
1

02:31

12

Draw control by GWU MARTIN, Maddie.
00:00
End of PeriodDelaware State


Gardner-Webb


SYLVESTER, Katie at goalie for GWU.

Elizabeth Henry at goalie for DSU.

Draw control by DSU Olivia Summerville.

Free position attempt for DSU.

Shot by DSU Jasmine West, SAVE SYLVESTER, Katie {free position shot}.
2

25:29

12

Draw control by DSU Olivia Summerville.

Turnover by DSU Lauren Perry.

Ground ball pickup by GWU FRANCIS, Talen.

Turnover by GWU FRANCIS, Talen (caused by Jasmine West).

Ground ball pickup by DSU Lauren Perry.

Yellow card on DSU Kathryn Shirley.
2

22:02

13

GWU substitution: HEDRICK, Michelle for MARTIN, Maddie.

Foul on DSU.

Turnover by GWU DEAVER, Lauren.

Ground ball pickup by DSU Jasmine West.

Shot by DSU Olivia Summerville WIDE LEFT.

Shot by DSU Tamrin Swann, SAVE SYLVESTER, Katie.

GWU substitution: DYMENT, Em for MARANTO, Hailey.

Shot by DSU Olivia Summerville, SAVE SYLVESTER, Katie {free position shot}.

GWU substitution: LIPPERT, Lindsey for DEAVER, Lauren.

GWU substitution: MARTIN, Monique for HEDRICK, Michelle.

Foul on DSU.

Turnover by GWU FRANCIS, Talen (caused by Lauren Perry).

Ground ball pickup by DSU Lauren Perry.

Shot by GWU CONN, Colleen, SAVE Elizabeth Henry.

Shot by GWU GATELY, Eilish, SAVE Elizabeth Henry.

Turnover by DSU Elizabeth Henry.

Ground ball pickup by GWU GATELY, Eilish.

Green card on DSU Lauren Perry.

Shot by GWU LIPPERT, Lindsey, SAVE Elizabeth Henry {free position shot}.

Clear attempt by DSU good.

DSU substitution: Rebecca Green for Akina Wollie.

Ground ball pickup by GWU MARTIN, Maddie.

Shot by GWU CONN, Colleen, SAVE Elizabeth Henry.

Clear attempt by DSU failed.

Timeout by GWU.
3

03:44

13

Draw control by GWU LIPPERT, Lindsey.
3

02:42

14

Draw control by GWU FRANCIS, Talen.
3

02:17

15

Draw control by DSU Tamrin Swann.

Turnover by DSU Lauren Perry (caused by FRANCIS, Talen).

Ground ball pickup by GWU FRANCIS, Talen.
3

00:26

16
00:00
End of Period
Delaware State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naja Hill | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Olivia Summerville | MF | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 0 | 7 | 0-1 | 0 |
| 3 | Lauren Perry | MF | 1 | 0 | 1 | 2 | 2 | 2 | 5 | 1 | 0 | 0-1 | 0 |
| 4 | Nicole Burch | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 5 | Tamrin Swann | MF | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 6 | Destinee Thomas | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Dachelle Johnson | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Rebecca Green | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Kathryn Shirley | MF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 16 | Raven James | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Akina Wollie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 24 | Jasmine West | MF | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0-1 | 0 |
| 30 | Elizabeth Henry | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7 | |
| Totals | 3 | 1 | 4 | 11 | 10 | 6 | 12 | 4 | 8 | 4 | 7 |

Gardner-Webb

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dyment, Em | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Francis, Talen | MF | 1 | 3 | 4 | 3 | 2 | 5 | 2 | 4 | 3 | 1-1 | 0 |
| 7 | Hedrick, Michelle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Steinmuller, Amanda | A | 4 | 1 | 5 | 4 | 4 | 0 | 1 | 0 | 2 | 2-2 | 0 |
| 9 | Conn, Colleen | MF | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 10 | Martin, Monique | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Lippert, Lindsey | D | 3 | 0 | 3 | 7 | 7 | 1 | 0 | 0 | 1 | 0-1 | 0 |
| 13 | Martin, Maddie | - | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 3 | 1 | 0-0 | 0 |
| 14 | Gilsdorf, Emily | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Gately, Eilish | A | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | Maranto, Hailey | - | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Engel, Elizabeth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Fox, Catherine | A | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Sylvester, Katie | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Rowell, Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Hanscom, Abby | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Deaver, Lauren | MF | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| Totals | 16 | 12 | 28 | 26 | 25 | 13 | 7 | 9 | 11 | 4 | 4 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | Elizabeth Henry | 60:00 | 16 | 9 | L |
| Totals | 16 | 9 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | ![]() | 60:00 | 3 | 7 | W |
| Totals | 3 | 7 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 |
![]() | 18 | 8 | 26 |
Shots on Goal | |||
![]() | 5 | 5 | 10 |
![]() | 17 | 8 | 25 |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 3 | 7 |
Turnovers | |||
![]() | 9 | 3 | 12 |
![]() | 4 | 3 | 7 |
Clears | |||
![]() | 2-3 | 1-2 | 3-5 |
![]() | 2-2 | 0-0 | 2-2 |
Ground Balls | |||
![]() | 3 | 3 | 6 |
![]() | 9 | 4 | 13 |
Draw Controls | |||
![]() | 5 | 3 | 8 |
![]() | 9 | 2 | 11 |
Free Position Shots | |||
![]() | 0-2 | 0-2 | 0-4 |
![]() | 2-2 | 1-2 | 3-4 |


















