Delaware State vs Gardner-Webb
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 14 | 5 | 19 |
![]() | 1 | 1 | 2 |
DSU: SWANN,Tamrin (1), AIKEN,Aniya (1)
GWU: GATELY, Eilish (3), HANSCOM, Abby (3), VETTER, Jessica (2), PRESTON, Jada (2), DYMENT, Em (2), CONN, Colleen (1), BIRKS, Tori (1), ASHWORTH, Ciarra (1), CASTIGLIA, Katie (1), FOX, Catherine (1), BROWN, Alissa (1), MITCHELL, Hannah (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GWU | DSU |
|---|---|---|---|---|---|---|
![]() | 1 | 29:48 | SWANN,Tamrin | Unassisted | 0 | 1 |
![]() | 1 | 29:23 | VETTER, Jessica | PRESTON, Jada | 1 | 1 |
![]() | 1 | 29:06 | PRESTON, Jada | HANSCOM, Abby | 2 | 1 |
![]() | 1 | 26:25 | PRESTON, Jada | HANSCOM, Abby | 3 | 1 |
![]() | 1 | 24:03 | DYMENT, Em | Unassisted | 4 | 1 |
![]() | 1 | 20:40 | DYMENT, Em | DEAVER, Lauren | 5 | 1 |
![]() | 1 | 18:51 | GATELY, Eilish | VETTER, Jessica | 6 | 1 |
![]() | 1 | 18:30 | HANSCOM, Abby | PRESTON, Jada | 7 | 1 |
![]() | 1 | 18:02 | HANSCOM, Abby | PRESTON, Jada | 8 | 1 |
![]() | 1 | 14:39 | CONN, Colleen | PRESTON, Jada | 9 | 1 |
![]() | 1 | 11:30 | HANSCOM, Abby | Unassisted | 10 | 1 |
![]() | 1 | 09:52 | BIRKS, Tori | PRESTON, Jada | 11 | 1 |
![]() | 1 | 07:02 | VETTER, Jessica | PRESTON, Jada | 12 | 1 |
![]() | 1 | 04:08 | GATELY, Eilish | PRESTON, Jada | 13 | 1 |
![]() | 1 | 00:21 | ASHWORTH, Ciarra | Unassisted | 14 | 1 |
![]() | 2 | 28:35 | AIKEN,Aniya | Unassisted | 14 | 2 |
![]() | 2 | 22:27 | GATELY, Eilish | ASHWORTH, Ciarra | 15 | 2 |
![]() | 2 | 16:45 | CASTIGLIA, Katie | Unassisted | 16 | 2 |
![]() | 2 | 14:50 | FOX, Catherine | DEAVER, Lauren | 17 | 2 |
![]() | 2 | 03:49 | BROWN, Alissa | Unassisted | 18 | 2 |
![]() | 2 | 01:48 | MITCHELL, Hannah | PRESTON, Jada | 19 | 2 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|
Gardner-Webb


Delaware State

WIGGINS,Portia at goalie for DSU.

SYLVESTER, Katie at goalie for GWU.

Draw control by DSU SUMMERVILLE,Olivia.

Foul on GWU.

Free position attempt for DSU.
0

29:48

1

Draw control by GWU BIRKS, Tori.
1

29:23

1

Draw control by GWU BIRKS, Tori.

Ground ball pickup by GWU VETTER, Jessica.
2

29:06

1

Turnover by DSU AIKEN,Aniya (caused by SYLVESTER, Katie).

Ground ball pickup by GWU SYLVESTER, Katie.

Clear attempt by GWU good.

Turnover by GWU GATELY, Eilish.

Clear attempt by DSU good.

Shot by DSU SWANN,Tamrin HIGH.

Clear attempt by GWU good.
3

26:25

1

Draw control by DSU SUMMERVILLE,Olivia.

Turnover by DSU MOSELEY,Mia (caused by GILSDORF, Emily).

Ground ball pickup by GWU GILSDORF, Emily.

Clear attempt by GWU good.

Shot by GWU DYMENT, Em WIDE.

Timeout by GWU.

Shot by GWU PRESTON, Jada WIDE.

Shot by GWU DYMENT, Em BLOCKED.

Foul on DSU.
4

24:03

1

Draw control by DSU McGILL,Emmy.

Turnover by DSU (caused by LOBAS, Heather).

Ground ball pickup by GWU LOBAS, Heather.

Turnover by GWU DEAVER, Lauren.

Foul on GWU.

Foul on GWU.

Turnover by DSU HILL,Imani.

Clear attempt by GWU failed.

Turnover by GWU SYLVESTER, Katie.

Ground ball pickup by DSU MANDELA-JONES,Raven.

Turnover by DSU CAMPANELLI,Emily.

Ground ball pickup by GWU CONN, Colleen.

Shot by GWU GATELY, Eilish HIT POST.

Ground ball pickup by GWU DEAVER, Lauren.
5

20:40

1

Draw control by DSU McGILL,Emmy.

Turnover by DSU SUMMERVILLE,Olivia (caused by MARTIN, Monique).

Ground ball pickup by GWU MARTIN, Monique.

Turnover by GWU.

Ground ball pickup by GWU MARTIN, Monique.

Foul on DSU.
6

18:51

1

Timeout by DSU.

Draw control by GWU BROWN, Alissa.

Ground ball pickup by GWU CASTIGLIA, Katie.
7

18:30

1

Draw control by GWU BROWN, Alissa.
8

18:02

1

Draw control by GWU BROWN, Alissa.

Shot by GWU DYMENT, Em WIDE.

Ground ball pickup by GWU FOX, Catherine.

Turnover by GWU FOX, Catherine.

Clear attempt by DSU good.

Turnover by DSU CAMPANELLI,Emily (caused by CONN, Colleen).

Ground ball pickup by GWU CONN, Colleen.

Shot by GWU HANSCOM, Abby, SAVE WIGGINS,Portia.

Ground ball pickup by GWU PRESTON, Jada.
9

14:39

1

Draw control by DSU CAMPANELLI,Emily.

Ground ball pickup by DSU SWANN,Tamrin.

Turnover by DSU McGILL,Emmy.

Clear attempt by GWU good.

Shot by GWU SMITH, Hannah HIGH.

Turnover by GWU FRANCIS, Talen.

Clear attempt by DSU failed.

Turnover by GWU FRANCIS, Talen.

Ground ball pickup by GWU FRANCIS, Talen.

Foul on DSU.

Free position attempt for GWU.
10

11:30

1

Draw control by DSU CAMPANELLI,Emily.

Turnover by DSU CAMPANELLI,Emily.

Turnover by GWU GATELY, Eilish.

Clear attempt by GWU good.
11

09:52

1

Draw control by DSU SUMMERVILLE,Olivia.

Ground ball pickup by GWU FRANCIS, Talen.

Turnover by DSU SWANN,Tamrin (caused by BROWN, Alissa).

Ground ball pickup by GWU DEAVER, Lauren.
12

07:02

1

Draw control by DSU SUMMERVILLE,Olivia.

Turnover by DSU FYNES,Briana.

Ground ball pickup by GWU LOBAS, Heather.

Clear attempt by GWU failed.

Clear attempt by GWU good.

Turnover by GWU ANTOSHAK, Liz.

Ground ball pickup by GWU ASHWORTH, Ciarra.

Clear attempt by DSU failed.

Turnover by DSU WIGGINS,Portia.
13

04:08

1

Timeout by DSU.

Draw control by GWU BROWN, Alissa.

Ground ball pickup by GWU DEAVER, Lauren.

Turnover by GWU ROWELL, Emily.

Ground ball pickup by GWU SMITH, Hannah.

Shot by DSU McGILL,Emmy HIGH.

Clear attempt by GWU failed.

Foul on GWU.

Foul on DSU.

Clear attempt by GWU good.
14

00:21

1
00:00
End of PeriodGardner-Webb


Delaware State


ANNABLE, Sarah at goalie for GWU.

Draw control by GWU MITCHELL, Hannah.

Ground ball pickup by GWU DYMENT, Em.

Turnover by GWU DYMENT, Em.
14

28:35

2

Draw control by GWU MITCHELL, Hannah.

Ground ball pickup by GWU SMITH, Hannah.

Ground ball pickup by GWU ALATRISTE, Alex.

Shot by GWU MITCHELL, Hannah HIT POST.

Shot by GWU DYMENT, Em WIDE.

Shot by GWU MARANTO, Hailey, SAVE WIGGINS,Portia.

Ground ball pickup by GWU ASHWORTH, Ciarra.

Foul on DSU.

Free position attempt for GWU.

Ground ball pickup by DSU SWANN,Tamrin.

Ground ball pickup by GWU ALATRISTE, Alex.

Foul on DSU.

Free position attempt for GWU.

Ground ball pickup by GWU GATELY, Eilish.
15

22:27

2

Draw control by GWU BROWN, Alissa.

Ground ball pickup by GWU BROWN, Alissa.

Foul on DSU.

Free position attempt for GWU.

Shot by GWU ALATRISTE, Alex, SAVE WIGGINS,Portia {free position shot}.

Ground ball pickup by DSU MANDELA-JONES,Raven.

Clear attempt by DSU good.

Turnover by DSU AIKEN,Aniya (caused by CONN, Colleen).

Ground ball pickup by GWU CONN, Colleen.

Turnover by DSU SWANN,Tamrin (caused by ROWELL, Emily).

Ground ball pickup by GWU ROWELL, Emily.

Foul on DSU.
16

16:45

2

ST.PIERRE,Allie at goalie for DSU.

Draw control by GWU BIRKS, Tori.

Ground ball pickup by GWU VETTER, Jessica.

Turnover by GWU VETTER, Jessica.

Turnover by DSU MOSELEY,Mia (caused by DEAVER, Lauren).

Ground ball pickup by GWU DEAVER, Lauren.
17

14:50

2

Draw control by GWU BIRKS, Tori.

Ground ball pickup by GWU VETTER, Jessica.

Ground ball pickup by GWU BIRKS, Tori.

Turnover by GWU.

Clear attempt by DSU failed.

Turnover by DSU JOHNSON,Dachelle (caused by ASHWORTH, Ciarra).

Ground ball pickup by GWU ASHWORTH, Ciarra.

Turnover by GWU FRANCIS, Talen.

Ground ball pickup by DSU JOHNSON,Dachelle.

Timeout by DSU.

Turnover by DSU FYNES,Briana (caused by LOBAS, Heather).

Ground ball pickup by GWU LOBAS, Heather.

Ground ball pickup by GWU BIRKS, Tori.

Turnover by GWU.

Clear attempt by DSU failed.

Turnover by DSU FYNES,Briana (caused by ASHWORTH, Ciarra).

Ground ball pickup by GWU ASHWORTH, Ciarra.

Turnover by GWU FRANCIS, Talen (caused by SUMMERVILLE,Olivia).

Ground ball pickup by DSU SUMMERVILLE,Olivia.

Turnover by DSU SWANN,Tamrin (caused by PRESTON, Jada).

Ground ball pickup by GWU PRESTON, Jada.

Turnover by GWU.

Turnover by DSU ST.PIERRE,Allie (caused by PRESTON, Jada).

Ground ball pickup by GWU PRESTON, Jada.

Foul on DSU.
18

03:49

2

Draw control by GWU SMITH, Hannah.

Ground ball pickup by GWU MITCHELL, Hannah.

Shot by GWU DYMENT, Em, SAVE ST.PIERRE,Allie.
19

01:48

2

Draw control by GWU SMITH, Hannah.

Shot by GWU PRESTON, Jada, SAVE ST.PIERRE,Allie.
00:00
End of Period
Gardner-Webb

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ANNABLE, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 2 | Alatriste, Alex | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0 |
| 4 | ![]() | - | 2 | 0 | 2 | 7 | 3 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0 |
| 7 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 1-1 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0-0 | 0 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | A | 2 | 8 | 10 | 4 | 3 | 3 | 0 | 2 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0-0 | 0 |
| 16 | ![]() | A | 3 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 0-0 | 0 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 26 | ![]() | A | 3 | 2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 30 | ![]() | M | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | 0 |
| 32 | ![]() | M | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 4 | |
| Totals | 19 | 14 | 33 | 32 | 24 | 39 | 17 | 14 | 13 | 4 | 4 |

Delaware State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SMALL,Saphire | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | SUMMERVILLE,Olivia | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0-0 | 0 |
| 3 | JOHNSON,Dachelle | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | BURCH,Nicole | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | SWANN,Tamrin | M | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 1-1 | 0 |
| 8 | AIKEN,Aniya | D | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 12 | CAMPANELLI,Emily | M | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 |
| 13 | HILL,Imani | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | McGILL,Emmy | M | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 16 | MANDELA-JONES,Raven | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | MOSELEY,Mia | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 19 | FYNES,Briana | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 20 | WIGGINS,Portia | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | ST.PIERRE,Allie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 9 | |
| Totals | 2 | 0 | 2 | 4 | 2 | 6 | 20 | 1 | 8 | 1 | 9 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ANNABLE, Sarah | 30:00 | 1 | 0 | - |
| 23 | ![]() | 30:00 | 1 | 0 | W |
| Totals | 2 | 0 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 20 | WIGGINS,Portia | 43:15 | 16 | 3 | L |
| 22 | ST.PIERRE,Allie | 16:45 | 3 | 2 | - |
| Totals | 19 | 5 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 21 | 11 | 32 |
![]() | 3 | 1 | 4 |
Shots on Goal | |||
![]() | 15 | 9 | 24 |
![]() | 1 | 1 | 2 |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 4 | 5 |
Turnovers | |||
![]() | 10 | 7 | 17 |
![]() | 12 | 8 | 20 |
Clears | |||
![]() | 7-10 | 0-0 | 7-10 |
![]() | 2-4 | 1-3 | 3-7 |
Ground Balls | |||
![]() | 19 | 20 | 39 |
![]() | 2 | 4 | 6 |
Draw Controls | |||
![]() | 6 | 7 | 13 |
![]() | 8 | 0 | 8 |
Free Position Shots | |||
![]() | 2-2 | 1-2 | 3-4 |
![]() | 1-1 | 0-0 | 1-1 |







































