High Point vs Gardner-Webb
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 15 | 9 | 24 |
HPU: HORMES, Abby (5), BRITTON, Ashley (4), FOSTER, Rachel (2), SCHRADER, Sabrina (2), HOLTHAUS, Kylie (2), AMSTER, Carol (2), GENOVESE, Emma (2), PELLING, Valerie (1), PROUTY, Brielle (1), LOESCHER, Mena (1), HERMAN, Samantha (1), PUGH, Nicole (1)
GWU: DEAVER, Lauren (1), HANSCOM, Abby (1), GATELY, Eilish (1), PRESTON, Jada (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GWU | HPU |
|---|---|---|---|---|---|---|
![]() | 1 | 28:35 | PELLING, Valerie | Unassisted | 0 | 1 |
![]() | 1 | 28:04 | BRITTON, Ashley | Unassisted | 0 | 2 |
![]() | 1 | 27:00 | DEAVER, Lauren | Unassisted | 1 | 2 |
![]() | 1 | 26:33 | FOSTER, Rachel | BRITTON, Ashley | 1 | 3 |
![]() | 1 | 24:19 | SCHRADER, Sabrina | FOSTER, Rachel | 1 | 4 |
![]() | 1 | 22:56 | HOLTHAUS, Kylie | LITTLE, Allie | 1 | 5 |
![]() | 1 | 21:41 | HORMES, Abby | Unassisted | 1 | 6 |
![]() | 1 | 20:56 | HORMES, Abby | LITTLE, Allie | 1 | 7 |
![]() | 1 | 20:39 | AMSTER, Carol | Unassisted | 1 | 8 |
![]() | 1 | 19:40 | FOSTER, Rachel | HORMES, Abby | 1 | 9 |
![]() | 1 | 18:35 | PROUTY, Brielle | HORMES, Abby | 1 | 10 |
![]() | 1 | 17:10 | BRITTON, Ashley | Unassisted | 1 | 11 |
![]() | 1 | 14:59 | BRITTON, Ashley | Unassisted | 1 | 12 |
![]() | 1 | 11:48 | LOESCHER, Mena | Unassisted | 1 | 13 |
![]() | 1 | 09:44 | HANSCOM, Abby | FRANCIS, Talen | 2 | 13 |
![]() | 1 | 07:50 | AMSTER, Carol | Unassisted | 2 | 14 |
![]() | 1 | 02:18 | SCHRADER, Sabrina | NICASTRO, Julia | 2 | 15 |
![]() | 2 | 29:12 | GATELY, Eilish | DEAVER, Lauren | 3 | 15 |
![]() | 2 | 28:04 | HORMES, Abby | Unassisted | 3 | 16 |
![]() | 2 | 26:00 | HOLTHAUS, Kylie | HORMES, Abby | 3 | 17 |
![]() | 2 | 24:33 | BRITTON, Ashley | Unassisted | 3 | 18 |
![]() | 2 | 19:39 | HORMES, Abby | Unassisted | 3 | 19 |
![]() | 2 | 18:51 | PRESTON, Jada | HANSCOM, Abby | 4 | 19 |
![]() | 2 | 17:17 | HERMAN, Samantha | FOSTER, Rachel | 4 | 20 |
![]() | 2 | 15:53 | GENOVESE, Emma | HERMAN, Samantha | 4 | 21 |
![]() | 2 | 07:51 | HORMES, Abby | Unassisted | 4 | 22 |
![]() | 2 | 06:25 | GENOVESE, Emma | Unassisted | 4 | 23 |
![]() | 2 | 00:11 | PUGH, Nicole | Unassisted | 4 | 24 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 12:02 | LOBAS, Heather | YELLOW CARD |
Gardner-Webb


High Point

ZETO, Sarah at goalie for HPU.

SYLVESTER, Katie at goalie for GWU.

Draw control by GWU BIRKS, Tori.

Foul on HPU.

Free position attempt for GWU.

Shot by GWU HANSCOM, Abby, SAVE ZETO, Sarah.

Clear attempt by HPU good.
0

28:35

1

Draw control by HPU BRITTON, Ashley.

Shot by HPU BRITTON, Ashley WIDE.

Ground ball pickup by HPU LITTLE, Allie.

Free position attempt for HPU.
0

28:04

2

Draw control by GWU DONALDSON, Janice.

Foul on HPU.
1

27:00

2

Draw control by GWU BROWN, Alissa.
1

26:33

3

Draw control by GWU DEAVER, Lauren.

Shot by GWU FRANCIS, Talen HIGH.

Ground ball pickup by GWU DEAVER, Lauren.

Turnover by GWU FRANCIS, Talen (caused by CHAPMAN, Meredith).

Ground ball pickup by GWU SYLVESTER, Katie.

Clear attempt by HPU failed.

Turnover by HPU (caused by MARTIN, Monique).

Ground ball pickup by GWU MARTIN, Monique.

Shot by GWU GATELY, Eilish, SAVE ZETO, Sarah.

Clear attempt by HPU good.
1

24:19

4

Draw control by GWU DONALDSON, Janice.

Turnover by GWU BROWN, Alissa (caused by SCHRADER, Sabrina).

Ground ball pickup by HPU SCHRADER, Sabrina.

Clear attempt by HPU good.
1

22:56

5

Shot by HPU LITTLE, Allie HIGH.

Shot by HPU AMSTER, Carol, SAVE SYLVESTER, Katie.

Clear attempt by GWU failed.

Turnover by GWU SYLVESTER, Katie (caused by SCHRADER, Sabrina).

Ground ball pickup by HPU SCHRADER, Sabrina.

Free position attempt for HPU.
1

21:41

6

Draw control by GWU FRANCIS, Talen.

Foul on HPU.

Free position attempt for GWU.

Turnover by GWU FRANCIS, Talen.

Ground ball pickup by HPU NORRIS, Hayley.

Clear attempt by HPU good.
1

20:56

7

Draw control by HPU GENOVESE, Emma.

Foul on GWU.

Free position attempt for HPU.
1

20:39

8

Draw control by HPU HORMES, Abby.

Foul on GWU.

Free position attempt for HPU.

Turnover by HPU.

Foul on HPU.

Clear attempt by GWU failed.

Turnover by GWU DONALDSON, Janice (caused by HORMES, Abby).

Ground ball pickup by HPU HORMES, Abby.
1

19:40

9

Draw control by HPU GENOVESE, Emma.

Ground ball pickup by HPU GENOVESE, Emma.
1

18:35

10

Draw control by HPU WILLIAMS, Maggie.

Shot by HPU PELLING, Valerie HIGH.

Foul on GWU.

Free position attempt for HPU.

Shot by HPU BRITTON, Ashley HIT POST {free position shot}.

Foul on GWU.

Free position attempt for HPU.
1

17:10

11

Draw control by GWU BROWN, Alissa.

Turnover by GWU CONN, Colleen.

Ground ball pickup by GWU CASTIGLIA, Katie.
1

14:59

12

Draw control by HPU HERMAN, Samantha.

Ground ball pickup by HPU HORMES, Abby.

Turnover by HPU FOSTER, Rachel (caused by DEAVER, Lauren).

Ground ball pickup by GWU DEAVER, Lauren.

Clear attempt by GWU good.

Turnover by GWU DEAVER, Lauren.

Clear attempt by HPU good.

Ground ball pickup by HPU HORMES, Abby.
1

11:48

13
2

09:44

13

Draw control by HPU GENOVESE, Emma.

Shot by HPU SCHRADER, Sabrina HIGH.

Foul on GWU.

Foul on GWU.

Foul on GWU.

Free position attempt for HPU.
2

07:50

14

Draw control by GWU BIRKS, Tori.

Foul on HPU.

Free position attempt for GWU.

Shot by GWU BROWN, Alissa, SAVE ZETO, Sarah {free position shot}.

Clear attempt by HPU good.

Turnover by HPU LOESCHER, Mena.

Ground ball pickup by GWU ROWELL, Emily.

Clear attempt by GWU failed.

Turnover by GWU CONN, Colleen (caused by PUGH, Nicole).

Ground ball pickup by HPU PUGH, Nicole.

Foul on GWU.

Free position attempt for HPU.
2

02:18

15

Foul on HPU.

Turnover by GWU FRANCIS, Talen (caused by ZETO, Sarah).

Ground ball pickup by HPU ZETO, Sarah.

Clear attempt by HPU good.

00:00
End of PeriodGardner-Webb


High Point


RALL, Jill at goalie for HPU.

Draw control by GWU BROWN, Alissa.
3

29:12

15

Draw control by HPU GENOVESE, Emma.
0

28:04

2

Draw control by GWU BIRKS, Tori.

Ground ball pickup by GWU FRANCIS, Talen.

Shot by GWU HANSCOM, Abby, SAVE RALL, Jill.

Ground ball pickup by GWU HANSCOM, Abby.

Turnover by GWU GATELY, Eilish (caused by PELLING, Valerie).

Ground ball pickup by HPU PELLING, Valerie.

Clear attempt by HPU good.
3

26:00

17
3

24:33

18

Draw control by GWU BROWN, Alissa.

Foul on HPU.

Turnover by GWU GATELY, Eilish (caused by AMSTER, Carol).

Ground ball pickup by HPU AMSTER, Carol.

Turnover by GWU PRESTON, Jada (caused by CHAPMAN, Meredith).

Ground ball pickup by GWU FOX, Catherine.

Clear attempt by HPU good.

Foul on GWU.

Free position attempt for HPU.

Foul on GWU.

Shot by HPU AMSTER, Carol, SAVE SYLVESTER, Katie {free position shot}.

Clear attempt by GWU good.

Turnover by GWU PRESTON, Jada.

Ground ball pickup by HPU CHAPMAN, Meredith.

Clear attempt by HPU good.

Foul on GWU.

Free position attempt for HPU.
3

19:39

19

Draw control by HPU CHAPMAN, Meredith.

Turnover by HPU.

Ground ball pickup by GWU CONN, Colleen.

Clear attempt by GWU good.
4

18:51

19

Draw control by HPU CHAPMAN, Meredith.

Shot by HPU HOLTHAUS, Kylie, SAVE SYLVESTER, Katie.

Ground ball pickup by HPU LITTLE, Allie.
4

17:17

20

Draw control by HPU CHAPMAN, Meredith.
4

15:53

21

Draw control by HPU BRITTON, Ashley.

Foul on GWU.

Ground ball pickup by HPU LITTLE, Allie.

Shot by HPU LITTLE, Allie HIGH.

Shot by HPU BRITTON, Ashley, SAVE SYLVESTER, Katie.

Clear attempt by GWU failed.

Turnover by GWU ALATRISTE, Alex.

Foul on GWU.

Turnover by HPU.

Ground ball pickup by GWU MARTIN, Monique.

Clear attempt by GWU failed.

Turnover by GWU LOBAS, Heather (caused by LITTLE, Allie).

Foul on GWU.

Clear attempt by HPU good.

Yellow card on GWU LOBAS, Heather.

Foul on GWU.

Ground ball pickup by GWU VETTER, Jessica.

Clear attempt by GWU failed.

Clear attempt by HPU good.

Ground ball pickup by HPU FAHEY, Liz.

Shot by HPU HOLTHAUS, Kylie, SAVE SYLVESTER, Katie.

Clear attempt by GWU good.

Shot by GWU DYMENT, Em, SAVE RALL, Jill.

Clear attempt by HPU good.

Foul on GWU.

Free position attempt for HPU.
4

07:51

22

Draw control by GWU MARTIN, Monique.

Shot by GWU HANSCOM, Abby, SAVE RALL, Jill.

Clear attempt by HPU good.

Foul on GWU.

Free position attempt for HPU.

Free position attempt for HPU.
4

06:25

23

Shot by GWU HANSCOM, Abby, SAVE RALL, Jill.

Clear attempt by HPU failed.

Turnover by HPU EAMES, Katelyn (caused by FOX, Catherine).

Clear attempt by HPU good.

Turnover by HPU LOESCHER, Mena (caused by ROWELL, Emily).

Ground ball pickup by GWU ROWELL, Emily.

Foul on GWU.

Shot by HPU GAENG, Emory WIDE.

Ground ball pickup by GWU MARTIN, Monique.

Clear attempt by GWU failed.

Clear attempt by HPU good.

Ground ball pickup by HPU JENKINS, Kimmy.

Turnover by HPU NICASTRO, Julia.

Ground ball pickup by GWU FRANCIS, Talen.

Clear attempt by GWU good.

Foul on GWU.
4

00:11

24

00:00
End of Period
Gardner-Webb

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alatriste, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | M | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0-1 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | A | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | A | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 23 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 26 | ![]() | A | 1 | 1 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | M | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0-0 | 0 |
| 32 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 19 | |
| Totals | 4 | 3 | 7 | 12 | 11 | 15 | 15 | 4 | 12 | 1 | 19 |

High Point

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | GAENG, Emory | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | HOLTHAUS, Kylie | M | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | LOESCHER, Mena | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 9 | LITTLE, Allie | A | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 10 | NORRIS, Hayley | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | HERMAN, Samantha | M | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | SCHRADER, Sabrina | - | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 13 | JENKINS, Kimmy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | KARALIS, Abbie | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | WILLIAMS, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | PELLING, Valerie | M | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | NICASTRO, Julia | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | CHAPMAN, Meredith | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0-0 | 0 |
| 21 | FAHEY, Liz | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | PROUTY, Brielle | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ZETO, Sarah | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 25 | HUEY, Maggie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | BRITTON, Ashley | M | 4 | 1 | 5 | 7 | 5 | 0 | 0 | 0 | 2 | 2-3 | 0 |
| 27 | PUGH, Nicole | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | AMSTER, Carol | - | 2 | 0 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 2-3 | 0 |
| 29 | RALL, Jill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | GENOVESE, Emma | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 1-1 | 0 |
| 35 | FOSTER, Rachel | A | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 36 | EAMES, Katelyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 38 | HORMES, Abby | A | 5 | 3 | 8 | 5 | 5 | 3 | 0 | 1 | 1 | 3-3 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 7 | |
| Totals | 24 | 10 | 34 | 36 | 29 | 17 | 9 | 10 | 12 | 10 | 7 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | ![]() | 60:00 | 24 | 5 | L |
| Totals | 24 | 5 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | ZETO, Sarah | 30:00 | 2 | 3 | W |
| 29 | RALL, Jill | 30:00 | 2 | 4 | - |
| Totals | 4 | 7 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 |
![]() | 21 | 15 | 36 |
Shots on Goal | |||
![]() | 5 | 6 | 11 |
![]() | 16 | 13 | 29 |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 4 | 7 |
Turnovers | |||
![]() | 9 | 6 | 15 |
![]() | 4 | 5 | 9 |
Clears | |||
![]() | 1-4 | 4-8 | 5-12 |
![]() | 7-8 | 9-10 | 16-18 |
Ground Balls | |||
![]() | 6 | 9 | 15 |
![]() | 10 | 7 | 17 |
Draw Controls | |||
![]() | 8 | 4 | 12 |
![]() | 7 | 5 | 12 |
Free Position Shots | |||
![]() | 0-1 | 0-0 | 0-1 |
![]() | 5-6 | 3-4 | 8-10 |




































