Gardner-Webb vs Duke
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 15 | 7 | 22 |
![]() | 2 | 5 | 7 |
GWU: FRANCIS, Talen (3), GATELY, Eilish (1), PRESTON, Jada (1), DEAVER, Lauren (1), TROUT, Megan (1)
DU: Maddie Jenner (3), Caroline DeBellis (3), Katie Cronin (2), Ainsley Thurston (2), Abby Landry (2), Lexi Schmalz (2), Anna Callahan (1), Veronica Hineman (1), Catherine Cordrey (1), Catriona Barry (1), Olivia Rubin (1), Madison Dunk (1), Mary Markwordt (1), Virginia Oursler (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DU | GWU |
|---|---|---|---|---|---|---|
![]() | 1 | 27:59 | Maddie Jenner | Caroline DeBellis | 1 | 0 |
![]() | 1 | 26:34 | Katie Cronin | Unassisted | 2 | 0 |
![]() | 1 | 24:52 | Anna Callahan | Unassisted | 3 | 0 |
![]() | 1 | 21:45 | Caroline DeBellis | Abby Landry | 4 | 0 |
![]() | 1 | 16:16 | Veronica Hineman | Unassisted | 5 | 0 |
![]() | 1 | 15:53 | Catherine Cordrey | Unassisted | 6 | 0 |
![]() | 1 | 14:47 | Maddie Jenner | Caroline DeBellis | 7 | 0 |
![]() | 1 | 14:27 | Maddie Jenner | Caroline DeBellis | 8 | 0 |
![]() | 1 | 13:25 | GATELY, Eilish | ZERNA, Gabby | 8 | 1 |
![]() | 1 | 12:59 | Caroline DeBellis | Unassisted | 9 | 1 |
![]() | 1 | 12:11 | Catriona Barry | Unassisted | 10 | 1 |
![]() | 1 | 08:28 | Ainsley Thurston | Anna Callahan | 11 | 1 |
![]() | 1 | 05:52 | FRANCIS, Talen | Unassisted | 11 | 2 |
![]() | 1 | 04:54 | Ainsley Thurston | Olivia Carner | 12 | 2 |
![]() | 1 | 02:51 | Olivia Rubin | Unassisted | 13 | 2 |
![]() | 1 | 01:28 | Katie Cronin | Unassisted | 14 | 2 |
![]() | 1 | 00:08 | Madison Dunk | Katie Cronin | 15 | 2 |
![]() | 2 | 28:51 | PRESTON, Jada | Unassisted | 15 | 3 |
![]() | 2 | 27:35 | Abby Landry | Unassisted | 16 | 3 |
![]() | 2 | 25:44 | Abby Landry | Caroline DeBellis | 17 | 3 |
![]() | 2 | 22:14 | Caroline DeBellis | Olivia Rubin | 18 | 3 |
![]() | 2 | 19:18 | DEAVER, Lauren | Unassisted | 18 | 4 |
![]() | 2 | 14:12 | TROUT, Megan | Unassisted | 18 | 5 |
![]() | 2 | 11:36 | FRANCIS, Talen | Unassisted | 18 | 6 |
![]() | 2 | 07:54 | Lexi Schmalz | Unassisted | 19 | 6 |
![]() | 2 | 06:47 | FRANCIS, Talen | PRESTON, Jada | 19 | 7 |
![]() | 2 | 04:56 | Mary Markwordt | Ainsley Thurston | 20 | 7 |
![]() | 2 | 03:03 | Lexi Schmalz | Unassisted | 21 | 7 |
![]() | 2 | 00:30 | Virginia Oursler | Unassisted | 22 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 09:42 | LOBAS, Heather | HOLDING |
![]() | 2 | 15:10 | LOBAS, Heather | CROSS-CHECK |
Duke


Gardner-Webb

SYLVESTER, Katie at goalie for GWU.

LEROSE,SOPHIA at goalie for DU.

Draw control by GWU FRANCIS, Talen.

Shot by GWU DEAVER, Lauren, SAVE LEROSE,SOPHIA.

Ground ball pickup by DU Katie Cosgrove.

Clear attempt by DU good.

Shot by DU Abby Landry, SAVE SYLVESTER, Katie.

Ground ball pickup by DU Catriona Barry.
1

27:59

0

Draw control by DU Maddie Jenner.

Foul on GWU DYMENT, Em.

Shot by DU Catriona Barry WIDE {free position shot}.

Foul on GWU BIRKS, Tori.

Shot by DU Abby Landry, SAVE SYLVESTER, Katie {free position shot}.

Ground ball pickup by DU Catherine Cordrey.
2

26:34

0

Draw control by DU Maddie Jenner.

Foul on DU Anna Callahan.

Turnover by DU Catherine Cordrey.

Ground ball pickup by GWU CASTIGLIA, Katie.

Clear attempt by GWU good.

Turnover by GWU FRANCIS, Talen (caused by Catriona Barry).

Clear attempt by DU good.

Shot by DU Caroline DeBellis HIT POST.

Clear attempt by GWU good.

Turnover by DU Eva Greco (caused by DEAVER, Lauren).

Clear attempt by DU good.
3

24:52

0

Draw control by DU Maddie Jenner.

Foul on GWU CASTIGLIA, Katie.

Shot by DU Olivia Carner, SAVE SYLVESTER, Katie {free position shot}.

Ground ball pickup by DU Abby Landry.

Shot by DU Abby Landry WIDE.

Shot by DU Maddie Jenner HIT POST.

Ground ball pickup by DU Abby Landry.

Foul on GWU TROUT, Megan.

Shot by DU Maddie Jenner WIDE.

Turnover by DU Catriona Barry.

Ground ball pickup by GWU DONALDSON, Janice.

Clear attempt by GWU failed.

Turnover by GWU LOBAS, Heather.

Ground ball pickup by DU Catherine Cordrey.
4

21:45

0

Draw control by GWU BIRKS, Tori.

Turnover by GWU FRANCIS, Talen.

Ground ball pickup by DU Natalie Kahn.

Shot by DU Maddie Jenner, SAVE SYLVESTER, Katie.

Clear attempt by GWU good.

Shot by GWU PRESTON, Jada HIT POST.

Ground ball pickup by DU Kay Conway.

Foul on GWU DYMENT, Em.

Clear attempt by DU good.

Shot by DU Olivia Carner WIDE.

Foul on GWU ROWELL, Emily.

Free position attempt for DU.

Turnover by DU Catherine Cordrey (caused by BIRKS, Tori).

Ground ball pickup by GWU BIRKS, Tori.

Clear attempt by GWU good.

Shot by GWU PRESTON, Jada, SAVE LEROSE,SOPHIA.

Clear attempt by DU good.

Shot by DU Anna Callahan, SAVE SYLVESTER, Katie.

Turnover by GWU MITCHELL, Hannah (caused by Caroline DeBellis).

Ground ball pickup by DU Olivia Rubin.

Clear attempt by GWU failed.

Foul on GWU DONALDSON, Janice.

Shot by DU Olivia Rubin, SAVE SYLVESTER, Katie {free position shot}.

Ground ball pickup by DU Veronica Hineman.
5

16:16

0

Draw control by DU Maddie Jenner.
6

15:53

0

Draw control by GWU FRANCIS, Talen.

Shot by GWU FRANCIS, Talen, SAVE LEROSE,SOPHIA {shot from close left wing}.

Ground ball pickup by DU Natalie Kahn.

Foul on GWU ANTOSHAK, Liz.

Clear attempt by DU failed.

Turnover by DU Katie Cronin.

Ground ball pickup by GWU DONALDSON, Janice.

Foul on DU Maddie Jenner.

Clear attempt by GWU failed.

Turnover by GWU HALY, Ryann (caused by Catherine Cordrey).

Ground ball pickup by DU Caroline DeBellis.
7

14:47

0

Draw control by DU Catriona Barry.
8

14:27

0

Draw control by GWU BIRKS, Tori.

Foul on DU Catherine Cordrey.

Foul on DU Kay Conway.
8

13:25

1

Draw control by DU Maddie Jenner.

Turnover by DU Catriona Barry (caused by DONALDSON, Janice).

Ground ball pickup by GWU DONALDSON, Janice.

Clear attempt by GWU failed.

Turnover by GWU DONALDSON, Janice (caused by Anna Callahan).

Ground ball pickup by DU Caroline DeBellis.
9

12:59

1

Draw control by DU Catriona Barry.

Foul on GWU LOBAS, Heather.
10

12:11

1

Draw control by DU Katie Cosgrove.

Turnover by DU Catriona Barry (caused by ROWELL, Emily).

Ground ball pickup by GWU BRIGGS, Grace.

Clear attempt by GWU failed.

Turnover by GWU ANTOSHAK, Liz (caused by Abby Landry).

Ground ball pickup by DU Catriona Barry.

Foul on GWU FRANCIS, Talen.

Turnover by DU Caroline DeBellis.

Ground ball pickup by GWU SYLVESTER, Katie.

Clear attempt by GWU failed.

Turnover by GWU LOBAS, Heather.

Ground ball pickup by DU Abby Landry.

Foul on GWU LOBAS, Heather.

Penalty on GWU LOBAS, Heather (HOLDING/2:00) Extra-man opportunity.

Ground ball pickup by GWU SYLVESTER, Katie.

Shot by DU Maddie Jenner, SAVE SYLVESTER, Katie.

Clear attempt by GWU failed.

Turnover by GWU SMITH, Hannah (caused by Catriona Barry).
11

08:28

1

Draw control by DU Veronica Hineman.

Turnover by DU Maddie Jenner (caused by BRIGGS, Grace).

Ground ball pickup by GWU VETTER, Jessica.

Clear attempt by GWU good.

Foul on DU Ainsley Thurston.

Foul on DU Callie Humphrey.

Free position attempt for GWU.

Foul on DU Cubby Biscardi.
11

05:52

2

Draw control by DU Veronica Hineman.
12

04:54

2

Draw control by DU Katie Cosgrove.
13

02:51

2

Draw control by DU Veronica Hineman.
14

01:28

2

Draw control by GWU MARTIN, Maddie.

Turnover by GWU MARTIN, Maddie (caused by Callie Humphrey).

Ground ball pickup by DU Callie Humphrey.

Clear attempt by DU good.
15

00:08

2
00:00
End of PeriodDuke


Gardner-Webb


Draw control by DU Maddie Jenner.

Foul on GWU VETTER, Jessica.

Shot by DU Abby Landry, SAVE SYLVESTER, Katie.

Ground ball pickup by GWU DONALDSON, Janice.

Clear attempt by GWU good.
15

28:51

3

Draw control by DU Maddie Jenner.

Foul on GWU FRANCIS, Talen.
16

27:35

3

Draw control by DU Maddie Jenner.
17

25:44

3

Foul on DU Maddie Jenner.

Draw control by GWU BIRKS, Tori.

Turnover by GWU BIRKS, Tori (caused by Kay Conway).

Ground ball pickup by DU Kay Conway.

Clear attempt by DU good.

Shot by DU Olivia Rubin WIDE.

Foul on GWU GALLERY, Mackenzie.
18

22:14

3

Draw control by DU Veronica Hineman.

Shot by DU Olivia Rubin, SAVE SYLVESTER, Katie.

Ground ball pickup by GWU SYLVESTER, Katie.

Foul on DU Lindsey Reynolds.

Clear attempt by GWU good.

Foul on DU Olivia Carner.
18

19:18

4

Draw control by DU Veronica Hineman.

Foul on GWU CASTIGLIA, Katie.

Shot by DU Olivia Carner BLOCKED {free position shot}.

Ground ball pickup by DU Olivia Rubin.

Foul on GWU ROWELL, Emily.

Shot by DU Olivia Carner, SAVE SYLVESTER, Katie {free position shot}.

Foul on DU Olivia Carner.

Foul on DU Olivia Rubin.

Clear attempt by GWU good.

Foul on GWU SMITH, Hannah.

Turnover by GWU SMITH, Hannah (caused by Cubby Biscardi).

Ground ball pickup by DU Cubby Biscardi.

Clear attempt by DU good.

Foul on GWU LOBAS, Heather.

Penalty on GWU LOBAS, Heather (CROSS-CHECK/2:00) Extra-man opportunity.

Chase Henriquez at goalie for DU.

Shot by DU Olivia Rubin, SAVE SYLVESTER, Katie.

Ground ball pickup by GWU ROWELL, Emily.

Foul on GWU VETTER, Jessica.

Clear attempt by GWU good.
18

14:12

5

Draw control by DU Ainsley Thurston.

Foul on GWU BROWN, Alissa.

Shot by DU Olivia Rubin WIDE {free position shot}.

Ground ball pickup by GWU SYLVESTER, Katie.

Clear attempt by GWU good.

Foul on DU Cubby Biscardi.
18

11:36

6

Draw control by GWU BROWN, Alissa.

Foul on DU Ainsley Thurston.

Turnover by GWU MIDDLEBROOKS, Jayla (caused by Abby Landry).

Ground ball pickup by DU Katie Cosgrove.

Clear attempt by DU good.

Foul on GWU FRANCIS, Talen.

Shot by DU Mary Markwordt, SAVE SYLVESTER, Katie.

Ground ball pickup by GWU SYLVESTER, Katie.

Clear attempt by GWU good.

Foul on DU Katie Calvo.

Turnover by GWU PRESTON, Jada (caused by Cubby Biscardi).

Ground ball pickup by DU Cubby Biscardi.

Clear attempt by DU good.
19

07:54

6

Shaye Fitzpatrick at goalie for DU.

Draw control by GWU FRANCIS, Talen.

Foul on DU Virginia Oursler.
19

06:47

7

Draw control by GWU FRANCIS, Talen.

Turnover by GWU FRANCIS, Talen (caused by Lexi Schmalz).

Ground ball pickup by DU Mary Biscardi.

Clear attempt by DU good.

Shot by DU Eva Greco, SAVE SYLVESTER, Katie.

Ground ball pickup by DU Ainsley Thurston.
20

04:56

7

Stephanie Zempolich at goalie for DU.

Foul on GWU TROUT, Megan.

Draw control by DU Lexi Schmalz.

Foul on GWU TROUT, Megan.
21

03:03

7

Draw control by DU Virginia Oursler.

Foul on GWU FRANCIS, Talen.

Turnover by DU Lexi Schmalz (caused by BRIGGS, Grace).

Ground ball pickup by GWU HALY, Ryann.

Turnover by GWU HALY, Ryann (caused by Madison Dunk).

Ground ball pickup by DU Hannah Thurston.

Foul on GWU ROWELL, Emily.
22

00:30

7
00:00
End of Period
BREBNER, Taryn at goalie for GWU.

Duke

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | LEROSE,SOPHIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Alexis Joseph | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Caroline DeBellis | A | 3 | 4 | 7 | 4 | 3 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 3 | Madison Dunk | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | Lexi Rieu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Lindsey Reynolds | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | Hannah Thurston | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Catherine Cordrey | A | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0-0 | 1 |
| 9 | Eva Greco | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Anna Callahan | A | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 11 | Katie Cosgrove | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | 0 |
| 12 | Olivia Carner | - | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0-3 | 2 |
| 14 | Maddie Jenner | A | 3 | 0 | 3 | 7 | 5 | 0 | 1 | 0 | 8 | 0-0 | 2 |
| 15 | Abby Landry | M | 2 | 1 | 3 | 6 | 5 | 3 | 0 | 2 | 0 | 0-1 | 0 |
| 16 | Katie Calvo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | Katie Cronin | M | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Catriona Barry | M | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 1-2 | 0 |
| 20 | Natalie Kahn | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Anne Crabill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Veronica Hineman | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0-0 | 0 |
| 23 | Olivia Rubin | - | 1 | 1 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0-2 | 1 |
| 24 | Cubby Biscardi | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 2 |
| 27 | Mary Markwordt | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Virginia Oursler | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 1 |
| 29 | Kay Conway | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 30 | Callie Humphrey | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 31 | Stephanie Zempolich | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Ainsley Thurston | - | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0-0 | 2 |
| 33 | Mary Biscardi | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Lexi Schmalz | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1-1 | 0 |
| 36 | Chase Henriquez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Shaye Fitzpatrick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 22 | 10 | 32 | 44 | 35 | 24 | 10 | 13 | 20 | 10 | 16 |

Gardner-Webb

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell, Hannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Briggs, Grace | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 4 | Dyment, Em | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 5 | Francis, Talen | A | 3 | 0 | 3 | 4 | 4 | 0 | 3 | 0 | 4 | 1-1 | 4 |
| 6 | Lobas, Heather | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 |
| 7 | Brown, Alissa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 8 | Antoshak, Liz | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 9 | Gallery, Mackenzie | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | CASTIGLIA, Katie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 12 | Preston, Jada | A | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Martin, Maddie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 15 | Smith, Hannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 16 | Gately, Eilish | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Birks, Tori | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0-0 | 1 |
| 18 | Maranto, Hailey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Zerna, Gabby | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Ashworth, Ciarra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Donaldson, Janice | D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | 1 |
| 22 | HALY, Ryann | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 23 | Sylvester, Katie | GK | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Rowell, Emily | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 3 |
| 26 | Trout, Megan | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 3 |
| 28 | Middlebrooks, Jayla | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | Deaver, Lauren | M | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0 |
| 32 | Vetter, Jessica | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 33 | Brebner, Taryn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 2 | 9 | 11 | 10 | 15 | 16 | 6 | 9 | 3 | 25 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | LEROSE,SOPHIA | 44:50 | 4 | 3 | W |
| 36 | Chase Henriquez | 7:25 | 2 | 0 | - |
| 40 | Shaye Fitzpatrick | 2:54 | 1 | 0 | - |
| Totals | 7 | 3 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | ![]() | 52:15 | 22 | 13 | L |
| Totals | 22 | 13 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 28 | 16 | 44 |
![]() | 6 | 5 | 11 |
Shots on Goal | |||
![]() | 22 | 13 | 35 |
![]() | 5 | 5 | 10 |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 7 | 6 | 13 |
Turnovers | |||
![]() | 9 | 1 | 10 |
![]() | 10 | 6 | 16 |
Clears | |||
![]() | 6-7 | 5-5 | 11-12 |
![]() | 5-12 | 6-6 | 11-18 |
Ground Balls | |||
![]() | 16 | 8 | 24 |
![]() | 9 | 6 | 15 |
Draw Controls | |||
![]() | 12 | 8 | 20 |
![]() | 5 | 4 | 9 |
Free Position Shots | |||
![]() | 1-5 | 2-5 | 3-10 |
![]() | 0-0 | 3-3 | 3-3 |


















