2021 Women's Lacrosse Cumulative Statistics
| 5 | Francis, Talen | 14-13 | 35 | 8 | 43 | 79 | .443 | 58 | .734 | 1 | 7 | 14 | 25 | 36 | 19 | 48 | 17 | 0-1-0 |
| 12 | Preston, Jada | 14-13 | 19 | 18 | 37 | 62 | .306 | 30 | .484 | 0 | 3 | 7 | 10 | 17 | 3 | 0 | 3 | 0-1-0 |
| 16 | Gately, Eilish | 14-14 | 27 | 8 | 35 | 52 | .519 | 40 | .769 | 0 | 3 | 5 | 12 | 8 | 7 | 15 | 3 | 0-1-0 |
| 18 | Maranto, Hailey | 13-8 | 8 | 10 | 18 | 19 | .421 | 15 | .789 | 0 | 1 | 2 | 6 | 16 | 0 | 3 | 6 | 0-1-0 |
| 17 | Birks, Tori | 14-13 | 11 | 5 | 16 | 22 | .500 | 17 | .773 | 1 | 2 | 3 | 11 | 24 | 6 | 24 | 8 | 0-0-0 |
| 32 | Vetter, Jessica | 14-14 | 11 | 5 | 16 | 38 | .289 | 21 | .553 | 0 | 2 | 6 | 16 | 14 | 3 | 12 | 20 | 0-2-0 |
| 15 | Smith, Hannah | 14-2 | 12 | 3 | 15 | 28 | .429 | 20 | .714 | 0 | 5 | 8 | 6 | 24 | 4 | 10 | 3 | 0-0-0 |
| 4 | Perino, Aimie | 14-10 | 8 | 4 | 12 | 17 | .471 | 13 | .765 | 0 | 2 | 3 | 14 | 11 | 7 | 3 | 16 | 0-0-0 |
| 23 | Sherrod, Brittany | 13-0 | 6 | 3 | 9 | 9 | .667 | 8 | .889 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 5 | 0-1-0 |
| 19 | Zerna, Gabby | 13-0 | 6 | 2 | 8 | 9 | .667 | 8 | .889 | 1 | 0 | 1 | 6 | 10 | 2 | 0 | 0 | 0-0-1 |
| 30 | Deaver, Lauren | 5-5 | 2 | 4 | 6 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0-1-0 |
| 11 | Trout, Megan | 4-3 | 3 | 0 | 3 | 11 | .273 | 8 | .727 | 1 | 1 | 2 | 7 | 6 | 2 | 0 | 5 | 0-2-0 |
| 29 | Connor, Lauren | 14-1 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 4 | 0-1-0 |
| 20 | Ashworth, Ciarra | 11-1 | 2 | 0 | 2 | 9 | .222 | 4 | .444 | 0 | 0 | 2 | 3 | 8 | 1 | 0 | 0 | 0-0-0 |
| 24 | Carroll, Hailey | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0-0 |
| 00 | Mackey, Kathleen | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 10 | 6 | 0 | 0 | 0-0-0 |
| 3 | Briggs, Grace | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0-0-0 |
| 6 | Lobas, Heather | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 15 | 23 | 0 | 38 | 0-3-0 |
| 9 | Gallery, Mackenzie | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 7 | 7 | 0 | 12 | 0-4-0 |
| 10 | Fischetti, Victoria | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0-0-0 |
| 13 | Martin, Maddie | 14-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 7 | 11 | 74 | 19 | 0-1-0 |
| 21 | Donaldson, Janice | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 7 | 10 | 0 | 19 | 0-3-0 |
| 22 | White, Emily | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 25 | Rowell, Emily | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 9 | 8 | 0 | 33 | 0-2-0 |
| 27 | Comeau, Lakota | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 28 | Middlebrooks, Jayla | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0-0-0 |
| 31 | Cornett, Alera | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Total | 14 | 152 | 71 | 223 | 369 | .412 | 250 | .678 | 4 | 26 | 54 | 274 | 261 | 127 | 191 | 243 | 0-24-10 | |
| Opponents | 14 | 197 | 95 | 292 | 395 | .499 | 305 | .772 | 10 | 49 | 99 | 296 | 240 | 129 | 179 | 204 | 0-24-20 |





































