Mercer vs Gardner-Webb
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 1 | 1 | 5 |
![]() | 6 | 7 | 7 | 4 | 24 |
MER: Shannon Urey (5), Maddi Koury (3), Chloe Schaeffer (3), Erin Degnan (2), Sarah Leahy (2), Kaileigh Wallace (2), Kayla Soltys (1), Gabby DiVirgilio (1), Lyndsey Lewis (1), Sandy Salit (1), Caroline Glus (1), Katie Giglio (1), Jordan Bramble (1)
GWU: SHERROD, Brittany (1), PERINO, Aimie (1), DUCHSCHERER, Emma (1), CONNOR, Lauren (1), GONZALEZ, Rylee (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GWU | MER |
|---|---|---|---|---|---|---|
![]() | 1 | 14:14 | Maddi Koury | Unassisted | 0 | 1 |
![]() | 1 | 08:57 | Shannon Urey | Unassisted | 0 | 2 |
![]() | 1 | 07:39 | SHERROD, Brittany | FOLEY, Bria | 1 | 2 |
![]() | 1 | 06:37 | PERINO, Aimie | Unassisted | 2 | 2 |
![]() | 1 | 05:20 | Chloe Schaeffer | Unassisted | 2 | 3 |
![]() | 1 | 04:25 | Shannon Urey | Unassisted | 2 | 4 |
![]() | 1 | 03:03 | Erin Degnan | Unassisted | 2 | 5 |
![]() | 1 | 02:03 | DUCHSCHERER, Emma | PERINO, Aimie | 3 | 5 |
![]() | 1 | 00:23 | Shannon Urey | Unassisted | 3 | 6 |
![]() | 2 | 13:16 | Erin Degnan | Unassisted | 3 | 7 |
![]() | 2 | 08:21 | Chloe Schaeffer | Unassisted | 3 | 8 |
![]() | 2 | 06:46 | Kayla Soltys | Unassisted | 3 | 9 |
![]() | 2 | 03:42 | Gabby DiVirgilio | Unassisted | 3 | 10 |
![]() | 2 | 03:14 | Maddi Koury | Unassisted | 3 | 11 |
![]() | 2 | 02:29 | Lyndsey Lewis | Unassisted | 3 | 12 |
![]() | 2 | 01:39 | Shannon Urey | Unassisted | 3 | 13 |
![]() | 3 | 14:27 | CONNOR, Lauren | Unassisted | 4 | 13 |
![]() | 3 | 13:17 | Chloe Schaeffer | Unassisted | 4 | 14 |
![]() | 3 | 10:40 | Shannon Urey | Unassisted | 4 | 15 |
![]() | 3 | 08:14 | Sandy Salit | Caroline Glus | 4 | 16 |
![]() | 3 | 06:18 | Sarah Leahy | Unassisted | 4 | 17 |
![]() | 3 | 06:18 | Sarah Leahy | Unassisted | 4 | 18 |
![]() | 3 | 03:23 | Maddi Koury | Sarah Leahy | 4 | 19 |
![]() | 3 | 01:01 | Caroline Glus | Unassisted | 4 | 20 |
![]() | 4 | 12:19 | Katie Giglio | Unassisted | 4 | 21 |
![]() | 4 | 10:09 | Kaileigh Wallace | Unassisted | 4 | 22 |
![]() | 4 | 07:55 | Kaileigh Wallace | Unassisted | 4 | 23 |
![]() | 4 | 06:42 | Jordan Bramble | Maya Maldonado | 4 | 24 |
![]() | 4 | 03:03 | GONZALEZ, Rylee | PRESTON, Jada | 5 | 24 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 08:59 | CONNOR, Lauren | YELLOW CARD |
![]() | 3 | 08:28 | BRIGGS, Grace | YELLOW CARD |
Gardner-Webb


Mercer

Kate Vanderlinde at goalie for MER.

BURKE, Danielle at goalie for GWU.

Draw control by MER Lyndsey Lewis.
0

14:14

1

:\TASLC\2023\GWU.CAP

Draw control by MER Erin Degnan.

Shot by MER Chloe Schaeffer, SAVE BURKE, Danielle {shot from top of circle}.

Clear attempt by GWU failed.

Turnover by GWU BRIGGS, Grace.

Turnover by MER Hannah Lind (caused by BRIGGS, Grace).

Ground ball pickup by GWU LOBAS, Heather.

Clear attempt by GWU good.

Shot by GWU CONNOR, Lauren WIDE {shot from close right wing}.

Turnover by GWU CORNETT, Alera.

Ground ball pickup by MER Hannah Lind.

Clear attempt by MER good.

Shot by MER Shannon Urey, SAVE BURKE, Danielle {shot from close left wing}.

Ground ball pickup by GWU SHERROD, Brittany.

Clear attempt by GWU failed.

Turnover by GWU BRIGGS, Grace (caused by Ainsley Malamala).

Ground ball pickup by MER Ainsley Malamala.

Clear attempt by MER good.

Shot by MER Kileigh Casey, SAVE BURKE, Danielle {shot from in the circle}.

Clear attempt by GWU failed.

Turnover by GWU LOBAS, Heather.

Foul on GWU GALLERY, Mackenzie.
0

08:57

2

Draw control by MER Emily Barnes.

Shot by MER Erin Degnan, SAVE BURKE, Danielle.

CRETELLA, Lauren at goalie for GWU.

Clear attempt by GWU good.
1

07:39

2

Draw control by GWU GONZALEZ, Rylee.

Foul on MER Carmella Fischer.
2

06:37

2

Draw control by MER Lyndsey Lewis.

Shot by MER Chloe Schaeffer WIDE.
2

05:20

3

BURKE, Danielle at goalie for GWU.

Draw control by MER Erin Degnan.
2

04:25

4

Draw control by GWU FOLEY, Bria.

Turnover by GWU FOLEY, Bria (caused by Emma Pizzo).

Ground ball pickup by MER Emma Pizzo.

Clear attempt by MER good.
2

03:03

5

Draw control by GWU FOLEY, Bria.
3

02:03

5

Draw control by MER Kayla Soltys.

Foul on MER Carmella Fischer.

Clear attempt by GWU failed.

Turnover by GWU JONES, Reese.

Foul on GWU JONES, Reese.
3

00:23

6

Draw control by GWU DUCHSCHERER, Emma.
00:00
End of PeriodGardner-Webb


Mercer


Draw control by MER Emma Pizzo.

Shot by MER Chloe Schaeffer, SAVE BURKE, Danielle {shot from in the circle}.

Clear attempt by GWU good.

Turnover by GWU CONNOR, Lauren.

Ground ball pickup by MER Kileigh Casey.

Clear attempt by MER good.

Shot by MER Chloe Schaeffer, SAVE BURKE, Danielle.
3

13:16

7

Draw control by MER Erin Degnan.

Shot by MER Chloe Schaeffer, SAVE BURKE, Danielle {shot from close right wing}.

Ground ball pickup by GWU GALLERY, Mackenzie.

Clear attempt by GWU good.

Turnover by GWU PERINO, Aimie (caused by Kileigh Casey).

Ground ball pickup by MER Kileigh Casey.

Foul on GWU PERINO, Aimie.

Clear attempt by MER good.

Turnover by MER Kileigh Casey (caused by LOBAS, Heather).

Clear attempt by GWU good.

Shot by GWU FOLEY, Bria WIDE {shot from close right wing}.

Turnover by GWU FOLEY, Bria (caused by Ainsley Malamala).

Ground ball pickup by MER Kate Vanderlinde.

Clear attempt by MER good.

Yellow card on GWU CONNOR, Lauren.

Foul on GWU MIDDLEBROOKS, Jayla.

Free position attempt for MER.

Shot by MER Emily Barnes WIDE.
3

08:21

8

Draw control by MER Kayla Soltys.

Turnover by MER Kayla Soltys.

Clear attempt by GWU good.

Turnover by GWU MIDDLEBROOKS, Jayla (caused by Kayla Soltys).

Ground ball pickup by MER Kayla Soltys.

Clear attempt by MER good.
3

06:46

9

CRETELLA, Lauren at goalie for GWU.

Draw control by GWU SHERROD, Brittany.

Foul on MER Ainsley Malamala.

Free position attempt for GWU.

Shot by GWU FOLEY, Bria WIDE.

Ground ball pickup by GWU PRESTON, Jada.

Turnover by GWU LOBAS, Heather (caused by Carmella Fischer).

Ground ball pickup by MER Carmella Fischer.

Shot by MER Emily Barnes, SAVE CRETELLA, Lauren.

Turnover by MER Gabby DiVirgilio (caused by BRIGGS, Grace).

Ground ball pickup by GWU BRIGGS, Grace.

Clear attempt by GWU good.

Shot by GWU PRESTON, Jada, SAVE Kate Vanderlinde {shot from close left wing}.

Ground ball pickup by GWU CORNETT, Alera.

Turnover by GWU PERINO, Aimie (caused by Emily Barnes).

Ground ball pickup by MER Emily Barnes.

Clear attempt by MER good.

Shot by MER Kayla Soltys WIDE.

Shot by MER Gabby DiVirgilio, SAVE CRETELLA, Lauren.

Foul on GWU MIDDLEBROOKS, Jayla.
3

03:42

10

Draw control by MER Erin Degnan.

Turnover by MER Lyndsey Lewis (caused by FISCHETTI, Victoria).

Ground ball pickup by GWU JONES, Reese.

Turnover by GWU LOBAS, Heather.

Foul on GWU LOBAS, Heather.
3

03:14

11

Draw control by MER Erin Degnan.
3

02:29

12

Draw control by MER Erin Degnan.
3

01:39

13

BURKE, Danielle at goalie for GWU.

Draw control by GWU BRIGGS, Grace.

Turnover by GWU BRIGGS, Grace (caused by Kileigh Casey).

Ground ball pickup by MER Kileigh Casey.

Shot by MER Carly Curran WIDE.
00:00
End of PeriodGardner-Webb


Mercer


Kayla Casey at goalie for MER.

Draw control by GWU BRIGGS, Grace.
4

14:27

13

Draw control by MER Kayla Soltys.

Foul on GWU LOBAS, Heather.
4

13:17

14

Draw control by MER Kayla Soltys.

Shot by MER Sami Lowinger, SAVE BURKE, Danielle {shot from in the circle}.

Turnover by GWU SHERROD, Brittany.

Ground ball pickup by MER Emily Barnes.

Foul on GWU BRIGGS, Grace.
4

10:40

15

Draw control by GWU SHERROD, Brittany.

Foul on MER Sandy Salit.

Shot by GWU PRESTON, Jada WIDE {shot from close right wing}.

Shot by GWU DUCHSCHERER, Emma, SAVE Kayla Casey.

Ground ball pickup by MER Carly Curran.

Yellow card on GWU BRIGGS, Grace.
4

08:14

16

Draw control by MER Kaileigh Wallace.

Turnover by MER Chloe Schaeffer (caused by LOBAS, Heather).

Ground ball pickup by GWU LOBAS, Heather.

Clear attempt by GWU good.

Turnover by GWU FOLEY, Bria (caused by Sarah Leahy).

Ground ball pickup by MER Sarah Leahy.

Clear attempt by MER good.
4

06:18

17
4

06:18

17

Draw control by MER Kaileigh Wallace.

Turnover by MER Caroline Glus (caused by FISCHETTI, Victoria).

Ground ball pickup by GWU BRIGGS, Grace.

Clear attempt by GWU failed.

Turnover by GWU CONNOR, Lauren.

Ground ball pickup by MER Maddi Koury.

Shot by MER Chloe Schaeffer, SAVE BURKE, Danielle.

Ground ball pickup by MER Chloe Schaeffer.

Foul on MER Chloe Schaeffer.

Foul on MER Caroline Glus.

Clear attempt by GWU good.

Foul on MER Carmella Fischer.

Shot by GWU FOLEY, Bria WIDE {free position shot}.

Ground ball pickup by MER Alex Czepukaitis.

Clear attempt by MER good.
4

03:23

19

Draw control by MER Kayla Soltys.

Shot by MER Caroline Glus, SAVE BURKE, Danielle.

Clear attempt by GWU failed.

Turnover by GWU GALLERY, Mackenzie.

Ground ball pickup by MER Kayla Casey.
4

01:01

20

Draw control by MER Kaileigh Wallace.

Foul on MER Sami Lowinger.
00:00
End of PeriodGardner-Webb


Mercer


Draw control by MER Emily Barnes.

Shot by MER Emily Barnes, SAVE BURKE, Danielle {shot from close right wing}.

Foul on MER Caroline Glus.

Foul on MER Caroline Glus.

Shot by GWU PRESTON, Jada HIGH.

Clear attempt by MER good.
4

12:19

21

Draw control by GWU BRIGGS, Grace.

Foul on MER Abby Morrison.

Turnover by GWU CORNETT, Alera (caused by Kaileigh Wallace).

Ground ball pickup by MER Kaileigh Wallace.
4

10:09

22

Madison Vane at goalie for MER.

Draw control by MER Kaileigh Wallace.

Timeout by MER.

Shot by MER Jordan Bramble, SAVE BURKE, Danielle.
4

07:55

23

Draw control by MER Abby Morrison.
4

06:42

24

Draw control by MER Sandy Salit.

Shot by MER Sarah Leahy, SAVE BURKE, Danielle {shot from top of circle}.

Clear attempt by GWU good.

Shot by GWU PRESTON, Jada WIDE.
2

03:03

5

Draw control by MER Emily Barnes.

Turnover by MER Abby Vane (caused by LOBAS, Heather).

Ground ball pickup by GWU LOBAS, Heather.

Clear attempt by GWU good.

Turnover by GWU FOLEY, Bria (caused by Sandy Salit).

Ground ball pickup by MER Alex Czepukaitis.

Turnover by MER Alex Czepukaitis (caused by CONNOR, Lauren).

Ground ball pickup by GWU CONNOR, Lauren.
00:00
End of Period
Gardner-Webb

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0-0 | 1 |
| 4 | ![]() | A | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1-1 | 1 |
| 5 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0-0 | 2 |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| 12 | ![]() | A | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 18 | ![]() | M | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 23 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0-0 | 0 |
| 24 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | A | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 2 | 0-1 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| Totals | 5 | 3 | 8 | 14 | 7 | 11 | 20 | 8 | 9 | 2 | 8 |

Mercer

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shannon Urey | A | 5 | 0 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2-2 | 0 |
| 1 | Gabby DiVirgilio | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 2 | Chloe Schaeffer | A | 3 | 0 | 3 | 9 | 8 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 3 | Sami Lowinger | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | Abby Soltys | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Abby Morrison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 6 | Carmella Fischer | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 3 |
| 7 | Caroline Glus | - | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 3 |
| 8 | Katie Giglio | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Jordan Bramble | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Hannah Lind | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Alex Czepukaitis | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Carly Curran | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Emma Pizzo | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 15 | Kaileigh Wallace | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 0-0 | 0 |
| 17 | Sarah Leahy | - | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1-1 | 0 |
| 18 | Kileigh Casey | M | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0-0 | 0 |
| 20 | Maddi Koury | A | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Lyndsey Lewis | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 24 | Ainsley Malamala | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 25 | Gabby Brisbin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Abby Vane | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Sandy Salit | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0 | 1 |
| 28 | Kayla Casey | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Kayla Soltys | - | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 0-0 | 0 |
| 31 | Erin Degnan | A | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 32 | Kate Vanderlinde | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Krissy Rael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Emily Barnes | - | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 3 | 0-0 | 0 |
| 38 | Kate Vane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Maya Maldonado | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Madison Vane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Maria Inacio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Ally Gibb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 24 | 3 | 27 | 43 | 39 | 19 | 9 | 11 | 23 | 4 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 2 | ![]() | 51:44 | 19 | 13 | L |
| 27 | ![]() | 8:16 | 5 | 2 | - |
| Totals | 24 | 15 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | Kayla Casey | 20:00 | 1 | 1 | - |
| 32 | Kate Vanderlinde | 30:00 | 3 | 1 | W |
| 43 | Madison Vane | 10:00 | 1 | 0 | - |
| Totals | 5 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 3 | 4 | 3 | 14 |
![]() | 11 | 15 | 10 | 7 | 43 |
Shots on Goal | |||||
![]() | 3 | 1 | 2 | 1 | 7 |
![]() | 10 | 12 | 10 | 7 | 39 |
Saves | |||||
![]() | 4 | 5 | 3 | 3 | 15 |
![]() | 0 | 1 | 1 | 0 | 2 |
Turnovers | |||||
![]() | 6 | 8 | 4 | 2 | 20 |
![]() | 1 | 4 | 2 | 2 | 9 |
Clears | |||||
![]() | 2-6 | 5-5 | 2-4 | 2-2 | 11-17 |
![]() | 3-3 | 5-5 | 2-2 | 1-1 | 11-11 |
Ground Balls | |||||
![]() | 2 | 5 | 2 | 2 | 11 |
![]() | 3 | 7 | 7 | 2 | 19 |
Draw Controls | |||||
![]() | 4 | 2 | 2 | 1 | 9 |
![]() | 6 | 6 | 6 | 5 | 23 |
Free Position Shots | |||||
![]() | 1-1 | 0-0 | 0-1 | 0-0 | 1-2 |
![]() | 1-1 | 1-1 | 2-2 | 0-0 | 4-4 |

































