High Point Panthers vs Gardner-Webb
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 2 | 2 | 6 |
![]() | 11 | 4 | 3 | 2 | 20 |
HPUW: MILES, Jordan (4), SMITH, Shannon (3), CHA, Esprit (3), BROCKAMP, Mandy (2), CAVALLARO, Pia (2), LINDSEY, Aryss (2), CONNALLY, Allie (1), ROSSELLI, Kay (1), SORKIN, Elena (1), SCHEIB, Mackie (1)
GWU: Aimie Perino (2), Ella Currey (1), Taylor Tobin (1), Rebecca Ferrina (1), Alera Cornett (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GWU | HPUW |
|---|---|---|---|---|---|---|
![]() | 1 | 14:29 | SMITH, Shannon | CAVALLARO, Pia | 0 | 1 |
![]() | 1 | 14:29 | CONNALLY, Allie | Unassisted | 0 | 2 |
![]() | 1 | 12:49 | CHA, Esprit | Unassisted | 0 | 3 |
![]() | 1 | 12:08 | SMITH, Shannon | Unassisted | 0 | 4 |
![]() | 1 | 11:53 | BROCKAMP, Mandy | Unassisted | 0 | 5 |
![]() | 1 | 11:14 | CAVALLARO, Pia | Unassisted | 0 | 6 |
![]() | 1 | 10:07 | MILES, Jordan | SMITH, Shannon | 0 | 7 |
![]() | 1 | 07:14 | Aimie Perino | Unassisted | 1 | 7 |
![]() | 1 | 06:16 | MILES, Jordan | ROSSELLI, Kay | 1 | 8 |
![]() | 1 | 03:41 | BROCKAMP, Mandy | DOWGIALLO, Reese | 1 | 9 |
![]() | 1 | 02:14 | MILES, Jordan | Unassisted | 1 | 10 |
![]() | 1 | 01:19 | MILES, Jordan | Unassisted | 1 | 11 |
![]() | 2 | 14:14 | Aimie Perino | Alera Cornett | 2 | 11 |
![]() | 2 | 13:50 | CAVALLARO, Pia | CONNALLY, Allie | 2 | 12 |
![]() | 2 | 11:05 | SMITH, Shannon | CHA, Esprit | 2 | 13 |
![]() | 2 | 07:22 | ROSSELLI, Kay | DOWGIALLO, Reese | 2 | 14 |
![]() | 2 | 01:08 | LINDSEY, Aryss | HILLIS, Kierstin | 2 | 15 |
![]() | 3 | 12:28 | LINDSEY, Aryss | SORKIN, Elena | 2 | 16 |
![]() | 3 | 09:43 | SORKIN, Elena | HILLIS, Kierstin | 2 | 17 |
![]() | 3 | 07:00 | CHA, Esprit | HILLIS, Kierstin | 2 | 18 |
![]() | 3 | 02:15 | Ella Currey | Unassisted | 3 | 18 |
![]() | 3 | 01:05 | Taylor Tobin | Jamie Weber | 4 | 18 |
![]() | 4 | 14:02 | Rebecca Ferrina | Unassisted | 5 | 18 |
![]() | 4 | 07:06 | CHA, Esprit | SCHEIB, Mackie | 5 | 19 |
![]() | 4 | 05:23 | SCHEIB, Mackie | SOSEBEE, Mary | 5 | 20 |
![]() | 4 | 02:40 | Alera Cornett | Unassisted | 6 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 3 | 03:14 | SORKIN, Elena | GREEN CARD |
![]() | 3 | 02:20 | SPORNEY, Megan | GREEN CARD |
![]() | 4 | 03:10 | GOETTELMANN, Tatum | YELLOW CARD |
Gardner-Webb


High Point Panthers

COFFEY, Joy at goalie for HPUW.

00 at goalie for GWU.

Aislinn Washburn at goalie for GWU.

Draw control by HPUW ROSSELLI, Kay.
0

14:29

1

Draw control by HPUW MILES, Jordan.
0

14:29

1

Turnover by GWU Abby Consaul.

Clear attempt by HPUW good.
0

12:49

3

Draw control by GWU Emma Meyer.

Draw control by HPUW CAVALLARO, Pia.
0

12:08

4

Draw control by GWU Rebecca Ferrina.

Turnover by GWU Rebecca Ferrina (caused by CONNALLY, Allie).

Ground ball pickup by HPUW CONNALLY, Allie.

Foul on GWU.
0

11:53

5

Draw control by HPUW ROSSELLI, Kay.
0

11:14

6

Draw control by GWU Emma Meyer.

Ground ball pickup by HPUW MARTIN, Sydney.

Turnover by GWU Lauren Cretella (caused by MacDONALD, Sami).

Ground ball pickup by HPUW SORKIN, Elena.

Clear attempt by HPUW good.
0

10:07

7

Timeout by GWU.

Ground ball pickup by HPUW ROSSELLI, Kay.

Emma Anderson at goalie for GWU.

Draw control by HPUW ROSSELLI, Kay.

Shot by HPUW SMITH, Shannon, SAVE Emma Anderson.

Clear attempt by GWU good.

Turnover by GWU Taylor Tobin (caused by BROCKAMP, Mandy).

Ground ball pickup by HPUW BROCKAMP, Mandy.

Clear attempt by HPUW good.

Turnover by HPUW LINDSEY, Aryss (caused by Emma Meyer).

Clear attempt by GWU good.

Shot by GWU Taylor Tobin, SAVE COFFEY, Joy.

Ground ball pickup by GWU Victoria Fischetti.
1

07:14

7

Draw control by HPUW ROSSELLI, Kay.

Shot by HPUW MILES, Jordan WIDE.
1

06:16

8

Draw control by HPUW ROSSELLI, Kay.

Shot by HPUW CONNALLY, Allie BLOCKED.

Ground ball pickup by GWU Ella Currey.

Clear attempt by GWU good.

Turnover by GWU Aimie Perino (caused by MARTIN, Sydney).

Clear attempt by HPUW good.
1

03:41

9

Draw control by HPUW MILES, Jordan.

Foul on GWU Kyla Pascucci.
1

02:14

10

Draw control by HPUW ROSSELLI, Kay.

Foul on GWU Kyla Pascucci.
1

01:19

11

Draw control by HPUW ROSSELLI, Kay.

Foul on GWU.

Shot by HPUW BROCKAMP, Mandy, SAVE Emma Anderson.
Gardner-Webb


High Point Panthers


Draw control by GWU Rebecca Ferrina.
2

14:14

11

Draw control by HPUW VICKERY, Grace.
2

13:50

12

Draw control by HPUW DOWGIALLO, Reese.

Turnover by HPUW DOWGIALLO, Reese (caused by Brittany Sherrod).

Ground ball pickup by GWU Brittany Sherrod.

Turnover by GWU Brittany Sherrod (caused by MARTIN, Sydney).

Ground ball pickup by HPUW MARTIN, Sydney.

Foul on GWU Emma Meyer.
2

11:05

13

Draw control by HPUW VICKERY, Grace.

Turnover by HPUW BROCKAMP, Mandy (caused by Ella Straub).

Ground ball pickup by GWU Ella Straub.

Clear attempt by GWU good.

Shot by GWU Aimie Perino WIDE.

Foul on GWU Ella Straub.

Shot by HPUW ROSSELLI, Kay, SAVE Emma Anderson.

Ground ball pickup by HPUW CHA, Esprit.

Turnover by GWU Abby Consaul (caused by ROSSELLI, Kay).

Ground ball pickup by HPUW ROSSELLI, Kay.

Shot by HPUW ROSSELLI, Kay HIGH.
2

07:22

14

Timeout by GWU.

Draw control by HPUW DOWGIALLO, Reese.

Draw control by GWU Emma Meyer.

Shot by GWU Taylor Tobin, SAVE COFFEY, Joy.

Ground ball pickup by HPUW MacDONALD, Sami.

Clear attempt by HPUW good.

Foul on GWU Aimie Perino.

Turnover by HPUW PUJOLAR, Lauren.

Turnover by GWU Ella Currey (caused by BROCKAMP, Mandy).

Ground ball pickup by HPUW BROCKAMP, Mandy.

Clear attempt by HPUW good.

Foul on GWU Lauren Donellan.

Foul on GWU Kyla Pascucci.

Foul on HPUW.

Clear attempt by GWU good.

Turnover by GWU Jamie Weber (caused by MEHRING, Tatum).

Ground ball pickup by HPUW MEHRING, Tatum.

Clear attempt by HPUW good.
2

01:08

15

Draw control by HPUW DOWGIALLO, Reese.
00:00
End of PeriodGardner-Webb


High Point Panthers


Aislinn Washburn at goalie for GWU.

WELSH, Ava at goalie for HPUW.

Draw control by HPUW DOWGIALLO, Reese.

Turnover by GWU Aislinn Washburn (caused by HILLIS, Kierstin).

Ground ball pickup by HPUW HILLIS, Kierstin.
2

12:28

16

Draw control by GWU Brittany Sherrod.

Turnover by GWU Ella Straub (caused by ROSSELLI, Kay).

Ground ball pickup by HPUW ROSSELLI, Kay.

Shot by HPUW HILLIS, Kierstin WIDE.

Clear attempt by GWU good.

Turnover by GWU Jamie Weber (caused by LINDSEY, Aryss).

Clear attempt by HPUW good.
2

09:43

17

Draw control by GWU Emma Meyer.

Shot by GWU Ella Currey, SAVE WELSH, Ava.

Turnover by HPUW ROSSELLI, Kay (caused by Lauren Donellan).

Turnover by GWU Lauren Donellan (caused by SOSEBEE, Mary).

Ground ball pickup by HPUW GOETTELMANN, Tatum.
2

07:00

18

Draw control by HPUW VICKERY, Grace.

Foul on GWU Victoria Fischetti.

Foul on HPUW GOETTELMANN, Tatum.

Clear attempt by GWU good.

Turnover by GWU Alera Cornett (caused by MacDONALD, Sami).

Ground ball pickup by HPUW GARDNER, Brynn.

Foul on GWU Aimie Perino.

Clear attempt by HPUW good.

Foul on HPUW TINGLEY, Logan.

Green card on HPUW SORKIN, Elena.

Clear attempt by GWU good.

Shot by GWU Lauren Cretella, SAVE WELSH, Ava.

Ground ball pickup by GWU Rebecca Ferrina.

Foul on HPUW LINDSEY, Aryss.

Green card on HPUW SPORNEY, Megan.

Foul on HPUW TINGLEY, Logan.
3

02:15

18

Draw control by GWU Jamie Weber.
4

01:05

18

Draw control by GWU Emma Meyer.

Shot by GWU Taylor Tobin, SAVE WELSH, Ava.
15:00
End of PeriodGardner-Webb


High Point Panthers


Emma Anderson at goalie for GWU.

Draw control by GWU Jamie Weber.

Foul on HPUW VICKERY, Grace.

Shot by GWU Taylor Tobin WIDE {free position shot}.

Shot by GWU Brittany Sherrod HIGH.
5

14:02

18

Draw control by GWU Ella Straub.

Foul on HPUW GARDNER, Brynn.

Shot by GWU Reese Jones, SAVE WELSH, Ava.

Turnover by HPUW TINGLEY, Logan (caused by Rebecca Ferrina).

Clear attempt by GWU good.

Turnover by GWU Victoria Fischetti (caused by TINGLEY, Logan).

Ground ball pickup by HPUW TINGLEY, Logan.

Foul on GWU Victoria Fischetti.

Clear attempt by HPUW good.

Shot by HPUW SCHEIB, Mackie BLOCKED.

Ground ball pickup by GWU Lauren Cretella.

Turnover by GWU Aimie Perino (caused by TINGLEY, Logan).

Ground ball pickup by HPUW TINGLEY, Logan.

Clear attempt by HPUW good.

Shot by HPUW SCHEIB, Mackie WIDE.

Shot by HPUW BROCKAMP, Mandy BLOCKED.

Ground ball pickup by HPUW TINGLEY, Logan.

Shot by HPUW BROCKAMP, Mandy, SAVE Emma Anderson.

Ground ball pickup by HPUW ROSSELLI, Kay.

Ground ball pickup by HPUW SOSEBEE, Mary.

Foul on GWU Mackenzie Gallery.
5

07:06

19

Draw control by GWU Jamie Weber.

Foul on HPUW MILES, Jordan.

Turnover by GWU Abby Consaul (caused by CHA, Esprit).

Ground ball pickup by HPUW CHA, Esprit.

Clear attempt by HPUW good.
5

05:23

20

Draw control by HPUW ROSSELLI, Kay.

Shot by HPUW SCHEIB, Mackie HIGH.

Turnover by HPUW CHA, Esprit (caused by Reese Jones).

Ground ball pickup by GWU Emma Meyer.

Yellow card on HPUW GOETTELMANN, Tatum.

Foul on HPUW.
6

02:40

20

Timeout by GWU.

Draw control by HPUW MILES, Jordan.

Turnover by GWU Brittany Sherrod (caused by MILES, Jordan).

Ground ball pickup by GWU Aimie Perino.

Clear attempt by GWU good.

Turnover by GWU Brittany Sherrod (caused by MEHRING, Tatum).

Ground ball pickup by HPUW SPORNEY, Megan.

Turnover by HPUW GOETTELMANN, Tatum (caused by Lauren Donellan).

Ground ball pickup by GWU Abby Consaul.

Shot by GWU Alera Cornett, SAVE WELSH, Ava.

Turnover by HPUW DUSTIN, Julia (caused by Jamie Weber).

Shot by GWU Jamie Weber, SAVE WELSH, Ava.

Clear attempt by HPUW good.

Shot by HPUW GOETTELMANN, Tatum, SAVE Emma Anderson.
00:00
End of Period
Gardner-Webb

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0-0 | 1 |
| 4 | ![]() | A | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0-0 | 2 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 11 | ![]() | A | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0-0 | 0 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | D | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0-0 | 0 |
| 24 | ![]() | - | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 1 |
| 27 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | M | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 0-0 | 0 |
| 35 | ![]() | M | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 6 | 2 | 8 | 17 | 14 | 9 | 19 | 8 | 12 | 3 | 13 |

High Point Panthers

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GOETTELMANN, Tatum | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 3 | LINDSEY, Aryss | D | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0-0 | 1 |
| 4 | FLIPPO, Sam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | DOWGIALLO, Reese | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 7 | MILES, Jordan | A | 4 | 0 | 4 | 5 | 4 | 0 | 0 | 1 | 3 | 1-1 | 1 |
| 8 | VICKERY, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1 |
| 9 | HILLIS, Kierstin | - | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | SMITH, Shannon | A | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | GARDNER, Brynn | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | CONNALLY, Allie | A | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | SPORNEY, Megan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | WELSH, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | CAVALLARO, Pia | A | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 18 | SORKIN, Elena | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | MEHRING, Tatum | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 23 | DUSTIN, Julia | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | CHA, Esprit | M | 3 | 1 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 27 | PUJOLAR, Lauren | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | MARTIN, Sydney | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 31 | BROCKAMP, Mandy | M | 2 | 0 | 2 | 5 | 4 | 2 | 1 | 2 | 0 | 1-1 | 0 |
| 33 | MacDONALD, Sami | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 35 | JOHNSON, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ROSSELLI, Kay | M | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 2 | 8 | 0-0 | 0 |
| 37 | SCHEIB, Mackie | - | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | SOSEBEE, Mary | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 40 | TINGLEY, Logan | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | 2 |
| 72 | COFFEY, Joy | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 20 | 13 | 33 | 33 | 25 | 22 | 9 | 18 | 19 | 2 | 9 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 19:53 | 10 | 0 | L |
| 21 | ![]() | 40:07 | 10 | 5 | - |
| Totals | 20 | 5 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 16 | WELSH, Ava | 30:00 | 4 | 6 | - |
| 72 | COFFEY, Joy | 30:00 | 2 | 2 | W |
| Totals | 6 | 8 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 3 | 5 | 7 | 17 |
![]() | 15 | 6 | 4 | 8 | 33 |
Shots on Goal | |||||
![]() | 2 | 2 | 5 | 5 | 14 |
![]() | 13 | 5 | 3 | 4 | 25 |
Saves | |||||
![]() | 2 | 1 | 0 | 2 | 5 |
![]() | 1 | 1 | 3 | 3 | 8 |
Turnovers | |||||
![]() | 5 | 4 | 5 | 5 | 19 |
![]() | 1 | 3 | 1 | 4 | 9 |
Clears | |||||
![]() | 3-3 | 2-2 | 3-3 | 2-2 | 10-10 |
![]() | 4-4 | 3-3 | 2-2 | 4-4 | 13-13 |
Ground Balls | |||||
![]() | 2 | 2 | 1 | 4 | 9 |
![]() | 5 | 6 | 4 | 7 | 22 |
Draw Controls | |||||
![]() | 3 | 2 | 4 | 3 | 12 |
![]() | 10 | 5 | 2 | 2 | 19 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 1-1 | 1-2 | 2-3 |
![]() | 2-2 | 0-0 | 0-0 | 0-0 | 2-2 |




































