GWU vs Stetson University
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 6 | 2 | 4 | 23 |
![]() | 0 | 0 | 2 | 1 | 3 |
GWU: Mackenzie Gallery (1), Aimie Perino (1), Taylor Tobin (1)
STET: Sam King (5), Lexi Bird (3), Jordyn Humphrey (3), Katie Kornacki (2), Georgia Goering (2), Anya Phillips (2), Kaitlin Pani (2), Molly Kearney (1), Maya Sellinger (1), Rori Prilik (1), Calyn Scott (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | STET | GWU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:23 | Katie Kornacki | Kaitlin Pani | 1 | 0 |
![]() | 1 | 11:54 | Lexi Bird | Jordyn Humphrey | 2 | 0 |
![]() | 1 | 10:08 | Georgia Goering | Unassisted | 3 | 0 |
![]() | 1 | 09:19 | Sam King | Anya Phillips | 4 | 0 |
![]() | 1 | 08:44 | Lexi Bird | Jordyn Humphrey | 5 | 0 |
![]() | 1 | 07:02 | Georgia Goering | Georgia Goering | 6 | 0 |
![]() | 1 | 05:21 | Jordyn Humphrey | Katie Kornacki | 7 | 0 |
![]() | 1 | 05:01 | Molly Kearney | Jordyn Humphrey | 8 | 0 |
![]() | 1 | 04:16 | Sam King | Unassisted | 9 | 0 |
![]() | 1 | 03:02 | Maya Sellinger | Lexi Bird | 10 | 0 |
![]() | 1 | 00:19 | Sam King | Molly Kearney | 11 | 0 |
![]() | 2 | 14:40 | Anya Phillips | Kaitlin Pani | 12 | 0 |
![]() | 2 | 11:08 | Kaitlin Pani | Jordyn Humphrey | 13 | 0 |
![]() | 2 | 08:57 | Jordyn Humphrey | Georgia Goering | 14 | 0 |
![]() | 2 | 05:51 | Jordyn Humphrey | Anya Phillips | 15 | 0 |
![]() | 2 | 04:27 | Lexi Bird | Unassisted | 16 | 0 |
![]() | 2 | 01:32 | Katie Kornacki | Lexi Bird | 17 | 0 |
![]() | 3 | 13:35 | Mackenzie Gallery | Unassisted | 17 | 1 |
![]() | 3 | 10:52 | Aimie Perino | Alera Cornett | 17 | 2 |
![]() | 3 | 05:17 | Kaitlin Pani | Unassisted | 18 | 2 |
![]() | 3 | 02:01 | Sam King | Rori Prilik | 19 | 2 |
![]() | 4 | 13:20 | Rori Prilik | Josie Young | 20 | 2 |
![]() | 4 | 11:14 | Calyn Scott | Unassisted | 21 | 2 |
![]() | 4 | 07:52 | Sam King | Mia Judd | 22 | 2 |
![]() | 4 | 04:17 | Anya Phillips | Unassisted | 23 | 2 |
![]() | 4 | 02:31 | Taylor Tobin | Unassisted | 23 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 07:02 | Jamie Weber | YELLOW CARD |
![]() | 1 | 06:53 | Victoria Fischetti | GREEN CARD |
![]() | 3 | 13:26 | C. Castiglione | YELLOW CARD |
![]() | 3 | 00:01 | Taylor Tobin | YELLOW CARD |
![]() | 4 | 12:04 | Victoria Fischetti | YELLOW CARD |
Stetson University


GWU

Emma Anderson at goalie for GWU.

Sydney Heimann at goalie for STET.

Draw control by STET Katie Kornacki.

Foul on GWU Emma Meyer.

Free position attempt for STET.
1

14:23

0

Draw control by STET Kaitlin Pani.

Foul on GWU Brittany Sherrod.

Free position attempt for STET.

Shot by STET Lexi Bird, SAVE Emma Anderson.

Ground ball pickup by GWU Emma Anderson.

Clear attempt by GWU good.

Shot by GWU Victoria Fischetti WIDE.

Turnover by GWU Ella Currey (caused by Anya Phillips).

Ground ball pickup by STET Fiona Williams.

Clear attempt by STET good.
2

11:54

0

Draw control by GWU Taylor Tobin.

Shot by GWU Emma Duchscherer, SAVE Sydney Heimann.

Shot by GWU Victoria Fischetti, SAVE Sydney Heimann.

Ground ball pickup by STET Sydney Heimann.

Clear attempt by STET good.

Shot by STET Kaitlin Pani HIT POST.

Foul on GWU Emma Meyer.

Free position attempt for STET.
3

10:08

0

Draw control by STET Katie Kornacki.
4

09:19

0

Draw control by STET Anya Phillips.

Turnover by STET Katie Kornacki (caused by Lauren Donellan).

Ground ball pickup by GWU Lauren Donellan.

Clear attempt by GWU failed.

Turnover by GWU Lauren Donellan (caused by Lexi Bird).

Ground ball pickup by STET Lexi Bird.
5

08:44

0

Timeout by GWU.

Draw control by STET Josie Young.

Shot by STET Georgia Goering, SAVE Emma Anderson.

Ground ball pickup by GWU Emma Anderson.

Clear attempt by GWU failed.

Turnover by GWU Emma Meyer (caused by Isabella Fernandez).

Ground ball pickup by STET Isabella Fernandez.

Shot by STET Kaitlin Pani, SAVE Emma Anderson.

Ground ball pickup by GWU Emma Anderson.

Turnover by GWU Emma Anderson (caused by Georgia Goering).

Ground ball pickup by STET Georgia Goering.
6

07:02

0

Draw control by STET Anya Phillips.

Yellow card on GWU Jamie Weber.

Green card on GWU Victoria Fischetti.

Turnover by STET Katie Kornacki (caused by Emma Anderson).

Ground ball pickup by GWU Emma Anderson.

Clear attempt by GWU good.

Foul on STET Anya Phillips.

Turnover by GWU Aimie Perino (caused by Molly Kearney).

Ground ball pickup by STET Mia Judd.

Clear attempt by STET good.
7

05:21

0

Draw control by STET Katie Kornacki.
8

05:01

0

Draw control by STET Maya Sellinger.

Shot by STET Sara Freeman WIDE.
9

04:16

0

Draw control by STET Maya Sellinger.

Foul on GWU Brittany Sherrod.

Free position attempt for STET.

Turnover by STET Sara Freeman.

Ground ball pickup by GWU Kyla Pascucci.

Turnover by GWU Lauren Cretella (caused by Fiona Williams).

Ground ball pickup by STET Maya Sellinger.

Shot by STET Jordyn Humphrey, SAVE Emma Anderson.
10

03:02

0

Draw control by STET Josie Young.

Turnover by STET Maya Sellinger (caused by Emma Anderson).

Ground ball pickup by GWU Emma Anderson.

Clear attempt by GWU good.

Turnover by GWU Brittany Sherrod (caused by Sara Freeman).

Ground ball pickup by STET Sara Freeman.

Clear attempt by STET good.
11

00:19

0
Stetson University


GWU


Aislinn Washburn at goalie for GWU.

Draw control by STET Kaitlin Pani.

Draw control by STET Kaitlin Pani.
12

14:40

0

Draw control by GWU Brittany Sherrod.

Turnover by GWU Jamie Weber (caused by Mia Judd).

Ground ball pickup by STET Mia Judd.

Clear attempt by STET good.

Foul on GWU Lauren Donellan.

Shot by STET Jordyn Humphrey, SAVE Aislinn Washburn.

Clear attempt by GWU good.

Turnover by GWU Aimie Perino (caused by Georgia Goering).

Ground ball pickup by STET Sydney Heimann.

Clear attempt by STET good.
13

11:08

0

Draw control by GWU Brittany Sherrod.

Foul on STET Fiona Williams.

Foul on STET Georgia Goering.

Free position attempt for GWU.

Shot by GWU Emma Meyer, SAVE Sydney Heimann.

Clear attempt by STET good.
14

08:57

0

Draw control by STET Katie Kornacki.

Shot by STET Molly Kearney, SAVE Aislinn Washburn.

Ground ball pickup by GWU Reese Jones.

Turnover by GWU Aimie Perino.

Clear attempt by GWU failed.
15

05:51

0

Draw control by STET Sam King.
16

04:27

0

Draw control by STET Kaitlin Pani.

Shot by STET Georgia Goering, SAVE Aislinn Washburn.

Ground ball pickup by GWU Aislinn Washburn.

Clear attempt by GWU good.

Shot by GWU Rebecca Ferrina WIDE.

Ground ball pickup by STET Julia Ivashko.

Clear attempt by STET good.
17

01:32

0

Timeout by GWU.

Draw control by STET Katie Kornacki.

Turnover by STET Lexi Bird (caused by Aislinn Washburn).

Clear attempt by GWU good.

Turnover by GWU Jamie Weber (caused by Julia Ivashko).

Ground ball pickup by STET Sydney Heimann.
Stetson University


GWU


Draw control by STET Anya Phillips.

Turnover by STET Anya Phillips.

Avery Lanzarotta at goalie for STET.

Foul on STET Alexis Casperson.

Free position attempt for GWU.
17

13:35

1

Yellow card on STET C. Castiglione.

Draw control by GWU Abby Consaul.

Foul on STET Sara Freeman.

Free position attempt for GWU.

Shot by GWU Mackenzie Gallery, SAVE Avery Lanzarotta.

Ground ball pickup by STET Avery Lanzarotta.

Clear attempt by STET good.

Turnover by STET Allyson McLendon.

Clear attempt by GWU good.
17

10:52

2

Draw control by STET Josie Young.

Turnover by STET Josie Young (caused by Kyla Pascucci).

Foul on STET Maya Sellinger.

Free position attempt for GWU.

Shot by GWU Alera Cornett HIGH.

Shot by GWU Ella Currey, SAVE Avery Lanzarotta.

Ground ball pickup by STET Avery Lanzarotta.

Foul on STET Rori Prilik.

Turnover by STET Rori Prilik (caused by Aislinn Washburn).

Ground ball pickup by GWU Aislinn Washburn.

Turnover by GWU Aislinn Washburn (caused by Kaitlin Pani).

Ground ball pickup by STET Kaitlin Pani.

Turnover by STET Maya Sellinger.

Foul on STET Jordyn Humphrey.

Clear attempt by GWU good.

Shot by GWU Mackenzie Gallery WIDE.

Ground ball pickup by STET Avery Lanzarotta.

Clear attempt by STET good.
18

05:17

2

Draw control by STET Molly Kearney.

Shot by STET Allyson McLendon, SAVE Aislinn Washburn.

Foul on GWU Ella Straub.

Free position attempt for STET.

Shot by STET Allyson McLendon, SAVE Aislinn Washburn.

Turnover by GWU Aislinn Washburn.
19

02:01

2

Draw control by GWU Mackenzie Gallery.

Shot by GWU Taylor Tobin, SAVE Avery Lanzarotta.

Ground ball pickup by STET Mia Judd.

Yellow card on GWU Taylor Tobin.
Stetson University


GWU


Lauren Cretella at goalie for GWU.

Draw control by STET Josie Young.

Turnover by STET Claire Oldford (caused by Lauren Connor).

Clear attempt by GWU good.

Turnover by GWU Rebecca Ferrina.

Ground ball pickup by STET Avery Lanzarotta.
20

13:20

2

Yellow card on GWU Victoria Fischetti.

Shot by STET Rori Prilik WIDE.

Turnover by STET Sam King (caused by Lauren Cretella).

Clear attempt by GWU failed.

Turnover by GWU Abby Consaul (caused by Calyn Scott).
21

11:14

2

Draw control by GWU Mackenzie Gallery.

Foul on STET Molly Kearney.

Shot by GWU Emma Duchscherer, SAVE Avery Lanzarotta.

Clear attempt by STET good.

Turnover by STET Rori Prilik (caused by Lauren Cretella).

Turnover by GWU Alera Cornett.

Clear attempt by GWU failed.

Clear attempt by STET good.

Turnover by STET Lexi Bird (caused by Lauren Cretella).

Turnover by GWU Emma Duchscherer (caused by Mia Judd).
22

07:52

2

Draw control by GWU Brittany Sherrod.

Shot by GWU Alera Cornett, SAVE Avery Lanzarotta.

Ground ball pickup by STET Avery Lanzarotta.

Clear attempt by STET good.

Foul on GWU Kyla Pascucci.

Free position attempt for STET.

Shot by STET Allyson McLendon, SAVE Lauren Cretella.

Foul on GWU Abby Consaul.

Free position attempt for STET.
23

04:17

2

Draw control by STET Claire Oldford.

Foul on GWU Victoria Fischetti.

Turnover by STET Allyson McLendon.

Clear attempt by GWU good.
23

02:31

3

Draw control by STET Josie Young.

Turnover by STET Claire Oldford (caused by Mackenzie Gallery).

Shot by GWU Emma Duchscherer, SAVE Avery Lanzarotta.

Foul on GWU Brittany Sherrod.

Shot by STET Claire Oldford WIDE.

Stetson University

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Josie Young | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 3 | Allyson McLendon | - | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 4 | Alexis Casperson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | C. Castiglione | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Georgia Goering | - | 2 | 2 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 9 | Mia Judd | DEF | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0 |
| 10 | Calyn Scott | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | Sydney Heimann | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Fiona Williams | DEF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 13 | Sara Freeman | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 14 | Isabella Fernandez | DEF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | Julia Ivashko | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 17 | Katie Kornacki | MID | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 5 | 0-0 | 0 |
| 18 | Claire Oldford | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 19 | Sam King | ATT | 5 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 21 | Jordyn Humphrey | ATT | 3 | 4 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 23 | Molly Kearney | MID | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0-0 | 1 |
| 25 | Maya Sellinger | - | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0-0 | 1 |
| 27 | Kaitlin Pani | ATT | 2 | 2 | 4 | 4 | 3 | 1 | 0 | 1 | 4 | 0-0 | 0 |
| 28 | Rori Prilik | - | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 31 | Anya Phillips | MID | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 0-0 | 1 |
| 32 | Lexi Bird | ATT | 3 | 2 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 33 | Juliet Legassa | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Avery Lanzarotta | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 23 | 17 | 40 | 37 | 33 | 19 | 16 | 13 | 22 | 0 | 9 |

GWU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Washburn, Aislinn | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | 0 |
| 2 | Currey, Ella | ATT | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Meyer, Emma | DEF | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 4 | Perino, Aimie | A/M | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 6 | Donellan, Lauren | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 9 | Gallery, Mackenzie | ATT | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0-0 | 0 |
| 10 | Fischetti, Victoria | MID | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | Ferrina, Rebecca | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Consaul, Abby | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 13 | Duchscherer, Emma | MID | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Pascucci, Kyla | DEF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 18 | Connor, Lauren | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 19 | Jones, Reese | D/M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Anderson, Emma | G | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0-0 | 0 |
| 23 | Sherrod, Brittany | M/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 3 |
| 24 | Cornett, Alera | - | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | Straub, Ella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 27 | Cretella, Lauren | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 |
| 32 | Weber, Jamie | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 35 | Tobin, Taylor | M/D | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| Totals | 3 | 1 | 4 | 16 | 12 | 10 | 17 | 11 | 7 | 0 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 11 | Sydney Heimann | 30:00 | 0 | 3 | - |
| 34 | Avery Lanzarotta | 27:29 | 3 | 6 | - |
| Totals | 3 | 9 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 30:00 | 8 | 5 | - |
| 21 | ![]() | 15:00 | 11 | 4 | - |
| 27 | ![]() | 12:29 | 4 | 1 | - |
| Totals | 23 | 10 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 17 | 9 | 4 | 7 | 37 |
![]() | 3 | 2 | 7 | 4 | 16 |
Shots on Goal | |||||
![]() | 15 | 9 | 4 | 5 | 33 |
![]() | 2 | 1 | 5 | 4 | 12 |
Saves | |||||
![]() | 2 | 1 | 3 | 3 | 9 |
![]() | 4 | 3 | 2 | 1 | 10 |
Turnovers | |||||
![]() | 4 | 1 | 5 | 6 | 16 |
![]() | 7 | 4 | 2 | 4 | 17 |
Clears | |||||
![]() | 4-4 | 4-4 | 2-2 | 3-3 | 13-13 |
![]() | 3-5 | 3-4 | 2-2 | 2-4 | 10-15 |
Ground Balls | |||||
![]() | 8 | 4 | 5 | 2 | 19 |
![]() | 7 | 2 | 1 | 0 | 10 |
Draw Controls | |||||
![]() | 10 | 6 | 3 | 3 | 22 |
![]() | 1 | 2 | 2 | 2 | 7 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |

















