UMass.-Lowell vs Gardner-Webb
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 5 | 8 | 4 | 4 | 21 |
UMLW: Chloe Bowers (3), Mia Mitchell (3), Megan Brockbank (2), Bronwyn Hilbert (2), Macy Shultz (2), Ellie Chung (2), Jade Catlin (1), Jillian Goldie (1), Grace Lydon (1), Jenn Mccarry (1), Kaitlynn Anderson (1), Kaitlyn Mckinnon (1), Marlee Green (1)
GWU: Ella Currey (1), Aimie Perino (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GWU | UMLW |
|---|---|---|---|---|---|---|
![]() | 1 | 14:25 | Chloe Bowers | Unassisted | 0 | 1 |
![]() | 1 | 13:12 | Chloe Bowers | Unassisted | 0 | 2 |
![]() | 1 | 08:12 | Megan Brockbank | Unassisted | 0 | 3 |
![]() | 1 | 04:33 | Chloe Bowers | Unassisted | 0 | 4 |
![]() | 1 | 02:47 | Megan Brockbank | Unassisted | 0 | 5 |
![]() | 2 | 11:59 | Bronwyn Hilbert | Unassisted | 0 | 6 |
![]() | 2 | 08:47 | Jade Catlin | Unassisted | 0 | 7 |
![]() | 2 | 07:23 | Mia Mitchell | Unassisted | 0 | 8 |
![]() | 2 | 07:05 | Bronwyn Hilbert | Jenn Mccarry | 0 | 9 |
![]() | 2 | 05:23 | Jillian Goldie | Unassisted | 0 | 10 |
![]() | 2 | 03:28 | Ella Currey | Unassisted | 1 | 10 |
![]() | 2 | 02:20 | Macy Shultz | Bronwyn Hilbert | 1 | 11 |
![]() | 2 | 01:00 | Macy Shultz | Mia Mitchell | 1 | 12 |
![]() | 2 | 00:15 | Grace Lydon | Bronwyn Hilbert | 1 | 13 |
![]() | 3 | 13:10 | Mia Mitchell | Unassisted | 1 | 14 |
![]() | 3 | 07:21 | Jenn Mccarry | Kiley Mccarthy | 1 | 15 |
![]() | 3 | 06:19 | Kaitlynn Anderson | Unassisted | 1 | 16 |
![]() | 3 | 01:43 | Mia Mitchell | Unassisted | 1 | 17 |
![]() | 4 | 12:12 | Ellie Chung | Samantha Morry | 1 | 18 |
![]() | 4 | 08:30 | Ellie Chung | Unassisted | 1 | 19 |
![]() | 4 | 05:23 | Kaitlyn Mckinnon | Unassisted | 1 | 20 |
![]() | 4 | 03:29 | Marlee Green | Unassisted | 1 | 21 |
![]() | 4 | 00:17 | Aimie Perino | Unassisted | 2 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 10:48 | Chloe Bowers | GREEN CARD |
![]() | 2 | 10:09 | Jamie Weber | GREEN CARD |
![]() | 2 | 09:43 | Chloe Bowers | YELLOW CARD |
![]() | 2 | 02:39 | Ella Straub | YELLOW CARD |
![]() | 3 | 08:30 | Emma Duchscherer | YELLOW CARD |
![]() | 3 | 07:53 | Rebecca Ferrina | GREEN CARD |
![]() | 3 | 02:09 | Mackenzie Gallery | GREEN CARD |
![]() | 4 | 10:08 | Aimie Perino | YELLOW CARD |
Gardner-Webb


UMass.-Lowell

Alexa Kuhn at goalie for UMLW.

Emma Anderson at goalie for GWU.

Draw control by UMLW Grace Lydon.
0

14:25

1

Draw control by UMLW Grace Lydon.

Shot by UMLW Macy Shultz, SAVE Emma Anderson.

Ground ball pickup by UMLW Bronwyn Hilbert.

Shot by UMLW Megan Brockbank, SAVE Emma Anderson.

Turnover by GWU Emma Anderson.

Clear attempt by GWU failed.

Ground ball pickup by UMLW Megan Brockbank.
0

13:12

2

Timeout by GWU.

Draw control by UMLW Chloe Bowers.

Foul on GWU Brittany Sherrod.

Free position attempt for UMLW.

Foul on GWU Emma Meyer.

Free position attempt for UMLW.

Shot by UMLW Grace Lydon, SAVE Emma Anderson {free position shot}.

Turnover by GWU Emma Anderson.

Ground ball pickup by UMLW Jillian Goldie.

Turnover by UMLW Elsa Skinner.

Turnover by GWU Lauren Donellan.

Ground ball pickup by UMLW Rylee Kelly.

Shot by UMLW Rylee Kelly, SAVE Emma Anderson.

Ground ball pickup by GWU Emma Anderson.

Green card on UMLW Chloe Bowers.

Clear attempt by GWU good.

Turnover by GWU Alera Cornett.

Ground ball pickup by UMLW Jillian Goldie.

Clear attempt by UMLW good.

Shot by UMLW Megan Brockbank, SAVE Emma Anderson.

Clear attempt by GWU good.

Shot by GWU Brittany Sherrod, SAVE Alexa Kuhn.

Clear attempt by UMLW good.
0

08:12

3

Draw control by UMLW Jade Catlin.

Shot by UMLW Jillian Goldie, SAVE Emma Anderson.

Clear attempt by GWU good.

Turnover by GWU Aimie Perino (caused by Daia Hansford).

Ground ball pickup by UMLW Rylee Kelly.

Clear attempt by UMLW good.

Shot by UMLW Jade Catlin BLOCKED.

Ground ball pickup by GWU Ella Currey.

Turnover by GWU Kyla Pascucci.

Clear attempt by GWU failed.
0

04:33

4

Draw control by UMLW Jade Catlin.

Turnover by UMLW Audra Hansen (caused by Emma Anderson).

Ground ball pickup by GWU Emma Anderson.

Clear attempt by GWU good.

Turnover by GWU Aimie Perino (caused by Julia Napolitano).

Ground ball pickup by UMLW Julia Napolitano.
0

02:47

5

Draw control by GWU Brittany Sherrod.

Turnover by GWU Mackenzie Gallery (caused by Claire Fader).

Turnover by UMLW Caroline Klim.

Ground ball pickup by GWU Taylor Tobin.

Clear attempt by UMLW failed.

Turnover by GWU Alera Cornett (caused by Julia Napolitano).

Ground ball pickup by UMLW Julia Napolitano.

Clear attempt by UMLW good.

Shot by UMLW Chloe Bowers, SAVE Emma Anderson.

Clear attempt by GWU good.

Shot by GWU Jamie Weber, SAVE Alexa Kuhn.

Shot by UMLW Chloe Bowers, SAVE Emma Anderson.
00:00
End of PeriodGardner-Webb


UMass.-Lowell


Foul on UMLW Rylee Kelly.

Free position attempt for GWU.

Shot by GWU Jamie Weber, SAVE Alexa Kuhn {free position shot}.

Clear attempt by UMLW good.

Foul on GWU Kyla Pascucci.

Free position attempt for UMLW.

Turnover by UMLW Chloe Bowers (caused by Taylor Tobin).

Ground ball pickup by GWU Kyla Pascucci.

Clear attempt by GWU failed.

Turnover by GWU Kyla Pascucci (caused by Chloe Bowers).

Ground ball pickup by UMLW Macy Shultz.

Turnover by UMLW Marlee Green.

Ground ball pickup by GWU Reese Jones.

Turnover by GWU Kyla Pascucci (caused by Bronwyn Hilbert).

Ground ball pickup by UMLW Bronwyn Hilbert.
0

11:59

6

Draw control by UMLW Chloe Bowers.

Shot by UMLW Marlee Green, SAVE Emma Anderson.

Clear attempt by GWU good.

Turnover by GWU Aimie Perino.

Ground ball pickup by UMLW Julia Napolitano.

Clear attempt by UMLW good.

Green card on GWU Jamie Weber.

Yellow card on UMLW Chloe Bowers.

Turnover by GWU Kyla Pascucci.

Ground ball pickup by UMLW Jillian Goldie.

Clear attempt by GWU failed.

Foul on GWU Kyla Pascucci.

Free position attempt for UMLW.
0

08:47

7

Draw control by UMLW Jade Catlin.
0

07:23

8

Draw control by UMLW.
0

07:05

9

Timeout by GWU.

Draw control by GWU.

Turnover by GWU Alera Cornett.

Clear attempt by UMLW good.

Shot by UMLW Marlee Green WIDE.
0

05:23

10

Draw control by UMLW Rachel Stax.

Turnover by UMLW Rachel Stax.

Ground ball pickup by GWU Emma Meyer.
1

03:28

10

Draw control by UMLW Rachel Stax.

Shot by UMLW Marlee Green, SAVE Emma Anderson.

Ground ball pickup by UMLW Bronwyn Hilbert.

Foul on GWU Jamie Weber.

Free position attempt for UMLW.

Foul on GWU Ella Straub.

Free position attempt for UMLW.

Shot by UMLW Marlee Green, SAVE Emma Anderson {free position shot}.

Turnover by GWU Ella Straub.

Ground ball pickup by UMLW Macy Shultz.

Yellow card on GWU Ella Straub.
1

02:20

11

Draw control by UMLW Grace Lydon.

Shot by UMLW Marlee Green WIDE.
1

01:00

12

Draw control by UMLW Grace Lydon.
1

00:15

13
00:00
End of PeriodGardner-Webb


UMass.-Lowell


Aislinn Washburn at goalie for GWU.

Draw control by UMLW Claire Fader.

Shot by UMLW Jenn Mccarry WIDE.

Clear attempt by GWU good.

Turnover by GWU Aimie Perino (caused by Claire Fader).

Ground ball pickup by UMLW Claire Fader.

Free position attempt for UMLW.
1

13:10

14

Draw control by GWU Emma Duchscherer.

Turnover by GWU Rebecca Ferrina.

Ground ball pickup by UMLW Kiley Mccarthy.

Clear attempt by UMLW good.

Shot by UMLW Jaime Notarangelo WIDE.

Turnover by UMLW Mia Mitchell (caused by Victoria Fischetti).

Ground ball pickup by GWU Victoria Fischetti.

Clear attempt by GWU good.

Turnover by GWU Mackenzie Gallery (caused by Elsa Skinner).

Ground ball pickup by UMLW Elsa Skinner.

Clear attempt by UMLW good.

Shot by UMLW Jenn Mccarry, SAVE Aislinn Washburn.

Clear attempt by GWU good.

Shot by GWU Ella Currey, SAVE Alexa Kuhn.

Yellow card on GWU Emma Duchscherer.

Green card on GWU Rebecca Ferrina.

Shot by UMLW Ellie Chung, SAVE Aislinn Washburn.

Turnover by GWU Mackenzie Gallery.

Ground ball pickup by UMLW Kiley Mccarthy.
1

07:21

15

Timeout by GWU.

Draw control by UMLW Jaime Notarangelo.
1

06:19

16

Draw control by UMLW Jaime Notarangelo.

Shot by UMLW Marlee Green, SAVE Aislinn Washburn.

Turnover by GWU Emma Meyer.

Ground ball pickup by UMLW Allie Reading.

Clear attempt by GWU failed.

Shot by UMLW Marlee Green HIT POST.

Shot by UMLW Mia Mitchell, SAVE Aislinn Washburn.

Ground ball pickup by GWU Aislinn Washburn.

Clear attempt by GWU good.

Turnover by GWU Jamie Weber (caused by Allie Reading).

Ground ball pickup by UMLW Broghan Laundry.

Clear attempt by UMLW good.

Green card on GWU Mackenzie Gallery.
1

01:43

17

Draw control by UMLW Emerson Laundry.

Turnover by UMLW Kaitlynn Anderson.
00:00
End of PeriodGardner-Webb


UMass.-Lowell


Jillian Schumacher at goalie for UMLW.

Draw control by GWU Brittany Sherrod.

Turnover by GWU.

Ground ball pickup by UMLW Emerson Laundry.

Turnover by UMLW.

Clear attempt by UMLW failed.

Shot by GWU Mackenzie Gallery WIDE.

Turnover by GWU Mackenzie Gallery.

Ground ball pickup by UMLW Caitlin Baker.

Turnover by UMLW Mila Pekar.

Ground ball pickup by GWU Reese Jones.

Clear attempt by UMLW failed.

Foul on UMLW Allie Reading.

Turnover by GWU Aimie Perino.
1

12:12

18

Draw control by GWU Brittany Sherrod.

Shot by GWU Ella Currey HIGH.

Yellow card on GWU Aimie Perino.

Shot by UMLW Marlee Green, SAVE Aislinn Washburn.

Clear attempt by GWU good.

Turnover by GWU Mackenzie Gallery (caused by Marlee Green).

Ground ball pickup by UMLW Marlee Green.

Clear attempt by UMLW good.

Foul on GWU Emma Meyer.

Free position attempt for UMLW.
1

08:30

19

Draw control by UMLW Rachel Stax.

Shot by UMLW Kaitlynn Anderson HIGH.

Turnover by UMLW Kaitlynn Anderson.

Clear attempt by GWU good.

Turnover by GWU Ella Currey (caused by Allie Reading).

Ground ball pickup by UMLW Allie Reading.

Clear attempt by UMLW good.
0

05:23

10

Draw control by UMLW Emerson Laundry.

Foul on GWU Emma Meyer.

Free position attempt for UMLW.
1

03:29

21

Draw control by UMLW Marlee Green.

Turnover by UMLW Marlee Green.

Ground ball pickup by GWU Victoria Fischetti.

Foul on UMLW Allie Reading.

Free position attempt for GWU.

Foul on UMLW Emerson Laundry.

Free position attempt for GWU.

Shot by UMLW Jillian Goldie, SAVE Aislinn Washburn {free position shot}.

Shot by GWU Mackenzie Gallery WIDE.

Foul on UMLW Broghan Laundry.

Free position attempt for GWU.
2

00:17

21
00:00
End of Period
Gardner-Webb

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 3 |
| 4 | ![]() | A | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1-1 | 0 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | A | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | 2 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0-0 | 1 |
| 24 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 32 | ![]() | M | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-1 | 1 |
| 35 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| Totals | 2 | 0 | 2 | 9 | 6 | 11 | 26 | 3 | 5 | 2 | 8 |

UMass.-Lowell

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenn Mccarry | - | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Megan Milkowich | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Megan Brockbank | A | 2 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Chloe Bowers | A | 3 | 0 | 3 | 5 | 5 | 0 | 1 | 1 | 2 | 0-0 | 0 |
| 5 | Claire Fader | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0 |
| 6 | Rylee Kelly | D | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | Caitlin Baker | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Mila Pekar | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Marlee Green | - | 1 | 0 | 1 | 9 | 6 | 1 | 2 | 1 | 1 | 0-1 | 0 |
| 10 | Caroline Klim | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Bronwyn Hilbert | A | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 12 | Samantha Morry | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Julia Napolitano | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0 |
| 14 | Maddy Izzo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Elsa Skinner | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 16 | Ellie Chung | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 18 | Grace Lydon | M | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0-1 | 0 |
| 19 | Audra Hansen | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Macy Shultz | - | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Jillian Goldie | M | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0-1 | 0 |
| 24 | Kaitlyn Mckinnon | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Jade Catlin | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1-1 | 0 |
| 28 | Jaime Notarangelo | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 29 | Daia Hansford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | Emerson Laundry | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 1 |
| 31 | Kiley Mccarthy | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Broghan Laundry | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 34 | Rachel Stax | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 36 | Allie Reading | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 2 |
| 45 | Mia Mitchell | - | 3 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 49 | Jillian Schumacher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 66 | Alexa Kuhn | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 84 | Kaitlynn Anderson | - | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| Totals | 21 | 6 | 27 | 45 | 38 | 24 | 12 | 11 | 19 | 6 | 5 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 30:00 | 8 | 6 | - |
| 21 | ![]() | 30:00 | 13 | 11 | L |
| Totals | 21 | 17 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 49 | Jillian Schumacher | 15:00 | 1 | 0 | - |
| 66 | Alexa Kuhn | 45:00 | 1 | 4 | W |
| Totals | 2 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 2 | 1 | 4 | 9 |
![]() | 14 | 13 | 11 | 7 | 45 |
Shots on Goal | |||||
![]() | 2 | 2 | 1 | 1 | 6 |
![]() | 13 | 11 | 8 | 6 | 38 |
Saves | |||||
![]() | 8 | 3 | 4 | 2 | 17 |
![]() | 2 | 1 | 1 | 0 | 4 |
Turnovers | |||||
![]() | 9 | 6 | 6 | 5 | 26 |
![]() | 3 | 3 | 2 | 4 | 12 |
Clears | |||||
![]() | 5-7 | 1-3 | 4-5 | 2-2 | 12-17 |
![]() | 4-5 | 3-3 | 3-3 | 2-4 | 12-15 |
Ground Balls | |||||
![]() | 4 | 3 | 2 | 2 | 11 |
![]() | 8 | 6 | 6 | 4 | 24 |
Draw Controls | |||||
![]() | 1 | 1 | 1 | 2 | 5 |
![]() | 5 | 7 | 4 | 3 | 19 |
Free Position Shots | |||||
![]() | 0-0 | 0-1 | 0-0 | 1-1 | 1-2 |
![]() | 0-1 | 1-2 | 1-1 | 1-2 | 3-6 |





































