Old Dominion vs Gardner-Webb
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 0 | 3 |
![]() | 7 | 4 | 3 | 2 | 16 |
ODU: Maddie Sharkey (3), Alex Kulinski (2), Megan Hopfensperger (2), Katie Pfeiler (2), Ella Bowen (2), Sarah Murrell (1), Callie Culhane (1), Kayleigh Flanegan (1), Julia Butler (1), Kylie O'Donnell (1)
GWU: Ella Grace Bishop (2), Emma Duchscherer (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GWU | ODU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:33 | Alex Kulinski | Lydia Laney | 0 | 1 |
![]() | 1 | 11:55 | Sarah Murrell | Unassisted | 0 | 2 |
![]() | 1 | 11:18 | Callie Culhane | Megan Hopfensperger | 0 | 3 |
![]() | 1 | 09:58 | Kayleigh Flanegan | Sydney Taylor | 0 | 4 |
![]() | 1 | 05:29 | Megan Hopfensperger | Unassisted | 0 | 5 |
![]() | 1 | 04:53 | Ella Grace Bishop | Unassisted | 1 | 5 |
![]() | 1 | 02:04 | Megan Hopfensperger | Callie Culhane | 1 | 6 |
![]() | 1 | 00:04 | Alex Kulinski | Unassisted | 1 | 7 |
![]() | 2 | 14:36 | Maddie Sharkey | Lydia Laney | 1 | 8 |
![]() | 2 | 13:06 | Maddie Sharkey | Lydia Laney | 1 | 9 |
![]() | 2 | 07:54 | Katie Pfeiler | Lydia Laney | 1 | 10 |
![]() | 2 | 06:55 | Ella Bowen | Unassisted | 1 | 11 |
![]() | 2 | 04:13 | Ella Grace Bishop | Unassisted | 2 | 11 |
![]() | 3 | 07:58 | Julia Butler | Unassisted | 2 | 12 |
![]() | 3 | 06:04 | Ella Bowen | Unassisted | 2 | 13 |
![]() | 3 | 02:23 | Katie Pfeiler | Megan Hopfensperger | 2 | 14 |
![]() | 3 | 00:46 | Emma Duchscherer | Unassisted | 3 | 14 |
![]() | 4 | 11:37 | Kylie O'Donnell | Unassisted | 3 | 15 |
![]() | 4 | 04:55 | Maddie Sharkey | Unassisted | 3 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 08:53 | McKenzie Raech | GREEN CARD |
![]() | 1 | 00:04 | Ella Grace Bishop | YELLOW CARD |
![]() | 2 | 14:17 | Jules Brown | GREEN CARD |
![]() | 2 | 13:17 | Katie Westbrook | GREEN CARD |
![]() | 2 | 02:37 | McKenzie Raech | YELLOW CARD |
![]() | 2 | 02:06 | Julianna Trujillo | YELLOW CARD |
![]() | 3 | 10:26 | Julianna Trujillo | GREEN CARD |
![]() | 4 | 07:32 | Kiki Fauria | GREEN CARD |
![]() | 4 | 02:35 | Kiki Fauria | YELLOW CARD |
![]() | 4 | 01:25 | Ella Straub | YELLOW CARD |
![]() | 4 | 00:58 | Audrey Beck | GREEN CARD |
![]() | 4 | 00:30 | Jonni Saluppo | GREEN CARD |
Gardner-Webb


Old Dominion

Brynn Bowen at goalie for ODU.

Emma Anderson at goalie for GWU.

Draw control by ODU McKenzie Raech.

Shot by ODU Alex Kulinski WIDE

Shot by ODU Sarah Murrell HIT POST
0

13:33

1

Draw control by GWU Emma Meyer.

Foul on ODU Lydia Laney.

Turnover by GWU Rebecca Ferrina (caused by McKenzie Raech).

Clear attempt by ODU good.

Foul on GWU Abby Consaul.

Free position attempt for ODU.
0

11:55

2

Draw control by ODU Alex Kulinski.

Shot by ODU Lydia Laney, SAVE Emma Anderson
0

11:18

3

Timeout by GWU.

Draw control by ODU Payton Kisling.
0

09:58

4

Draw control by GWU Emma Duchscherer.

Foul on ODU Payton Kisling.

Green card (1:00) on ODU McKenzie Raech.

Foul on ODU Sarah Murrell.

Free position attempt for GWU.

Shot by GWU Alexis Block, SAVE Brynn Bowen {free position shot}

Ground ball pickup by ODU Brynn Bowen.

Clear attempt by ODU good.

Turnover by ODU Lydia Laney.

Ground ball pickup by GWU Ella Straub.

Clear attempt by GWU failed.

Turnover by GWU Emma Anderson.

Ground ball pickup by ODU Sarah Murrell.

Foul on GWU Ella Straub.

Free position attempt for ODU.

Shot by ODU Alex Kulinski, SAVE Emma Anderson

Ground ball pickup by GWU Emma Anderson.

Clear attempt by GWU failed.

Turnover by GWU Ella Straub (caused by Lydia Laney).

Ground ball pickup by ODU Sarah Murrell.
0

05:29

5

Draw control by GWU Emma Duchscherer.

Foul on ODU Alex Kulinski.

Free position attempt for GWU.
1

04:53

5

Draw control by ODU Payton Kisling.

Turnover by ODU Megan Hopfensperger (caused by Abby Consaul).

Ground ball pickup by GWU Emma Meyer.

Clear attempt by GWU good.

Shot by GWU Emma Meyer, SAVE Brynn Bowen

Clear attempt by ODU good.

Turnover by ODU Sydney Taylor (caused by Abby Consaul).

Ground ball pickup by GWU Abby Consaul.

Clear attempt by GWU good.

Turnover by GWU Alexa Kleinberger (caused by McKenzie Raech).

Ground ball pickup by ODU McKenzie Raech.

Clear attempt by ODU good.
1

02:04

6

Draw control by GWU Rebecca Ferrina.

Shot by GWU Ella Grace Bishop, SAVE Brynn Bowen

Ground ball pickup by ODU Brynn Bowen.

Clear attempt by ODU good.

Shot by ODU Callie Culhane, SAVE Emma Anderson

Clear attempt by GWU failed.

Turnover by GWU Rebecca Ferrina.

Ground ball pickup by ODU McKenzie Raech.

Clear attempt by ODU good.
1

00:04

7

Yellow card (2:00) on GWU Ella Grace Bishop.
00:00
End of PeriodGardner-Webb


Old Dominion

1

14:36

8

Draw control by ODU McKenzie Raech.

Green card (1:00) on GWU Jules Brown.

Turnover by ODU Ella Bowen.

Clear attempt by GWU failed.

Turnover by GWU Ella Straub.

Ground ball pickup by ODU McKenzie Raech.

Foul on GWU Emma Meyer.

Free position attempt for ODU.

Green card (1:00) on GWU Katie Westbrook.
1

13:06

9

Draw control by GWU Katie Westbrook.

Foul on ODU McKenzie Raech.

Shot by GWU Emma Duchscherer HIT POST

Ground ball pickup by GWU Emma Meyer.

Turnover by GWU Emma Meyer (caused by EmmaClaire Seaney).

Ground ball pickup by ODU Brynn Bowen.

Clear attempt by ODU good.

Shot by ODU Lydia Laney WIDE

Clear attempt by GWU failed.

Turnover by GWU Emma Meyer.

Ground ball pickup by ODU Katie Pfeiler.

Turnover by ODU McKenzie Raech (caused by Emma Meyer).

Shot by GWU Emma Duchscherer WIDE

Shot by GWU Emma Duchscherer, SAVE Brynn Bowen

Ground ball pickup by GWU Jules Brown.

Timeout by GWU.

Turnover by GWU Katie Westbrook.

Clear attempt by ODU good.
1

07:54

10

Draw control by ODU Team.

Foul on GWU Emma Duchscherer.

Free position attempt for ODU.
1

06:55

11

Draw control by ODU McKenzie Raech.

Turnover by ODU Kayleigh Flanegan (caused by Ella Grace Bishop).

Ground ball pickup by GWU Ella Grace Bishop.

Clear attempt by GWU good.

Foul on ODU Anna Westervelt.

Shot by GWU Ella Grace Bishop WIDE {free position shot}

Ground ball pickup by GWU Gianna Nardini.
2

04:13

11

Draw control by ODU Brooke Frishman.

Shot by ODU Alex Kulinski, SAVE Emma Anderson

Clear attempt by GWU good.

Shot by GWU Ella Grace Bishop HIGH

Yellow card (2:00) on ODU McKenzie Raech.

Free position attempt for GWU.

Shot by GWU Alexa Kleinberger, SAVE Brynn Bowen {free position shot}

Clear attempt by ODU failed.

Turnover by ODU Brynn Bowen.

Ground ball pickup by GWU McKensie Gehris.

Yellow card (2:00) on ODU Julianna Trujillo.

Free position attempt for GWU.

Turnover by GWU Gianna Nardini (caused by Anna Westervelt).

Ground ball pickup by ODU Anna Westervelt.

Clear attempt by ODU good.

Turnover by ODU.

Turnover by GWU Abby Consaul.

Clear attempt by ODU good.

Turnover by ODU Kayleigh Flanegan (caused by Emma Duchscherer).

Turnover by GWU Emma Duchscherer (caused by Brooke Frishman).

Ground ball pickup by ODU Megan Hopfensperger.
00:00
End of PeriodGardner-Webb


Old Dominion


Draw control by ODU McKenzie Raech.

Hannah Shaddock at goalie for ODU.

Turnover by ODU Sydney Taylor (caused by Emma Meyer).

Ground ball pickup by GWU Emma Meyer.

Clear attempt by GWU failed.

Turnover by GWU Emma Meyer.

Ground ball pickup by ODU McKenzie Raech.

Shot by ODU Lydia Laney HIGH

Ground ball pickup by ODU Megan Hopfensperger.

Shot by ODU Megan Hopfensperger, SAVE Emma Anderson

Ground ball pickup by GWU Emma Anderson.

Clear attempt by GWU good.

Foul on ODU Olivia Scott.

Free position attempt for GWU.

Shot by GWU Alexa Kleinberger, SAVE Hannah Shaddock

Clear attempt by ODU good.

Shot by ODU Megan Hopfensperger, SAVE Emma Anderson

Green card (1:00) on ODU Julianna Trujillo.

Clear attempt by GWU good.

Turnover by GWU Ella Grace Bishop (caused by Katie Pfeiler).

Turnover by ODU Sylvia Mayo (caused by Summer Carpenter).

Ground ball pickup by GWU Summer Carpenter.

Clear attempt by GWU good.

Shot by GWU McKensie Gehris, SAVE Hannah Shaddock

Ground ball pickup by ODU Hannah Shaddock.

Foul on GWU Ella Straub.

Free position attempt for ODU.
2

07:58

12

Draw control by ODU Sarah Murrell.
2

06:04

13

Draw control by GWU Team.

Turnover by GWU Rebecca Ferrina (caused by McKenzie Raech).

Ground ball pickup by ODU Payton Kisling.

Turnover by ODU Callie Culhane.

Clear attempt by GWU good.

Shot by GWU Alexis Block, SAVE Hannah Shaddock

Clear attempt by ODU good.
2

02:23

14

Draw control by GWU McKensie Gehris.

Foul on ODU McKenzie Raech.
3

00:46

14

Draw control by ODU Payton Kisling.
00:00
End of PeriodGardner-Webb


Old Dominion


Draw control by ODU McKenzie Raech.

Foul on GWU Ella Straub.

Foul on GWU Emma Duchscherer.

Free position attempt for ODU.

Shot by ODU Brooke Frishman, SAVE Emma Anderson {free position shot}

Ground ball pickup by GWU Emma Anderson.

Clear attempt by GWU good.

Foul on ODU Kiki Fauria.

Turnover by GWU Emma Duchscherer.

Clear attempt by ODU good.
3

11:37

15

Timeout by GWU.

Draw control by GWU Emma Duchscherer.

Annie Wise at goalie for GWU.

Turnover by GWU Ella Grace Bishop.

Ground ball pickup by ODU Brooke Frishman.

Clear attempt by ODU good.

Shot by ODU Kylie O'Donnell, SAVE Annie Wise

Clear attempt by GWU good.

Turnover by GWU Jules Brown (caused by Audrey Beck).

Ground ball pickup by ODU Audrey Beck.

Foul on GWU Jonni Saluppo.

Clear attempt by ODU good.

Turnover by ODU EmmaClaire Seaney (caused by Abby Consaul).

Ground ball pickup by GWU McKensie Gehris.

Green card (1:00) on ODU Kiki Fauria.

Foul on ODU Ary Branch.

Free position attempt for GWU.

Shot by GWU Abby Hardiman, SAVE Hannah Shaddock {free position shot}

Ground ball pickup by ODU Hannah Shaddock.

Clear attempt by ODU good.

Shot by ODU Eleni Yates WIDE
3

04:55

16

Draw control by GWU Team.

Turnover by GWU Jules Brown (caused by Ary Branch).

Ground ball pickup by ODU Ary Branch.

Clear attempt by ODU good.

Clear attempt by GWU good.

Yellow card (2:00) on ODU Kiki Fauria.

Turnover by GWU Alexa Kleinberger.

Ground ball pickup by ODU Hannah Shaddock.

Clear attempt by ODU failed.

Turnover by ODU Audrey Beck (caused by Katie Westbrook).

Shot by GWU Jules Brown, SAVE Hannah Shaddock

Yellow card (2:00) on GWU Ella Straub.

Clear attempt by ODU good.

Turnover by ODU Sylvia Mayo (caused by Emma Duchscherer).

Ground ball pickup by GWU Kyla Pascucci.

Green card (1:00) on ODU Audrey Beck.

Green card (1:00) on GWU Jonni Saluppo.
00:00
End of Period
Gardner-Webb

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 1 | 0-0 | 1 |
| 7 | ![]() | - | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | 1 |
| 13 | ![]() | - | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 2 | 3 | 0-0 | 2 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 3 |
| 26 | ![]() | - | 2 | 0 | 2 | 5 | 3 | 1 | 2 | 1 | 0 | 1-2 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| Totals | 3 | 0 | 3 | 17 | 13 | 15 | 20 | 10 | 9 | 5 | 8 |

Old Dominion

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | McKenzie Raech | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 5 | 0-0 | 2 |
| 1 | Julianna Trujillo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Lydia Laney | - | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1 |
| 4 | Megan Hopfensperger | - | 2 | 2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Julia Butler | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 6 | Ella Bowen | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 7 | Brooke Frishman | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0-1 | 0 |
| 8 | Sylvia Mayo | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 9 | Kylie O'Donnell | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Ashley Greene | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Gracyn Roth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Alex Kulinski | - | 2 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 13 | Eleni Yates | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Anna Westervelt | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 16 | EmmaClaire Seaney | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 17 | Ary Branch | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 18 | Payton Kisling | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | 1 |
| 21 | Brynn Bowen | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Skyler Weber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Olivia Scott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 24 | Maddie Sharkey | - | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 29 | Callie Culhane | - | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | Kiki Fauria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 34 | Kayleigh Flanegan | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 35 | Sydney Taylor | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 40 | Katie Pfeiler | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 42 | Audrey Beck | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 55 | Sarah Murrell | - | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1-1 | 1 |
| 77 | Hannah Shaddock | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| Totals | 16 | 8 | 24 | 29 | 24 | 20 | 15 | 10 | 12 | 5 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 21 | ![]() | 48:59 | 15 | 7 | L |
| 33 | ![]() | 11:01 | 1 | 1 | - |
| Totals | 16 | 8 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 21 | Brynn Bowen | 30:00 | 2 | 7 | W |
| 77 | Hannah Shaddock | 30:00 | 1 | 3 | - |
| Totals | 3 | 10 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 7 | 4 | 2 | 17 |
![]() | 12 | 6 | 6 | 5 | 29 |
Shots on Goal | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
Saves | |||||
![]() | 3 | 1 | 2 | 2 | 8 |
![]() | 3 | 2 | 3 | 2 | 10 |
Turnovers | |||||
![]() | 5 | 7 | 3 | 5 | 20 |
![]() | 3 | 6 | 3 | 3 | 15 |
Clears | |||||
![]() | 2-5 | 2-4 | 4-5 | 3-3 | 11-17 |
![]() | 6-6 | 4-5 | 2-2 | 6-7 | 18-20 |
Ground Balls | |||||
![]() | 4 | 5 | 3 | 3 | 15 |
![]() | 6 | 5 | 4 | 5 | 20 |
Draw Controls | |||||
![]() | 4 | 1 | 2 | 2 | 9 |
![]() | 4 | 4 | 3 | 1 | 12 |
Free Position Shots | |||||
![]() | 1-2 | 0-2 | 0-0 | 0-1 | 1-5 |
![]() | 1-1 | 1-1 | 1-1 | 1-2 | 4-5 |





































