2020-21 Women's Tennis Cumulative Statistics
| Delsol, Manon | 5-4 | 5-4 | 0-0 | 3-1 | 0-0 | 0-1 | 1-0 | 4-3 | 0-0 | 0-0 | W 1 | 4-3 | 0-0 | 0-0 |
| Fyvie, Courtney | 2-2 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | W 1 | 2-2 | 0-0 | 0-0 |
| Hellberg, Elin | 3-8 | 3-8 | 0-0 | 2-3 | 0-0 | 0-2 | 2-5 | 1-0 | 0-1 | 0-0 | L 1 | 3-6 | 0-0 | 0-0 |
| Jardim, Maria | 6-3 | 6-3 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 1-1 | 5-1 | 0-1 | L 2 | 5-3 | 0-0 | 0-0 |
| Limauge, Valentine | 4-7 | 4-7 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 3-2 | 1-5 | L 2 | 4-6 | 0-0 | 0-0 |
| Naupari, Daniela | 5-3 | 5-3 | 0-0 | 3-1 | 0-0 | 5-3 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 5-3 | 0-0 | 0-0 |
| Ristic, Miljana | 5-6 | 5-6 | 0-0 | 2-2 | 5-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 5-4 | 0-0 | 0-0 |
| Ristic, Teodora | 2-2 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | W 1 | 2-2 | 0-0 | 0-0 |
| Semmartin, Elise | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Total | 32-36 | 32-36 | 0-0 | 15-12 | 5-6 | 5-6 | 5-7 | 6-4 | 8-4 | 3-9 | - | - | 0-0 | 0-0 |
| Percentage | .471 | .471 | .000 | .556 | .455 | .455 | .417 | .600 | .667 | .250 | - | - | .000 | .000 |















