Presbyterian vs Gardner-Webb
5/15/2026
Bill Masters Field
6:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 6 | 8 | 2 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | X | 11 | 14 | 2 |
Win: Putnam, Colby (5-2)Loss: Hampton, Jeremiah (2-5)
Scoring Summary
Team | PC | GWU |
|---|---|---|
1st AGOSTO,K homered to right field, 3 RBI; CARTER,M scored; ECTOR,T scored. | 0 | 3 |
4th RIPEPI,D homered to right field, RBI. | 0 | 4 |
5th MALLO, C. singled up the middle, RBI; GREEN, J. scored. | 1 | 4 |
5th LINKER, B. homered to right center, 2 RBI; MALLO, C. scored. | 3 | 4 |
5th M,ILGENFRITZ doubled down the lf line, RBI; AGOSTO,K scored. | 3 | 5 |
6th DEWBERRY, A. reached on a fielding error by 2b, advanced to second; MOODY, B. advanced to third on a throwing error by 2b, scored, unearned. | 4 | 5 |
6th MALLO, C. singled through the right side, RBI; DEWBERRY, A. scored, unearned. | 5 | 5 |
7th KENNELL,R singled to right center, 2 RBI; M,ILGENFRITZ scored; HAUSNER,A scored. | 5 | 7 |
8th CARTER,M singled up the middle, 2 RBI; ECTOR,T scored, unearned; SHEALOR,B scored. | 5 | 9 |
8th HAUSNER,A singled to left field, advanced to second on the throw, RBI; LITTRELL,J advanced to third, out at home lf to 3b to c; CARTER,M scored. | 5 | 10 |
8th M,ILGENFRITZ doubled down the rf line, RBI; HAUSNER,A scored. | 5 | 11 |
9th HYNEMAN, L. singled to center field, RBI; BAKER, H. advanced to second; MALLO, C. scored. | 6 | 11 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Albertus, Andrew | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Moody, Bo | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Guilford, Emory | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dewberry, Amman | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Green, James | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mallo, Cam | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Linker, Brody | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Baker, Holden | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Hyneman, Layton | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Charalambous, Christ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowery, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marroquin, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampton, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDaniel, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 3 | 0 | 6 | 4 |
Batting
2B: Green, James (1)
HR: Linker, Brody (1)
Baserunning
CS: Dewberry, Amman (1)
HBP: Moody, Bo (1)
Fielding
E: Dewberry, Amman (1); McDaniel, Mason (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ector, Thad | CF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Carter, Merik | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
| Agosto, Kelvin | LF | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| Littrell, Jude | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hausner, Anthony | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ilgenfritz, Matt | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Kennell, Ryan | SS | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| Sanchez, Alejandro | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ripepi, Drew | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Shealor, Bennett | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bertram, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Putnam, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 14 | 11 | 6 | 0 | 9 | 7 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charalambous, Christ | 4.2 | 9 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 23 | 2 | 3 | 0 |
Bowery, Eli | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Marroquin, Mikey | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Hampton, Jeremiah | 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
McDaniel, Mason | 1.2 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 0 |
| Totals | 14 | 11 | 10 | 6 | 9 | 1 | 0 | 2 | 0 | 33 | 42 | 4 | 6 | 0 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bertram, Reid | 5.2 | 6 | 5 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 23 | 24 | 5 | 8 | 0 |
| Putnam, Colby | 3.1 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 0 |
| Totals | 8 | 6 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 33 | 37 | 7 | 11 | 0 |
Win: Putnam, Colby (5-2)
Loss: Hampton, Jeremiah (2-5)
HBP: Charalambous, Christ (1); McDaniel, Mason (1)
;
Bertram, Reid (1)


























