2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 23 | Agosto, Kelvin | .364 | 1.010 | 55 - 55 | 206 | 48 | 75 | 14 | 0 | 10 | 55 | 119 | .578 | 23 | 3 | 22 | 5 | .432 | 2 | 0 | 15 - 24 |
| 15 | Kennell, Ryan | .316 | .776 | 53 - 53 | 212 | 34 | 67 | 13 | 0 | 2 | 32 | 86 | .406 | 15 | 5 | 47 | 3 | .370 | 3 | 1 | 7 - 9 |
| 1 | Carter, Merik | .312 | 1.005 | 54 - 54 | 189 | 50 | 59 | 12 | 1 | 11 | 40 | 106 | .561 | 46 | 5 | 28 | 2 | .444 | 8 | 1 | 16 - 21 |
| 18 | Ilgenfritz, Matt | .294 | .861 | 55 - 55 | 221 | 37 | 65 | 18 | 0 | 10 | 39 | 113 | .511 | 11 | 9 | 55 | 8 | .350 | 2 | 0 | 9 - 12 |
| 13 | Ripepi, Drew | .284 | .948 | 50 - 41 | 134 | 29 | 38 | 6 | 0 | 9 | 32 | 71 | .530 | 20 | 11 | 34 | 4 | .418 | 0 | 0 | 4 - 5 |
| 4 | Thompson, Zack | .272 | .716 | 46 - 42 | 151 | 28 | 41 | 7 | 1 | 3 | 23 | 59 | .391 | 10 | 3 | 35 | 4 | .325 | 2 | 3 | 0 - 1 |
| 7 | Ector, Thad | .246 | .744 | 45 - 40 | 126 | 31 | 31 | 8 | 0 | 1 | 11 | 42 | .333 | 30 | 6 | 38 | 0 | .411 | 1 | 3 | 17 - 17 |
| 36 | Hausner, Anthony | .240 | .720 | 44 - 40 | 121 | 22 | 29 | 6 | 0 | 3 | 18 | 44 | .364 | 20 | 3 | 23 | 0 | .356 | 2 | 0 | 2 - 3 |
| 16 | Stanzione, Joe | .333 | 1.240 | 13 - 1 | 9 | 2 | 3 | 1 | 0 | 1 | 2 | 7 | .778 | 2 | 1 | 2 | 2 | .462 | 1 | 0 | 0 - 0 |
| 2 | Rossow, Ethan | .333 | 1.417 | 18 - 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 5 | 2 | 0 | .750 | 0 | 0 | 0 - 0 |
| 49 | Sanchez, Alejandro | .325 | 1.019 | 24 - 23 | 77 | 14 | 25 | 8 | 2 | 3 | 14 | 46 | .597 | 10 | 3 | 19 | 0 | .422 | 0 | 0 | 5 - 7 |
| 3 | Camarillo, Allan | .296 | .683 | 39 - 39 | 125 | 16 | 37 | 5 | 1 | 0 | 19 | 44 | .352 | 5 | 3 | 15 | 1 | .331 | 3 | 10 | 9 - 13 |
| 25 | Shealor, Bennett | .294 | .802 | 18 - 11 | 34 | 5 | 10 | 1 | 0 | 0 | 7 | 11 | .324 | 6 | 6 | 10 | 2 | .478 | 0 | 0 | 3 - 4 |
| 44 | Guevara, Diego | .263 | .616 | 22 - 8 | 38 | 3 | 10 | 2 | 0 | 0 | 5 | 12 | .316 | 1 | 1 | 9 | 0 | .300 | 0 | 0 | 0 - 0 |
| 12 | Liao, Ethan | .253 | .706 | 41 - 17 | 83 | 12 | 21 | 7 | 0 | 1 | 11 | 31 | .373 | 7 | 3 | 17 | 0 | .333 | 0 | 2 | 2 - 5 |
| 30 | Littrell, Jude | .235 | .572 | 18 - 1 | 17 | 1 | 4 | 1 | 0 | 0 | 5 | 5 | .294 | 1 | 0 | 1 | 1 | .278 | 0 | 1 | 0 - 0 |
| 28 | Smith, Daniel | .230 | .624 | 35 - 15 | 61 | 15 | 14 | 1 | 0 | 1 | 11 | 18 | .295 | 6 | 3 | 12 | 0 | .329 | 0 | 0 | 8 - 10 |
| 47 | Lopez, Marco | .200 | .533 | 7 - 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0 - 0 |
| 20 | Umbach, Anthony | .091 | .377 | 13 - 3 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 3 | 0 | 4 | 0 | .286 | 0 | 0 | 0 - 0 |
| 41 | Robinson, Zachary | .000 | .000 | 7 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 32 | Paz, Sebastian | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .291 | .831 | 55-55 | 1826 | 356 | 532 | 111 | 5 | 55 | 326 | 818 | .448 | 217 | 70 | 376 | 32 | .383 | 24 | 22 | 97-131 | |
| Opponents | .312 | .898 | 55-55 | 1873 | 427 | 584 | 118 | 10 | 62 | 383 | 908 | .485 | 264 | 79 | 359 | 38 | .413 | 30 | 22 | 65-89 |





























