Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Agosto, Kelvin .394 1.052 42-42 155 38 61 10 0 7 39 92 .594 17 3 14 3 .458 2 0 8-17
13 Ripepi, Drew .333 1.069 37-30 99 23 33 3 0 8 28 60 .606 16 8 17 4 .463 0 0 4-4
15 Kennell, Ryan .310 .775 40-40 158 27 49 10 0 2 26 65 .411 10 5 38 1 .364 3 1 6-8
3 Camarillo, Allan .296 .683 39-39 125 16 37 5 1 0 19 44 .352 5 3 15 1 .331 3 10 9-13
18 Ilgenfritz, Matt .291 .872 42-42 165 31 48 10 0 9 32 85 .515 11 7 40 5 .357 2 0 8-8
4 Thompson, Zack .278 .708 37-34 126 23 35 7 1 2 19 50 .397 6 1 28 4 .311 2 3 0-1
1 Carter, Merik .270 .955 41-41 141 39 38 9 0 9 26 74 .525 39 3 20 2 .430 3 1 13-18
36 Hausner, Anthony .228 .637 33-29 92 12 21 4 0 1 11 28 .304 13 2 20 0 .333 1 0 1-1
7 Ector, Thad .227 .679 33-29 88 20 20 6 0 0 6 26 .295 18 5 24 0 .384 1 2 13-13
49 Sanchez, Alejandro .441 1.231 12-11 34 7 15 5 2 0 8 24 .706 4 2 8 0 .525 0 0 3-4
16 Stanzione, Joe .375 1.375 9-1 8 2 3 1 0 1 2 7 .875 2 1 2 2 .500 1 0 0-0
25 Shealor, Bennett .294 .873 12-6 17 4 5 1 0 0 4 6 .353 4 4 3 2 .520 0 0 1-1
44 Guevara, Diego .257 .564 18-8 35 3 9 1 0 0 5 10 .286 1 0 8 0 .278 0 0 0-0
30 Littrell, Jude .250 .583 11-1 12 0 3 1 0 0 4 4 .333 0 0 1 1 .250 0 1 0-0
12 Liao, Ethan .237 .640 30-11 59 8 14 5 0 0 7 19 .322 4 3 14 0 .318 0 2 1-3
28 Smith, Daniel .226 .607 28-13 53 13 12 1 0 1 10 16 .302 4 2 10 0 .305 0 0 6-8
47 Lopez, Marco .200 .533 6-2 5 0 1 0 0 0 1 1 .200 1 0 1 0 .333 0 1 0-0
20 Umbach, Anthony .091 .377 11-3 11 3 1 0 0 0 1 1 .091 3 0 4 0 .286 0 0 0-0
2 Rossow, Ethan .000 .800 14-0 1 4 0 0 0 0 0 0 .000 0 4 1 0 .800 0 0 0-0
32 Paz, Sebastian .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Robinson, Zachary .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .292 .823 42-42 1386 273 405 79 4 40 248 612 .442 158 53 269 25 .381 18 21 73-99
Opponents .311 .891 42-42 1413 315 439 85 9 44 283 674 .477 199 65 277 31 .414 23 18 51-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Putnam, Colby 3.64 1.17 3-2 12-0 0 0-0 1 42.0 34 23 17 15 31 6 2 5 154 .221 0 7 0 1 1
11 Ellison, Oliver 4.31 1.54 5-5 11-11 2 1-0 0 71.0 89 38 34 20 58 12 1 7 284 .313 2 6 0 3 5
10 Bertram, Reid 6.04 1.52 3-3 9-9 1 0-0 0 44.2 52 31 30 16 28 11 0 5 170 .306 1 8 0 3 1
14 Dixon, Parker 0.00 2.00 0-0 1-1 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
8 Mako, Chance 4.70 1.83 0-1 2-2 0 0-0 0 7.2 6 6 4 8 7 2 0 0 30 .200 0 2 0 1 0
26 Humphries, Colby 4.97 1.74 1-1 16-0 0 0-0 2 25.1 27 16 14 17 18 6 1 2 96 .281 3 2 0 0 4
36 Hausner, Anthony 5.19 1.58 2-2 10-5 0 0-0 0 26.0 33 23 15 8 17 8 0 5 109 .303 1 4 0 3 0
45 Iannibelli, Jack 5.68 2.05 1-0 9-0 0 0-0 0 6.1 8 4 4 5 4 1 0 3 28 .286 0 0 0 0 0
21 Stuart, Matt 7.46 1.83 2-3 10-10 1 1-0 0 41.0 58 41 34 17 22 13 0 5 168 .345 3 5 2 4 1
24 Hobb, Jerek 9.86 2.10 1-0 13-0 0 0-0 0 21.0 28 25 23 16 27 8 2 2 87 .322 2 7 0 3 2
46 Blaszczak, Nick 10.29 2.00 1-0 9-0 0 0-0 0 7.0 8 8 8 6 7 2 1 1 27 .296 0 3 0 0 0
33 Busson, Connor 10.32 1.76 0-1 8-1 0 0-0 1 11.1 13 13 13 7 10 1 0 1 45 .289 1 6 0 0 0
55 Lysik, Brendan 10.61 2.36 0-0 13-0 0 0-0 0 9.1 9 11 11 13 11 3 1 0 38 .237 2 3 0 1 0
38 Graydon, Trey 13.50 2.77 0-0 5-1 0 0-0 0 8.2 20 13 13 4 9 1 0 2 42 .476 2 0 0 2 1
35 Gentile, Josh 14.85 3.23 0-1 11-0 0 0-0 0 13.1 26 24 22 17 7 3 0 2 62 .419 5 5 0 1 1
52 Murcer, Jackson 16.20 2.40 0-1 2-0 0 0-0 0 1.2 2 3 3 2 2 0 0 0 7 .286 1 1 0 0 0
48 Bitter, Jaden 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 1 0 0 3 .333 1 1 0 0 1
34 Manley, Matt 18.36 3.60 0-2 8-2 0 0-0 0 8.1 18 18 17 12 9 5 0 4 41 .439 1 2 0 1 0
31 Pressley, Devin 29.25 5.00 0-1 9-0 0 0-0 0 4.0 5 16 13 15 8 2 1 0 17 .294 7 3 0 0 1
Totals 7.11 1.82 19-23 159-42 4 2 4 350.2 439 315 277 199 277 85 9 44 1413 .311 32 65 2 23 18
Opponents 6.12 1.59 23-19 154-42 1 2 10 353.0 405 273 240 158 269 79 4 40 1386 .292 28 53 3 18 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Liao, Ethan 39 38 1 0 1.000 2 0 0 0 0
20 Umbach, Anthony 16 6 10 0 1.000 3 0 0 0 0
44 Guevara, Diego 11 11 0 0 1.000 0 0 0 0 0
47 Lopez, Marco 8 8 0 0 1.000 0 3 0 2 0
26 Humphries, Colby 5 2 3 0 1.000 1 1 1 0 0
16 Stanzione, Joe 4 4 0 0 1.000 0 0 0 0 0
5 Putnam, Colby 3 1 2 0 1.000 0 1 5 0 0
32 Paz, Sebastian 2 1 1 0 1.000 1 0 0 0 0
38 Graydon, Trey 2 0 2 0 1.000 0 0 0 0 0
33 Busson, Connor 1 0 1 0 1.000 0 1 0 0 0
35 Gentile, Josh 1 0 1 0 1.000 0 5 1 0 0
41 Robinson, Zachary 1 1 0 0 1.000 0 0 0 0 0
45 Iannibelli, Jack 1 0 1 0 1.000 0 0 0 0 0
46 Blaszczak, Nick 1 1 0 0 1.000 0 0 0 0 0
48 Bitter, Jaden 1 0 1 0 1.000 0 0 0 0 0
8 Mako, Chance 1 1 0 0 1.000 0 3 0 0 0
4 Thompson, Zack 258 232 25 1 .996 3 39 13 2 0
15 Kennell, Ryan 166 79 85 2 .988 29 0 0 0 0
36 Hausner, Anthony 174 164 7 3 .983 19 2 0 0 0
18 Ilgenfritz, Matt 219 164 50 5 .977 22 0 0 0 0
13 Ripepi, Drew 60 16 42 2 .967 2 0 0 0 0
25 Shealor, Bennett 56 46 8 2 .964 0 9 5 3 0
1 Carter, Merik 93 78 11 4 .957 1 0 0 0 0
28 Smith, Daniel 46 43 1 2 .957 0 0 0 0 0
23 Agosto, Kelvin 57 54 0 3 .947 0 0 0 0 0
7 Ector, Thad 57 53 1 3 .947 0 0 0 0 0
10 Bertram, Reid 15 4 10 1 .933 0 4 3 0 0
3 Camarillo, Allan 153 42 96 15 .902 26 0 0 0 0
21 Stuart, Matt 6 1 4 1 .833 0 5 2 0 0
11 Ellison, Oliver 10 0 8 2 .800 1 5 3 0 0
24 Hobb, Jerek 4 0 3 1 .750 0 4 0 0 0
30 Littrell, Jude 3 2 0 1 .667 0 0 0 0 0
34 Manley, Matt 1 0 0 1 .000 0 0 1 0 0
14 Dixon, Parker 0 0 0 0 .000 0 0 0 0 0
2 Rossow, Ethan 0 0 0 0 .000 0 0 0 0 0
31 Pressley, Devin 0 0 0 0 .000 0 1 0 0 0
49 Sanchez, Alejandro 0 0 0 0 .000 0 0 0 0 0
52 Murcer, Jackson 0 0 0 0 .000 0 1 0 0 0
55 Lysik, Brendan 0 0 0 0 .000 0 3 0 0 0
Totals 1475 1052 374 49 .967 43 87 34 7 0
Opponents 1540 1059 428 53 .966 31 143 48 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Guevara, Diego .389 .833 7-4 18 3 7 1 0 0 5 8 .444 0 0 3 0 .389 0 0 0-0
23 Agosto, Kelvin .364 .987 16-16 66 17 24 2 0 4 14 38 .576 5 1 3 1 .411 1 0 2-3
15 Kennell, Ryan .338 .817 15-15 65 9 22 4 0 1 7 29 .446 3 1 18 1 .371 1 0 4-5
16 Stanzione, Joe .333 .917 4-0 3 1 1 1 0 0 1 2 .667 0 0 2 0 .250 1 0 0-0
13 Ripepi, Drew .317 .988 13-12 41 7 13 3 0 2 6 22 .537 7 3 3 0 .451 0 0 2-2
3 Camarillo, Allan .304 .724 14-14 46 5 14 2 1 0 6 18 .391 3 0 5 0 .333 2 1 3-4
25 Shealor, Bennett .300 .862 6-2 10 2 3 1 0 0 2 4 .400 2 1 1 2 .462 0 0 0-0
18 Ilgenfritz, Matt .297 .899 16-16 64 13 19 4 0 4 12 35 .547 3 3 14 2 .352 1 0 2-2
36 Hausner, Anthony .286 .724 14-13 49 6 14 1 0 1 10 18 .367 5 1 11 0 .357 1 0 1-1
49 Sanchez, Alejandro .286 .715 2-2 7 0 2 1 0 0 0 3 .429 0 0 2 0 .286 0 0 0-0
1 Carter, Merik .278 1.059 15-15 54 14 15 4 0 5 11 34 .630 15 0 4 0 .429 1 0 4-7
12 Liao, Ethan .250 .775 11-5 20 5 5 3 0 0 3 8 .400 2 2 3 0 .375 0 2 1-2
28 Smith, Daniel .208 .519 12-6 24 4 5 1 0 0 7 6 .250 1 1 3 0 .269 0 0 4-4
4 Thompson, Zack .196 .524 14-14 46 7 9 2 0 1 5 14 .304 2 0 15 2 .220 2 2 0-0
20 Umbach, Anthony .167 .542 5-2 6 2 1 0 0 0 1 1 .167 2 0 1 0 .375 0 0 0-0
7 Ector, Thad .130 .503 10-8 23 3 3 2 0 0 0 5 .217 4 1 4 0 .286 0 2 1-1
30 Littrell, Jude .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
2 Rossow, Ethan .000 .500 7-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
41 Robinson, Zachary .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Lopez, Marco .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .809 16-16 547 99 157 32 1 18 90 245 .448 54 15 95 9 .361 10 7 24-31
Opponents .321 .911 16-16 551 120 177 26 2 22 109 273 .495 72 24 95 13 .416 9 10 17-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Busson, Connor 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 0
5 Putnam, Colby 2.70 1.21 3-1 5-0 0 0-0 0 23.1 19 13 7 9 12 2 1 2 85 .224 0 4 0 1 1
11 Ellison, Oliver 4.61 1.56 2-4 6-6 1 1-0 0 41.0 52 23 21 12 32 5 0 5 164 .317 2 2 0 2 3
26 Humphries, Colby 5.23 1.58 0-0 6-0 0 0-0 1 10.1 10 8 6 6 7 3 0 2 39 .256 0 1 0 0 2
45 Iannibelli, Jack 5.40 3.33 0-0 1-0 0 0-0 0 1.2 4 1 1 0 1 0 0 1 9 .444 0 0 0 0 0
21 Stuart, Matt 5.64 1.72 1-1 5-5 1 1-0 0 22.1 26 18 14 12 13 6 0 3 87 .299 1 3 0 1 1
10 Bertram, Reid 6.98 1.68 1-2 4-4 0 0-0 0 19.1 25 16 15 7 16 4 0 1 74 .338 1 4 0 2 1
36 Hausner, Anthony 11.57 3.33 0-1 2-1 0 0-0 0 4.2 11 7 6 3 1 2 0 3 25 .440 0 1 0 0 0
55 Lysik, Brendan 13.50 4.55 0-0 4-0 0 0-0 0 2.2 3 4 4 7 1 0 0 0 10 .300 0 1 0 1 0
24 Hobb, Jerek 19.64 3.38 0-0 6-0 0 0-0 0 7.1 15 16 16 9 11 2 1 2 35 .429 0 4 0 1 1
35 Gentile, Josh 27.00 4.33 0-0 2-0 0 0-0 0 3.0 9 9 9 4 1 1 0 2 16 .563 2 1 0 1 1
46 Blaszczak, Nick 67.50 25.00 0-0 2-0 0 0-0 0 0.2 3 5 5 2 0 1 0 1 5 .600 0 2 0 0 0
Totals 6.83 1.82 7-9 44-16 2 2 1 137.0 177 120 104 72 95 26 2 22 551 .321 6 24 0 9 10
Opponents 5.89 1.52 9-7 49-16 0 1 5 139.0 157 99 91 54 95 32 1 18 547 .287 11 15 2 10 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Thompson, Zack 95 87 8 0 1.000 1 13 4 1 0
15 Kennell, Ryan 68 36 32 0 1.000 9 0 0 0 0
28 Smith, Daniel 20 19 1 0 1.000 0 0 0 0 0
12 Liao, Ethan 19 18 1 0 1.000 1 0 0 0 0
13 Ripepi, Drew 19 6 13 0 1.000 1 0 0 0 0
7 Ector, Thad 18 18 0 0 1.000 0 0 0 0 0
23 Agosto, Kelvin 12 12 0 0 1.000 0 0 0 0 0
20 Umbach, Anthony 10 4 6 0 1.000 2 0 0 0 0
10 Bertram, Reid 7 1 6 0 1.000 0 3 2 0 0
44 Guevara, Diego 7 7 0 0 1.000 0 0 0 0 0
11 Ellison, Oliver 6 0 6 0 1.000 1 4 1 0 0
16 Stanzione, Joe 3 3 0 0 1.000 0 0 0 0 0
26 Humphries, Colby 2 1 1 0 1.000 0 1 1 0 0
32 Paz, Sebastian 2 1 1 0 1.000 1 0 0 0 0
30 Littrell, Jude 1 1 0 0 1.000 0 0 0 0 0
35 Gentile, Josh 1 0 1 0 1.000 0 2 0 0 0
5 Putnam, Colby 1 0 1 0 1.000 0 1 4 0 0
18 Ilgenfritz, Matt 75 51 23 1 .987 7 0 0 0 0
36 Hausner, Anthony 86 82 2 2 .977 10 1 0 0 0
1 Carter, Merik 43 31 10 2 .953 1 0 0 0 0
25 Shealor, Bennett 18 13 4 1 .944 0 4 3 0 0
3 Camarillo, Allan 67 20 39 8 .881 8 0 0 0 0
21 Stuart, Matt 2 0 1 1 .500 0 2 0 0 0
24 Hobb, Jerek 2 0 1 1 .500 0 2 0 0 0
2 Rossow, Ethan 0 0 0 0 .000 0 0 0 0 0
33 Busson, Connor 0 0 0 0 .000 0 0 0 0 0
41 Robinson, Zachary 0 0 0 0 .000 0 0 0 0 0
45 Iannibelli, Jack 0 0 0 0 .000 0 0 0 0 0
46 Blaszczak, Nick 0 0 0 0 .000 0 0 0 0 0
47 Lopez, Marco 0 0 0 0 .000 0 0 0 0 0
49 Sanchez, Alejandro 0 0 0 0 .000 0 0 0 0 0
55 Lysik, Brendan 0 0 0 0 .000 0 1 0 0 0
Totals 584 411 157 16 .973 42 34 15 1 0
Opponents 615 417 180 18 .971 28 48 13 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/20/2025 at Charleston Southern L 5-16 32 5 8 5 3 0 1 5 0 1 0 3 1 0 2 4 24 5 0 .250
2/13/2026 Valparaiso W 7-6 32 7 12 7 2 1 0 3 0 1 2 0 2 0 0 4 27 12 1 .375
2/13/2026 Valparaiso W 7-3 34 7 12 7 0 2 0 3 0 4 0 2 0 2 0 8 27 8 0 .353
2/14/2026 Valparaiso L 10-11 32 10 14 9 3 0 0 4 0 3 2 0 0 0 1 4 21 8 1 .438
2/14/2026 Valparaiso W 12-1 28 12 12 11 6 0 2 6 0 2 1 1 0 1 2 5 21 8 1 .429
2/18/2026 at South Carolina L 2-12 27 2 6 2 0 0 0 2 1 2 0 2 0 0 2 9 22 8 1 .222
2/20/2026 FDU L 0-6 30 0 3 0 1 0 0 6 0 3 0 1 0 0 0 5 27 3 2 .100
2/21/2026 FDU W 10-1 37 10 14 10 4 0 1 6 0 4 1 1 0 0 0 2 27 10 1 .378
2/21/2026 Dartmouth W 8-7 32 8 9 7 3 0 1 4 0 1 1 0 2 0 0 8 27 10 0 .281
2/22/2026 Dartmouth W 6-2 30 6 6 4 2 0 0 3 0 4 2 4 0 0 0 10 27 15 2 .200
2/27/2026 App State W 7-6 45 7 15 5 3 0 1 8 0 0 1 1 3 0 1 13 36 12 3 .333
2/28/2026 App State W 11-10 34 11 12 11 3 0 1 7 0 3 0 1 0 3 0 7 27 14 5 .353
3/1/2026 App State W 8-7 40 8 10 7 2 0 0 4 1 0 1 2 1 1 1 11 33 19 1 .250
03/03/2026 at Duke L 3-15 27 3 6 3 0 0 0 3 0 0 0 1 0 0 1 5 18 5 2 .222
03/06/2026 at Oklahoma State W 19-5 39 19 19 19 4 0 4 6 0 3 0 3 1 0 0 8 21 2 2 .487
3/7/2026 at Oklahoma State L 2-4 31 2 6 2 1 0 0 3 0 1 2 0 0 0 0 14 24 7 2 .194
3/8/2026 at Oklahoma State L 1-16 23 1 5 1 1 0 1 1 0 0 1 2 0 0 2 5 18 5 0 .217
3/10/2026 at Davidson L 10-11 33 10 8 7 2 0 1 9 0 4 1 5 2 0 0 9 24 8 0 .242
3/13/2026 Longwood L 1-3 30 1 5 0 1 0 0 3 0 1 1 1 0 0 0 7 27 10 1 .167
3/14/2026 Longwood W 7-2 30 7 12 7 2 0 0 2 0 1 0 0 3 1 0 4 27 10 0 .400
3/15/2026 Longwood W 9-4 36 9 11 7 1 0 1 2 0 1 0 0 1 0 0 11 27 10 0 .306
3/18/2026 at Western Carolina L 4-8 33 4 9 4 1 0 2 3 0 0 1 0 0 0 1 7 24 3 0 .273
3/21/2026 at Charleston Southern W 8-5 36 8 13 6 3 0 1 3 0 1 0 1 0 2 1 7 27 8 1 .361
3/22/2026 at Charleston Southern L 4-14 32 4 14 3 1 0 1 1 0 0 1 0 0 0 2 3 18 9 0 .438
3/24/2026 North Carolina A&T L 6-10 34 6 7 5 0 0 0 5 0 3 0 5 1 0 0 7 27 8 0 .206
3/27/2026 High Point L 3-10 33 3 7 3 1 0 0 5 0 2 0 0 0 1 1 4 27 9 0 .212
3/28/2026 High Point L 8-12 40 8 14 8 3 0 2 2 0 2 0 1 0 1 0 10 27 13 1 .350
3/29/2026 High Point L 4-15 31 4 6 4 0 0 2 4 0 2 0 0 0 1 0 7 27 5 1 .194
03/31/2026 at North Carolina AT L 6-16 29 6 8 5 0 0 1 3 0 0 0 1 0 0 1 5 19 8 3 .276
4/2/2026 at UNC Asheville W 13-6 36 13 14 13 4 1 2 11 0 5 0 3 0 2 1 2 27 13 2 .389
4/3/2026 at UNC Asheville W 6-0 35 6 10 5 1 0 0 2 0 1 3 1 1 1 0 5 27 12 0 .286
4/4/2026 at UNC Asheville L 9-12 38 9 10 9 4 0 0 5 0 4 0 2 1 0 1 4 24 6 6 .263
4/7/2026 Elon W 14-11 36 14 15 14 4 0 2 5 0 3 0 1 1 0 0 4 27 8 1 .417
04/09/2026 at Washington State L 2-3 33 2 8 1 2 0 0 1 0 0 0 0 1 0 1 2 24 9 1 .242
04/10/2026 at Washington State L 4-7 34 4 9 3 1 0 3 2 0 0 1 0 0 0 0 3 24 6 0 .265
04/11/2026 at Washington State L 3-5 33 3 9 3 0 0 1 3 0 0 1 0 0 0 3 5 24 5 0 .273
4/14/2026 Queens W 11-1 27 11 11 10 2 0 0 3 0 8 0 5 0 1 0 4 21 8 2 .407
4/17/2026 at Radford L 4-8 35 4 7 3 2 0 2 0 0 0 0 0 0 0 0 9 24 6 2 .200
4/18/2026 at Radford W 15-10 42 15 15 14 4 0 3 6 1 2 0 3 0 1 1 2 27 16 2 .357
4/19/2026 at Radford L 0-3 29 0 2 0 0 0 0 3 0 1 1 0 0 0 0 8 24 11 0 .069
4/21/2026 Western Carolina L 1-11 26 1 3 1 0 0 1 1 0 0 1 0 0 0 0 10 24 8 2 .115
4/24/2026 Winthrop W 3-0 32 3 9 3 2 0 3 0 0 0 1 0 0 0 0 8 27 14 0 .281
Total 273-315 1386 273 405 248 79 4 40 158 3 73 26 53 21 18 25 269 1052 374 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/20/2025 at Charleston Southern L 5-16 8.0 20 16 16 6 7 1 0 4 0 0 2 0 0 1 0 18.00
2/13/2026 Valparaiso W 7-6 9.0 9 6 6 10 7 2 0 0 1 0 4 0 1 1 0 6.00
2/13/2026 Valparaiso W 7-3 9.0 8 3 3 2 9 1 0 0 0 0 2 0 2 1 1 3.00
2/14/2026 Valparaiso L 10-11 7.0 12 11 11 4 8 2 1 1 2 0 1 0 2 2 0 14.14
2/14/2026 Valparaiso W 12-1 7.0 6 1 1 0 5 2 0 0 0 0 0 0 3 2 0 1.29
2/18/2026 at South Carolina L 2-12 7.1 17 12 7 4 9 5 1 2 2 0 1 0 3 3 0 8.59
2/20/2026 FDU L 0-6 9.0 5 6 4 8 8 2 0 0 2 0 1 0 3 4 0 4.00
2/21/2026 FDU W 10-1 9.0 10 1 1 0 7 1 0 0 1 0 0 0 4 4 1 1.00
2/21/2026 Dartmouth W 8-7 9.0 9 7 7 4 9 2 0 0 2 0 1 0 5 4 0 7.00
2/22/2026 Dartmouth W 6-2 9.0 7 2 2 6 7 1 0 0 1 0 2 0 6 4 0 2.00
2/27/2026 App State W 7-6 12.0 11 6 5 4 13 2 0 0 0 0 1 0 7 4 0 3.75
2/28/2026 App State W 11-10 9.0 12 10 7 6 7 4 0 1 0 0 3 0 8 4 0 7.00
3/1/2026 App State W 8-7 11.0 12 7 7 3 5 5 0 0 1 0 3 0 9 4 0 5.73
03/03/2026 at Duke L 3-15 6.0 15 15 14 8 7 4 2 1 5 0 0 0 9 5 1 21.00
03/06/2026 at Oklahoma State W 19-5 7.0 9 5 3 2 8 2 1 1 2 0 2 0 10 5 1 3.86
3/7/2026 at Oklahoma State L 2-4 8.0 8 4 3 4 6 1 0 1 1 2 1 0 10 6 0 3.38
3/8/2026 at Oklahoma State L 1-16 6.0 12 16 16 7 4 3 0 4 0 0 2 0 10 7 0 24.00
3/10/2026 at Davidson L 10-11 8.0 11 11 10 10 6 2 0 0 3 0 4 0 10 8 0 11.25
3/13/2026 Longwood L 1-3 9.0 9 3 3 3 12 2 0 2 1 0 0 0 10 9 0 3.00
3/14/2026 Longwood W 7-2 9.0 9 2 2 6 8 2 0 1 0 0 1 0 11 9 0 2.00
3/15/2026 Longwood W 9-4 9.0 7 4 4 2 9 2 0 0 0 0 1 0 12 9 0 4.00
3/18/2026 at Western Carolina L 4-8 8.0 10 8 8 7 6 1 0 2 1 0 1 0 12 10 0 9.00
3/21/2026 at Charleston Southern W 8-5 9.0 6 5 5 6 4 1 0 0 0 0 3 0 13 10 1 5.00
3/22/2026 at Charleston Southern L 4-14 6.0 15 14 14 7 0 3 0 1 2 0 6 0 13 11 0 21.00
3/24/2026 North Carolina A&T L 6-10 9.0 9 10 10 10 14 2 0 1 1 0 1 0 13 12 0 10.00
3/27/2026 High Point L 3-10 9.0 13 10 10 6 8 3 0 1 1 0 3 0 13 13 0 10.00
3/28/2026 High Point L 8-12 9.0 13 12 12 9 9 1 0 5 2 0 1 1 13 14 0 12.00
3/29/2026 High Point L 4-15 9.0 18 15 14 6 4 3 0 6 0 0 1 0 13 15 0 14.00
03/31/2026 at North Carolina AT L 6-16 6.1 16 16 14 6 4 1 1 0 0 0 3 0 13 16 1 19.89
4/2/2026 at UNC Asheville W 13-6 9.0 12 6 5 8 3 2 0 1 0 0 0 0 14 16 0 5.00
4/3/2026 at UNC Asheville W 6-0 9.0 2 0 0 1 4 0 0 0 0 0 1 0 15 16 0 0.00
4/4/2026 at UNC Asheville L 9-12 8.0 11 12 5 2 6 1 0 1 0 0 1 0 15 17 0 5.63
4/7/2026 Elon W 14-11 9.0 11 11 8 6 8 4 0 3 0 0 1 0 16 17 1 8.00
04/09/2026 at Washington State L 2-3 8.0 8 3 3 2 6 2 1 1 0 0 2 0 16 18 1 3.38
04/10/2026 at Washington State L 4-7 8.0 10 7 7 3 2 2 0 1 0 0 1 0 16 19 1 7.88
04/11/2026 at Washington State L 3-5 8.0 11 5 5 5 5 1 0 1 1 0 2 0 16 20 1 5.63
4/14/2026 Queens W 11-1 7.0 4 1 0 1 5 0 0 0 0 0 1 0 17 20 0 0.00
4/17/2026 at Radford L 4-8 8.0 13 8 7 1 7 0 1 0 0 0 0 0 17 21 0 7.88
4/18/2026 at Radford W 15-10 9.0 16 10 4 2 2 4 1 0 0 0 2 0 18 21 0 4.00
4/19/2026 at Radford L 0-3 8.0 8 3 3 4 7 1 0 0 0 0 2 1 18 22 0 3.38
4/21/2026 Western Carolina L 1-11 8.0 10 11 11 5 7 5 0 2 0 0 1 0 18 23 0 12.38
4/24/2026 Winthrop W 3-0 9.0 5 0 0 3 5 0 0 0 0 0 0 0 19 23 0 0.00
Total 273-315 350.2 439 315 277 199 277 85 9 44 32 2 65 2 19 23 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 App State (2/27/2026)
RUNS SCORED 19 Oklahoma State (03/06/2026)
HITS 19 Oklahoma State (03/06/2026)
RBIS 19 Oklahoma State (03/06/2026)
DOUBLES 6 Valparaiso (2/14/2026)
TRIPLES 2 Valparaiso (2/13/2026)
HOME RUNS 4 Oklahoma State (03/06/2026)
WALKS 11 UNC Asheville (4/2/2026)
STRIKEOUTS 14 Oklahoma State (3/7/2026)
SAC HITS 3 App State (2/27/2026); Longwood (3/14/2026)
SAC FLIES 3 App State (2/28/2026)
STOLEN BASES 8 Queens (4/14/2026)
HIT BY PITCH 5 North Carolina A&T (3/24/2026); Queens (4/14/2026); Davidson (3/10/2026)
CAUGHT STEALING 3 UNC Asheville (4/3/2026)
HIT INTO DP 3 Oklahoma State (3/8/2026); Washington State (04/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 App State (2/27/2026)
RUNS ALLOWED 16 Charleston Southern (3/20/2025); Oklahoma State (3/8/2026); North Carolina AT (03/31/2026)
EARNED RUNS 16 Charleston Southern (3/20/2025); Oklahoma State (3/8/2026)
WALKS ALLOWED 10 Valparaiso (2/13/2026); North Carolina A&T (3/24/2026); Davidson (3/10/2026)
STRIKEOUTS 14 North Carolina A&T (3/24/2026)
HITS ALLOWED 20 Charleston Southern (3/20/2025)
