Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Agosto, Kelvin .360 .980 53-53 200 45 72 13 0 9 49 112 .560 19 3 22 5 .420 2 0 10-19
15 Kennell, Ryan .314 .769 51-51 204 33 64 12 0 2 29 82 .402 14 5 45 3 .367 3 1 7-9
1 Carter, Merik .302 .972 52-52 179 46 54 11 0 10 36 95 .531 46 5 26 2 .441 8 1 16-21
18 Ilgenfritz, Matt .292 .859 53-53 212 36 62 16 0 10 37 108 .509 11 9 53 8 .350 2 0 8-10
13 Ripepi, Drew .289 .947 48-39 128 28 37 6 0 8 31 67 .523 19 11 30 4 .424 0 0 4-5
4 Thompson, Zack .270 .713 45-41 148 27 40 7 1 3 21 58 .392 9 3 35 4 .321 2 3 0-1
12 Liao, Ethan .256 .715 40-17 82 12 21 7 0 1 11 31 .378 7 3 17 0 .337 0 2 2-5
7 Ector, Thad .244 .745 43-38 119 27 29 8 0 1 10 40 .336 28 6 36 0 .409 1 2 16-16
36 Hausner, Anthony .241 .709 42-38 116 19 28 6 0 3 17 43 .371 16 2 22 0 .338 2 0 1-1
2 Rossow, Ethan .500 1.833 17-0 2 4 1 1 0 0 0 2 1.000 0 4 1 0 .833 0 0 0-0
49 Sanchez, Alejandro .342 1.072 23-22 73 14 25 8 2 3 14 46 .630 10 3 18 0 .442 0 0 5-7
16 Stanzione, Joe .333 1.240 13-1 9 2 3 1 0 1 2 7 .778 2 1 2 2 .462 1 0 0-0
3 Camarillo, Allan .296 .683 39-39 125 16 37 5 1 0 19 44 .352 5 3 15 1 .331 3 10 9-13
25 Shealor, Bennett .250 .710 17-10 32 4 8 1 0 0 7 9 .281 5 5 10 2 .429 0 0 2-2
30 Littrell, Jude .250 .607 16-1 16 1 4 1 0 0 5 5 .313 1 0 1 1 .294 0 1 0-0
44 Guevara, Diego .243 .552 21-8 37 3 9 1 0 0 5 10 .270 1 1 9 0 .282 0 0 0-0
28 Smith, Daniel .230 .624 35-15 61 15 14 1 0 1 11 18 .295 6 3 12 0 .329 0 0 8-10
47 Lopez, Marco .200 .533 7-2 5 0 1 0 0 0 1 1 .200 1 0 1 0 .333 0 1 0-0
20 Umbach, Anthony .091 .377 12-3 11 3 1 0 0 0 1 1 .091 3 0 4 0 .286 0 0 0-0
41 Robinson, Zachary .000 .000 6-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 Paz, Sebastian .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .821 53-53 1762 336 510 105 4 52 306 779 .442 203 67 361 32 .379 24 21 88-119
Opponents .314 .903 53-53 1807 419 567 115 10 60 376 882 .488 258 76 348 35 .415 30 21 64-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Putnam, Colby 5.07 1.40 4-2 16-1 0 0-0 1 55.0 56 37 31 21 37 14 2 7 211 .265 1 9 0 2 1
11 Ellison, Oliver 5.31 1.71 5-7 13-13 2 1-0 0 79.2 109 55 47 27 63 15 1 10 326 .334 2 7 0 3 7
21 Stuart, Matt 6.47 1.71 3-3 14-12 1 1-1 0 55.2 71 47 40 24 28 16 0 5 224 .317 5 5 2 4 1
10 Bertram, Reid 7.39 1.64 3-4 12-12 1 0-0 0 56.0 72 47 46 20 37 13 0 9 223 .323 1 11 0 3 2
14 Dixon, Parker 0.00 2.00 0-0 1-1 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
8 Mako, Chance 4.70 1.83 0-1 2-2 0 0-0 0 7.2 6 6 4 8 7 2 0 0 30 .200 0 2 0 1 0
45 Iannibelli, Jack 5.63 2.13 1-0 11-0 0 0-0 0 8.0 10 5 5 7 5 2 0 3 32 .313 1 0 0 2 0
26 Humphries, Colby 5.64 1.95 1-1 20-0 0 0-0 2 30.1 37 21 19 22 21 8 2 4 119 .311 3 3 0 0 4
36 Hausner, Anthony 8.16 1.84 2-5 13-7 0 0-0 0 32.0 47 41 29 12 22 10 0 8 142 .331 1 5 0 5 0
55 Lysik, Brendan 8.74 2.03 0-0 15-0 0 0-0 0 11.1 10 11 11 13 12 4 1 0 45 .222 2 3 0 1 0
24 Hobb, Jerek 8.91 1.89 2-0 18-0 0 0-1 0 34.1 42 37 34 23 43 13 2 3 143 .294 2 8 0 4 2
46 Blaszczak, Nick 9.39 1.83 1-0 10-0 0 0-0 0 7.2 8 8 8 6 7 2 1 1 29 .276 0 3 0 0 0
35 Gentile, Josh 9.97 2.40 1-1 15-0 0 0-1 0 21.2 31 26 24 21 16 3 0 2 91 .341 6 5 0 2 1
38 Graydon, Trey 10.03 2.14 0-0 6-1 0 0-0 0 11.2 20 13 13 5 11 1 0 2 50 .400 2 1 0 2 1
33 Busson, Connor 10.32 1.76 0-1 8-1 0 0-0 1 11.1 13 13 13 7 10 1 0 1 45 .289 1 6 0 0 0
34 Manley, Matt 16.62 3.31 0-3 11-3 0 0-1 0 13.0 22 25 24 21 14 6 0 5 58 .379 1 3 0 1 0
48 Bitter, Jaden 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 1 0 0 3 .333 1 1 0 0 1
52 Murcer, Jackson 22.50 3.50 0-1 3-0 0 0-0 0 2.0 5 5 5 2 2 2 0 0 11 .455 1 1 0 0 0
31 Pressley, Devin 32.79 4.93 0-1 10-0 0 0-0 0 4.2 5 20 17 18 11 2 1 0 20 .250 10 3 0 0 1
Totals 7.54 1.86 23-30 199-53 4 3 4 444.0 567 419 372 258 348 115 10 60 1807 .314 40 76 2 30 21
Opponents 5.92 1.59 30-23 193-53 1 2 12 448.1 510 336 295 203 361 105 4 52 1762 .289 49 67 5 24 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Liao, Ethan 53 52 1 0 1.000 2 0 0 0 0
20 Umbach, Anthony 16 6 10 0 1.000 3 0 0 0 0
44 Guevara, Diego 11 11 0 0 1.000 0 0 0 0 0
16 Stanzione, Joe 8 8 0 0 1.000 0 0 0 0 0
47 Lopez, Marco 8 8 0 0 1.000 0 3 0 2 0
26 Humphries, Colby 6 2 4 0 1.000 1 2 1 0 0
5 Putnam, Colby 5 1 4 0 1.000 0 4 5 0 0
32 Paz, Sebastian 2 1 1 0 1.000 1 0 0 0 0
38 Graydon, Trey 2 0 2 0 1.000 0 0 0 0 0
41 Robinson, Zachary 2 1 1 0 1.000 0 0 0 0 0
33 Busson, Connor 1 0 1 0 1.000 0 1 0 0 0
45 Iannibelli, Jack 1 0 1 0 1.000 0 0 0 0 0
46 Blaszczak, Nick 1 1 0 0 1.000 0 0 0 0 0
48 Bitter, Jaden 1 0 1 0 1.000 0 0 0 0 0
8 Mako, Chance 1 1 0 0 1.000 0 3 0 0 0
4 Thompson, Zack 309 279 29 1 .997 3 47 16 3 0
36 Hausner, Anthony 222 208 11 3 .986 24 2 0 0 0
15 Kennell, Ryan 207 90 114 3 .986 30 0 0 0 0
18 Ilgenfritz, Matt 277 213 59 5 .982 25 0 0 0 0
13 Ripepi, Drew 84 24 57 3 .964 4 0 0 0 0
7 Ector, Thad 84 80 1 3 .964 0 0 0 0 0
25 Shealor, Bennett 80 69 8 3 .963 0 14 5 3 0
28 Smith, Daniel 53 49 2 2 .962 0 0 0 0 0
1 Carter, Merik 139 96 37 6 .957 4 0 0 0 0
23 Agosto, Kelvin 81 75 1 5 .938 0 0 0 0 0
21 Stuart, Matt 13 4 8 1 .923 1 7 2 0 0
3 Camarillo, Allan 153 42 96 15 .902 26 0 0 0 0
10 Bertram, Reid 18 4 12 2 .889 0 6 3 0 0
11 Ellison, Oliver 16 2 11 3 .813 1 5 5 0 0
35 Gentile, Josh 6 2 2 2 .667 0 6 2 0 0
30 Littrell, Jude 3 2 0 1 .667 0 0 0 0 0
24 Hobb, Jerek 8 1 4 3 .625 0 6 0 0 0
34 Manley, Matt 1 0 0 1 .000 0 1 1 0 0
14 Dixon, Parker 0 0 0 0 .000 0 0 0 0 0
2 Rossow, Ethan 0 0 0 0 .000 0 0 0 0 0
31 Pressley, Devin 0 0 0 0 .000 0 2 0 0 0
49 Sanchez, Alejandro 0 0 0 0 .000 0 0 0 0 0
52 Murcer, Jackson 0 0 0 0 .000 0 1 0 0 0
55 Lysik, Brendan 0 0 0 0 .000 0 3 0 0 0
Totals 1872 1332 478 62 .967 50 113 40 8 0
Opponents 1944 1345 535 64 .967 39 173 55 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Rossow, Ethan .500 1.667 8-0 2 1 1 1 0 0 0 2 1.000 0 1 1 0 .667 0 0 0-0
44 Guevara, Diego .368 .821 9-4 19 3 7 1 0 0 5 8 .421 0 1 3 0 .400 0 0 0-0
23 Agosto, Kelvin .363 1.019 22-22 91 21 33 5 0 6 22 56 .615 6 1 6 3 .404 1 0 3-4
1 Carter, Merik .346 1.101 21-21 78 21 27 5 0 6 20 50 .641 19 0 7 0 .460 3 0 6-9
15 Kennell, Ryan .319 .760 21-21 91 11 29 4 0 1 7 36 .396 6 1 21 3 .364 1 0 5-6
3 Camarillo, Allan .304 .724 14-14 46 5 14 2 1 0 6 18 .391 3 0 5 0 .333 2 1 3-4
36 Hausner, Anthony .298 .812 19-18 57 8 17 2 0 2 12 25 .439 7 1 11 0 .373 2 0 1-1
25 Shealor, Bennett .294 .808 8-4 17 2 5 1 0 0 3 6 .353 3 2 4 2 .455 0 0 0-0
18 Ilgenfritz, Matt .286 .822 22-22 91 15 26 7 0 4 13 45 .495 3 3 23 3 .327 1 0 2-3
13 Ripepi, Drew .263 .864 19-17 57 10 15 4 0 2 9 25 .439 10 6 7 0 .425 0 0 2-3
12 Liao, Ethan .257 .721 16-9 35 6 9 4 0 0 3 13 .371 3 2 5 0 .350 0 2 1-3
16 Stanzione, Joe .250 .700 6-0 4 1 1 1 0 0 1 2 .500 0 0 2 0 .200 1 0 0-0
28 Smith, Daniel .214 .540 15-7 28 5 6 1 0 0 8 7 .250 2 1 4 0 .290 0 0 4-4
49 Sanchez, Alejandro .214 .710 8-8 28 4 6 1 0 1 3 10 .357 5 1 8 0 .353 0 0 2-3
4 Thompson, Zack .207 .629 18-18 58 9 12 2 0 2 7 20 .345 5 2 18 2 .284 2 2 0-0
7 Ector, Thad .200 .660 16-13 40 5 8 3 0 0 0 11 .275 10 2 10 0 .385 0 2 2-2
20 Umbach, Anthony .167 .542 5-2 6 2 1 0 0 0 1 1 .167 2 0 1 0 .375 0 0 0-0
30 Littrell, Jude .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 0 1 .200 0 0 0-0
41 Robinson, Zachary .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Lopez, Marco .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .288 .816 22-22 754 129 217 44 1 24 120 335 .444 85 24 138 14 .372 13 7 31-42
Opponents .332 .944 22-22 777 187 258 41 2 33 169 402 .517 106 31 123 16 .427 12 12 21-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Busson, Connor 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 0
5 Putnam, Colby 4.31 1.41 4-1 8-0 0 0-0 0 31.1 32 21 15 12 13 7 1 2 120 .267 1 6 0 2 1
26 Humphries, Colby 4.61 1.67 0-0 8-0 0 0-0 1 13.2 13 9 7 9 9 3 0 3 50 .260 0 1 0 0 2
21 Stuart, Matt 4.76 1.67 1-1 7-5 1 1-0 0 28.1 30 19 15 17 14 7 0 3 109 .275 2 3 0 1 1
11 Ellison, Oliver 6.16 1.85 2-6 8-8 1 1-0 0 49.2 72 40 34 19 37 8 0 8 206 .350 2 3 0 2 5
45 Iannibelli, Jack 6.75 3.18 0-0 2-0 0 0-0 0 2.2 5 2 2 2 2 1 0 1 11 .455 1 0 0 1 0
10 Bertram, Reid 8.77 1.90 1-3 6-6 0 0-0 0 25.2 39 26 25 9 19 5 0 4 107 .364 1 5 0 2 1
55 Lysik, Brendan 9.82 3.13 0-0 5-0 0 0-0 0 3.2 3 4 4 7 2 0 0 0 13 .231 0 1 0 1 0
24 Hobb, Jerek 14.63 2.63 0-0 9-0 0 0-0 0 16.0 26 27 26 16 19 4 1 3 74 .351 0 5 0 2 1
36 Hausner, Anthony 15.83 3.26 0-3 4-3 0 0-0 0 9.2 24 22 17 6 6 3 0 6 55 .436 0 2 0 0 0
35 Gentile, Josh 20.25 3.50 0-0 3-0 0 0-0 0 4.0 10 9 9 4 2 1 0 2 21 .476 2 1 0 1 1
46 Blaszczak, Nick 33.75 4.55 0-0 3-0 0 0-0 0 1.1 3 5 5 2 0 1 0 1 7 .429 0 2 0 0 0
34 Manley, Matt 81.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 1 0 0 2 .500 0 1 0 0 0
Totals 7.80 1.95 8-14 65-22 2 2 1 187.0 258 187 162 106 123 41 2 33 777 .332 9 31 0 12 12
Opponents 5.59 1.58 14-8 67-22 0 1 6 191.2 217 129 119 85 138 44 1 24 754 .288 17 24 2 13 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Thompson, Zack 121 110 11 0 1.000 1 15 6 2 0
7 Ector, Thad 30 30 0 0 1.000 0 0 0 0 0
28 Smith, Daniel 27 25 2 0 1.000 0 0 0 0 0
12 Liao, Ethan 25 24 1 0 1.000 1 0 0 0 0
20 Umbach, Anthony 10 4 6 0 1.000 2 0 0 0 0
10 Bertram, Reid 7 1 6 0 1.000 0 3 2 0 0
44 Guevara, Diego 7 7 0 0 1.000 0 0 0 0 0
16 Stanzione, Joe 5 5 0 0 1.000 0 0 0 0 0
26 Humphries, Colby 3 1 2 0 1.000 0 1 1 0 0
32 Paz, Sebastian 2 1 1 0 1.000 1 0 0 0 0
5 Putnam, Colby 2 0 2 0 1.000 0 3 4 0 0
30 Littrell, Jude 1 1 0 0 1.000 0 0 0 0 0
18 Ilgenfritz, Matt 113 86 26 1 .991 8 0 0 0 0
15 Kennell, Ryan 95 44 50 1 .989 10 0 0 0 0
36 Hausner, Anthony 110 104 4 2 .982 13 1 0 0 0
13 Ripepi, Drew 34 11 22 1 .971 2 0 0 0 0
23 Agosto, Kelvin 27 26 0 1 .963 0 0 0 0 0
25 Shealor, Bennett 23 18 4 1 .957 0 6 3 0 0
1 Carter, Merik 74 40 30 4 .946 3 0 0 0 0
11 Ellison, Oliver 12 2 9 1 .917 1 4 3 0 0
3 Camarillo, Allan 67 20 39 8 .881 8 0 0 0 0
21 Stuart, Matt 4 0 3 1 .750 0 3 0 0 0
35 Gentile, Josh 3 0 2 1 .667 0 2 0 0 0
24 Hobb, Jerek 6 1 2 3 .500 0 2 0 0 0
2 Rossow, Ethan 0 0 0 0 .000 0 0 0 0 0
33 Busson, Connor 0 0 0 0 .000 0 0 0 0 0
34 Manley, Matt 0 0 0 0 .000 0 1 0 0 0
41 Robinson, Zachary 0 0 0 0 .000 0 0 0 0 0
45 Iannibelli, Jack 0 0 0 0 .000 0 0 0 0 0
46 Blaszczak, Nick 0 0 0 0 .000 0 0 0 0 0
47 Lopez, Marco 0 0 0 0 .000 0 0 0 0 0
49 Sanchez, Alejandro 0 0 0 0 .000 0 0 0 0 0
55 Lysik, Brendan 0 0 0 0 .000 0 1 0 0 0
Totals 808 561 222 25 .969 50 42 19 2 0
Opponents 839 575 241 23 .973 41 62 19 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/20/2025 at Charleston Southern L 5-16 32 5 8 5 3 0 1 5 0 1 0 3 1 0 2 4 24 5 0 .250
2/13/2026 Valparaiso W 7-6 32 7 12 7 2 1 0 3 0 1 2 0 2 0 0 4 27 12 1 .375
2/13/2026 Valparaiso W 7-3 34 7 12 7 0 2 0 3 0 4 0 2 0 2 0 8 27 8 0 .353
2/14/2026 Valparaiso L 10-11 32 10 14 9 3 0 0 4 0 3 2 0 0 0 1 4 21 8 1 .438
2/14/2026 Valparaiso W 12-1 28 12 12 11 6 0 2 6 0 2 1 1 0 1 2 5 21 8 1 .429
2/18/2026 at South Carolina L 2-12 27 2 6 2 0 0 0 2 1 2 0 2 0 0 2 9 22 8 1 .222
2/20/2026 FDU L 0-6 30 0 3 0 1 0 0 6 0 3 0 1 0 0 0 5 27 3 2 .100
2/21/2026 FDU W 10-1 37 10 14 10 4 0 1 6 0 4 1 1 0 0 0 2 27 10 1 .378
2/21/2026 Dartmouth W 8-7 32 8 9 7 3 0 1 4 0 1 1 0 2 0 0 8 27 10 0 .281
2/22/2026 Dartmouth W 6-2 30 6 6 4 2 0 0 3 0 4 2 4 0 0 0 10 27 15 2 .200
2/27/2026 App State W 7-6 45 7 15 5 3 0 1 8 0 0 1 1 3 0 1 13 36 12 3 .333
2/28/2026 App State W 11-10 34 11 12 11 3 0 1 7 0 3 0 1 0 3 0 7 27 14 5 .353
3/1/2026 App State W 8-7 40 8 10 7 2 0 0 4 1 0 1 2 1 1 1 11 33 19 1 .250
03/03/2026 at Duke L 3-15 27 3 6 3 0 0 0 3 0 0 0 1 0 0 1 5 18 5 2 .222
03/06/2026 at Oklahoma State W 19-5 39 19 19 19 4 0 4 6 0 3 0 3 1 0 0 8 21 2 2 .487
3/7/2026 at Oklahoma State L 2-4 31 2 6 2 1 0 0 3 0 1 2 0 0 0 0 14 24 7 2 .194
3/8/2026 at Oklahoma State L 1-16 23 1 5 1 1 0 1 1 0 0 1 2 0 0 2 5 18 5 0 .217
3/10/2026 at Davidson L 10-11 33 10 8 7 2 0 1 9 0 4 1 5 2 0 0 9 24 8 0 .242
3/13/2026 Longwood L 1-3 30 1 5 0 1 0 0 3 0 1 1 1 0 0 0 7 27 10 1 .167
3/14/2026 Longwood W 7-2 30 7 12 7 2 0 0 2 0 1 0 0 3 1 0 4 27 10 0 .400
3/15/2026 Longwood W 9-4 36 9 11 7 1 0 1 2 0 1 0 0 1 0 0 11 27 10 0 .306
3/18/2026 at Western Carolina L 4-8 33 4 9 4 1 0 2 3 0 0 1 0 0 0 1 7 24 3 0 .273
3/21/2026 at Charleston Southern W 8-5 36 8 13 6 3 0 1 3 0 1 0 1 0 2 1 7 27 8 1 .361
3/22/2026 at Charleston Southern L 4-14 32 4 14 3 1 0 1 1 0 0 1 0 0 0 2 3 18 9 0 .438
3/24/2026 North Carolina A&T L 6-10 34 6 7 5 0 0 0 5 0 3 0 5 1 0 0 7 27 8 0 .206
3/27/2026 High Point L 3-10 33 3 7 3 1 0 0 5 0 2 0 0 0 1 1 4 27 9 0 .212
3/28/2026 High Point L 8-12 40 8 14 8 3 0 2 2 0 2 0 1 0 1 0 10 27 13 1 .350
3/29/2026 High Point L 4-15 31 4 6 4 0 0 2 4 0 2 0 0 0 1 0 7 27 5 1 .194
03/31/2026 at North Carolina AT L 6-16 29 6 8 5 0 0 1 3 0 0 0 1 0 0 1 5 19 8 3 .276
4/2/2026 at UNC Asheville W 13-6 36 13 14 13 4 1 2 11 0 5 0 3 0 2 1 2 27 13 2 .389
4/3/2026 at UNC Asheville W 6-0 35 6 10 5 1 0 0 2 0 1 3 1 1 1 0 5 27 12 0 .286
4/4/2026 at UNC Asheville L 9-12 38 9 10 9 4 0 0 5 0 4 0 2 1 0 1 4 24 6 6 .263
4/7/2026 Elon W 14-11 36 14 15 14 4 0 2 5 0 3 0 1 1 0 0 4 27 8 1 .417
04/09/2026 at Washington State L 2-3 33 2 8 1 2 0 0 1 0 0 0 0 1 0 1 2 24 9 1 .242
04/10/2026 at Washington State L 4-7 34 4 9 3 1 0 3 2 0 0 1 0 0 0 0 3 24 6 0 .265
04/11/2026 at Washington State L 3-5 33 3 9 3 0 0 1 3 0 0 1 0 0 0 3 5 24 5 0 .273
4/14/2026 Queens W 11-1 27 11 11 10 2 0 0 3 0 8 0 5 0 1 0 4 21 8 2 .407
4/17/2026 at Radford L 4-8 35 4 7 3 2 0 2 0 0 0 0 0 0 0 0 9 24 6 2 .200
4/18/2026 at Radford W 15-10 42 15 15 14 4 0 3 6 1 2 0 3 0 1 1 2 27 16 2 .357
4/19/2026 at Radford L 0-3 29 0 2 0 0 0 0 3 0 1 1 0 0 0 0 8 24 11 0 .069
4/21/2026 Western Carolina L 1-11 26 1 3 1 0 0 1 1 0 0 1 0 0 0 0 10 24 8 2 .115
4/24/2026 Winthrop W 3-0 32 3 9 3 2 0 3 0 0 0 1 0 0 0 0 8 27 14 0 .281
4/25/2026 Winthrop L 7-9 36 7 11 7 3 0 0 7 0 2 0 4 0 1 0 10 27 9 2 .306
4/26/2026 Winthrop W 7-6 39 7 12 7 2 0 1 4 0 2 1 2 0 1 0 9 30 12 0 .308
4/28/2026 at Wofford W 6-0 34 6 8 6 4 0 1 2 0 3 0 1 0 3 0 7 27 9 0 .235
5/1/2026 at USC Upstate L 8-16 36 8 11 8 3 0 3 4 0 0 2 0 0 0 1 4 24 12 4 .306
5/2/2026 at USC Upstate L 4-12 35 4 11 4 2 0 0 2 0 0 0 1 0 1 2 9 24 11 1 .314
5/3/2026 at USC Upstate L 2-13 24 2 5 2 2 0 1 6 0 0 1 2 0 0 2 2 18 5 0 .208
5/8/2026 Bradley W 10-9 35 10 12 7 3 0 2 6 0 2 1 3 0 0 1 12 27 5 1 .343
5/9/2026 Campbell L 9-11 37 9 9 7 3 0 1 3 0 1 0 1 0 0 0 14 27 9 1 .243
5/9/2026 Bradley W 7-6 34 7 11 7 3 0 2 3 1 1 0 0 0 0 1 8 27 9 2 .324
5/12/2026 at Charlotte L 1-11 29 1 5 1 1 0 0 0 0 1 0 0 0 0 0 8 22 7 0 .172
5/14/2026 Presbyterian L 2-11 37 2 10 2 0 0 1 8 0 3 0 0 0 0 0 9 27 16 2 .270
Total 336-419 1762 336 510 306 105 4 52 203 4 88 31 67 21 24 32 361 1332 478 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/20/2025 at Charleston Southern L 5-16 8.0 20 16 16 6 7 1 0 4 0 0 2 0 0 1 0 18.00
2/13/2026 Valparaiso W 7-6 9.0 9 6 6 10 7 2 0 0 1 0 4 0 1 1 0 6.00
2/13/2026 Valparaiso W 7-3 9.0 8 3 3 2 9 1 0 0 0 0 2 0 2 1 1 3.00
2/14/2026 Valparaiso L 10-11 7.0 12 11 11 4 8 2 1 1 2 0 1 0 2 2 0 14.14
2/14/2026 Valparaiso W 12-1 7.0 6 1 1 0 5 2 0 0 0 0 0 0 3 2 0 1.29
2/18/2026 at South Carolina L 2-12 7.1 17 12 7 4 9 5 1 2 2 0 1 0 3 3 0 8.59
2/20/2026 FDU L 0-6 9.0 5 6 4 8 8 2 0 0 2 0 1 0 3 4 0 4.00
2/21/2026 FDU W 10-1 9.0 10 1 1 0 7 1 0 0 1 0 0 0 4 4 1 1.00
2/21/2026 Dartmouth W 8-7 9.0 9 7 7 4 9 2 0 0 2 0 1 0 5 4 0 7.00
2/22/2026 Dartmouth W 6-2 9.0 7 2 2 6 7 1 0 0 1 0 2 0 6 4 0 2.00
2/27/2026 App State W 7-6 12.0 11 6 5 4 13 2 0 0 0 0 1 0 7 4 0 3.75
2/28/2026 App State W 11-10 9.0 12 10 7 6 7 4 0 1 0 0 3 0 8 4 0 7.00
3/1/2026 App State W 8-7 11.0 12 7 7 3 5 5 0 0 1 0 3 0 9 4 0 5.73
03/03/2026 at Duke L 3-15 6.0 15 15 14 8 7 4 2 1 5 0 0 0 9 5 1 21.00
03/06/2026 at Oklahoma State W 19-5 7.0 9 5 3 2 8 2 1 1 2 0 2 0 10 5 1 3.86
3/7/2026 at Oklahoma State L 2-4 8.0 8 4 3 4 6 1 0 1 1 2 1 0 10 6 0 3.38
3/8/2026 at Oklahoma State L 1-16 6.0 12 16 16 7 4 3 0 4 0 0 2 0 10 7 0 24.00
3/10/2026 at Davidson L 10-11 8.0 11 11 10 10 6 2 0 0 3 0 4 0 10 8 0 11.25
3/13/2026 Longwood L 1-3 9.0 9 3 3 3 12 2 0 2 1 0 0 0 10 9 0 3.00
3/14/2026 Longwood W 7-2 9.0 9 2 2 6 8 2 0 1 0 0 1 0 11 9 0 2.00
3/15/2026 Longwood W 9-4 9.0 7 4 4 2 9 2 0 0 0 0 1 0 12 9 0 4.00
3/18/2026 at Western Carolina L 4-8 8.0 10 8 8 7 6 1 0 2 1 0 1 0 12 10 0 9.00
3/21/2026 at Charleston Southern W 8-5 9.0 6 5 5 6 4 1 0 0 0 0 3 0 13 10 1 5.00
3/22/2026 at Charleston Southern L 4-14 6.0 15 14 14 7 0 3 0 1 2 0 6 0 13 11 0 21.00
3/24/2026 North Carolina A&T L 6-10 9.0 9 10 10 10 14 2 0 1 1 0 1 0 13 12 0 10.00
3/27/2026 High Point L 3-10 9.0 13 10 10 6 8 3 0 1 1 0 3 0 13 13 0 10.00
3/28/2026 High Point L 8-12 9.0 13 12 12 9 9 1 0 5 2 0 1 1 13 14 0 12.00
3/29/2026 High Point L 4-15 9.0 18 15 14 6 4 3 0 6 0 0 1 0 13 15 0 14.00
03/31/2026 at North Carolina AT L 6-16 6.1 16 16 14 6 4 1 1 0 0 0 3 0 13 16 1 19.89
4/2/2026 at UNC Asheville W 13-6 9.0 12 6 5 8 3 2 0 1 0 0 0 0 14 16 0 5.00
4/3/2026 at UNC Asheville W 6-0 9.0 2 0 0 1 4 0 0 0 0 0 1 0 15 16 0 0.00
4/4/2026 at UNC Asheville L 9-12 8.0 11 12 5 2 6 1 0 1 0 0 1 0 15 17 0 5.63
4/7/2026 Elon W 14-11 9.0 11 11 8 6 8 4 0 3 0 0 1 0 16 17 1 8.00
04/09/2026 at Washington State L 2-3 8.0 8 3 3 2 6 2 1 1 0 0 2 0 16 18 1 3.38
04/10/2026 at Washington State L 4-7 8.0 10 7 7 3 2 2 0 1 0 0 1 0 16 19 1 7.88
04/11/2026 at Washington State L 3-5 8.0 11 5 5 5 5 1 0 1 1 0 2 0 16 20 1 5.63
4/14/2026 Queens W 11-1 7.0 4 1 0 1 5 0 0 0 0 0 1 0 17 20 0 0.00
4/17/2026 at Radford L 4-8 8.0 13 8 7 1 7 0 1 0 0 0 0 0 17 21 0 7.88
4/18/2026 at Radford W 15-10 9.0 16 10 4 2 2 4 1 0 0 0 2 0 18 21 0 4.00
