Skip To Main Content
Skip To Main Content

Gardner-Webb University Athletics

Home of Gardner-Webb University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Agosto, Kelvin .386 .984 36-36 132 30 51 7 0 4 32 70 .530 15 3 10 3 .454 2 0 7-16
15 Kennell, Ryan .321 .809 34-34 134 24 43 8 0 2 24 57 .425 10 5 32 1 .384 2 1 6-7
13 Ripepi, Drew .317 .974 32-25 82 18 26 1 0 5 21 42 .512 15 7 15 4 .462 0 0 4-4
18 Ilgenfritz, Matt .310 .945 36-36 142 28 44 10 0 9 32 81 .570 11 5 34 5 .375 2 0 7-7
3 Camarillo, Allan .307 .712 36-36 114 16 35 5 1 0 17 42 .368 5 3 13 1 .344 3 10 8-12
4 Thompson, Zack .287 .740 33-31 115 23 33 7 1 2 19 48 .417 6 1 25 4 .323 2 3 0-1
1 Carter, Merik .281 .968 35-35 121 33 34 8 0 7 23 63 .521 35 3 20 2 .447 2 1 12-15
7 Ector, Thad .235 .683 31-27 85 17 20 6 0 0 6 26 .306 17 3 23 0 .377 1 2 10-10
36 Hausner, Anthony .218 .582 27-23 78 9 17 3 0 0 7 20 .256 11 2 16 0 .326 1 0 0-0
49 Sanchez, Alejandro .500 1.402 9-9 26 7 13 4 2 0 8 21 .808 4 2 6 0 .594 0 0 3-4
16 Stanzione, Joe .375 1.375 9-1 8 2 3 1 0 1 2 7 .875 2 1 2 2 .500 1 0 0-0
25 Shealor, Bennett .364 .988 8-3 11 3 4 1 0 0 2 5 .455 2 2 3 1 .533 0 0 0-0
44 Guevara, Diego .265 .580 17-8 34 3 9 1 0 0 5 10 .294 1 0 7 0 .286 0 0 0-0
12 Liao, Ethan .255 .684 26-11 55 8 14 5 0 0 7 19 .345 4 3 12 0 .339 0 2 1-3
30 Littrell, Jude .250 .583 11-1 12 0 3 1 0 0 4 4 .333 0 0 1 1 .250 0 1 0-0
28 Smith, Daniel .242 .706 22-7 33 12 8 1 0 1 6 12 .364 4 1 5 0 .342 0 0 4-6
47 Lopez, Marco .200 .533 6-2 5 0 1 0 0 0 1 1 .200 1 0 1 0 .333 0 1 0-0
20 Umbach, Anthony .000 .286 8-1 5 2 0 0 0 0 1 0 .000 2 0 1 0 .286 0 0 0-0
2 Rossow, Ethan .000 .800 14-0 1 4 0 0 0 0 0 0 .000 0 4 1 0 .800 0 0 0-0
32 Paz, Sebastian .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Robinson, Zachary .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .300 .833 36-36 1195 239 358 69 4 31 217 528 .442 145 45 228 24 .391 16 21 62-85
Opponents .313 .910 36-36 1224 282 383 75 7 42 253 598 .489 183 59 244 23 .421 17 15 47-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Putnam, Colby 4.25 1.19 2-2 11-0 0 0-0 1 36.0 28 21 17 15 29 5 1 5 132 .212 0 6 0 0 1
11 Ellison, Oliver 4.58 1.60 4-4 9-9 1 0-0 0 55.0 72 31 28 16 48 12 1 7 223 .323 2 6 0 1 4
10 Bertram, Reid 6.69 1.51 3-2 8-8 1 0-0 0 37.2 45 29 28 12 23 10 0 5 145 .310 1 8 0 2 1
21 Stuart, Matt 7.11 1.66 2-3 9-9 1 1-0 0 38.0 48 33 30 15 22 10 0 5 150 .320 3 4 2 4 1
14 Dixon, Parker 0.00 2.00 0-0 1-1 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
8 Mako, Chance 4.70 1.83 0-1 2-2 0 0-0 0 7.2 6 6 4 8 7 2 0 0 30 .200 0 2 0 1 0
26 Humphries, Colby 4.81 1.64 1-1 15-0 0 0-0 2 24.1 24 15 13 16 18 5 1 2 92 .261 3 2 0 0 3
45 Iannibelli, Jack 6.35 2.12 1-0 8-0 0 0-0 0 5.2 7 4 4 5 4 0 0 3 25 .280 0 0 0 0 0
36 Hausner, Anthony 7.41 2.06 1-1 8-3 0 0-0 0 17.0 27 21 14 8 8 8 0 4 77 .351 1 4 0 3 0
55 Lysik, Brendan 9.72 2.28 0-0 12-0 0 0-0 0 8.1 7 9 9 12 10 1 1 0 33 .212 2 3 0 1 0
24 Hobb, Jerek 9.95 2.21 1-0 11-0 0 0-0 0 19.0 26 23 21 16 23 8 1 2 80 .325 2 5 0 2 1
46 Blaszczak, Nick 10.29 2.00 1-0 9-0 0 0-0 0 7.0 8 8 8 6 7 2 1 1 27 .296 0 3 0 0 0
33 Busson, Connor 10.32 1.76 0-1 8-1 0 0-0 1 11.1 13 13 13 7 10 1 0 1 45 .289 1 6 0 0 0
38 Graydon, Trey 13.50 2.77 0-0 5-1 0 0-0 0 8.2 20 13 13 4 9 1 0 2 42 .476 2 0 0 2 1
35 Gentile, Josh 15.55 3.64 0-1 9-0 0 0-0 0 11.0 26 21 19 14 6 3 0 2 55 .473 5 3 0 1 1
34 Manley, Matt 15.95 3.68 0-2 7-2 0 0-0 0 7.1 16 14 13 11 8 4 0 3 36 .444 1 2 0 0 0
52 Murcer, Jackson 16.20 2.40 0-1 2-0 0 0-0 0 1.2 2 3 3 2 2 0 0 0 7 .286 1 1 0 0 0
48 Bitter, Jaden 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 1 0 0 3 .333 1 1 0 0 1
31 Pressley, Devin 29.25 5.00 0-1 9-0 0 0-0 0 4.0 5 16 13 15 8 2 1 0 17 .294 7 3 0 0 1
Totals 7.52 1.88 16-20 144-36 3 1 4 301.2 383 282 252 183 244 75 7 42 1224 .313 32 59 2 17 15
Opponents 6.19 1.65 20-16 134-36 1 1 9 304.0 358 239 209 145 228 69 4 31 1195 .300 27 45 3 16 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Liao, Ethan 36 35 1 0 1.000 2 0 0 0 0
44 Guevara, Diego 11 11 0 0 1.000 0 0 0 0 0
47 Lopez, Marco 8 8 0 0 1.000 0 3 0 2 0
20 Umbach, Anthony 7 2 5 0 1.000 1 0 0 0 0
26 Humphries, Colby 5 2 3 0 1.000 1 1 1 0 0
16 Stanzione, Joe 4 4 0 0 1.000 0 0 0 0 0
5 Putnam, Colby 3 1 2 0 1.000 0 1 3 0 0
32 Paz, Sebastian 2 1 1 0 1.000 1 0 0 0 0
38 Graydon, Trey 2 0 2 0 1.000 0 0 0 0 0
33 Busson, Connor 1 0 1 0 1.000 0 1 0 0 0
35 Gentile, Josh 1 0 1 0 1.000 0 5 0 0 0
41 Robinson, Zachary 1 1 0 0 1.000 0 0 0 0 0
45 Iannibelli, Jack 1 0 1 0 1.000 0 0 0 0 0
46 Blaszczak, Nick 1 1 0 0 1.000 0 0 0 0 0
48 Bitter, Jaden 1 0 1 0 1.000 0 0 0 0 0
8 Mako, Chance 1 1 0 0 1.000 0 3 0 0 0
4 Thompson, Zack 238 214 23 1 .996 3 36 12 2 0
36 Hausner, Anthony 143 135 7 1 .993 15 2 0 0 0
15 Kennell, Ryan 130 63 66 1 .992 22 0 0 0 0
18 Ilgenfritz, Matt 189 142 42 5 .974 17 0 0 0 0
13 Ripepi, Drew 57 16 39 2 .965 2 0 0 0 0
28 Smith, Daniel 28 27 0 1 .964 0 0 0 0 0
1 Carter, Merik 73 68 2 3 .959 0 0 0 0 0
7 Ector, Thad 54 50 1 3 .944 0 0 0 0 0
25 Shealor, Bennett 35 31 2 2 .943 0 8 2 3 0
23 Agosto, Kelvin 52 49 0 3 .942 0 0 0 0 0
10 Bertram, Reid 13 4 8 1 .923 0 3 2 0 0
3 Camarillo, Allan 139 36 91 12 .914 23 0 0 0 0
21 Stuart, Matt 6 1 4 1 .833 0 4 2 0 0
11 Ellison, Oliver 8 0 6 2 .750 0 3 3 0 0
24 Hobb, Jerek 3 0 2 1 .667 0 4 0 0 0
30 Littrell, Jude 3 2 0 1 .667 0 0 0 0 0
34 Manley, Matt 1 0 0 1 .000 0 0 1 0 0
14 Dixon, Parker 0 0 0 0 .000 0 0 0 0 0
2 Rossow, Ethan 0 0 0 0 .000 0 0 0 0 0
31 Pressley, Devin 0 0 0 0 .000 0 1 0 0 0
49 Sanchez, Alejandro 0 0 0 0 .000 0 0 0 0 0
52 Murcer, Jackson 0 0 0 0 .000 0 1 0 0 0
55 Lysik, Brendan 0 0 0 0 .000 0 3 0 0 0
Totals 1257 905 311 41 .967 34 79 26 7 0
Opponents 1332 912 375 45 .966 30 121 42 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Shealor, Bennett .500 1.292 4-1 6 2 3 1 0 0 2 4 .667 1 1 1 1 .625 0 0 0-0
44 Guevara, Diego .389 .833 7-4 18 3 7 1 0 0 5 8 .444 0 0 3 0 .389 0 0 0-0
15 Kennell, Ryan .375 .902 11-11 48 7 18 2 0 1 6 23 .479 3 1 14 1 .423 0 0 4-4
3 Camarillo, Allan .359 .848 12-12 39 5 14 2 1 0 6 18 .462 3 0 3 0 .386 2 1 3-4
23 Agosto, Kelvin .340 .782 12-12 50 10 17 0 0 1 9 20 .400 3 1 1 1 .382 1 0 2-3
18 Ilgenfritz, Matt .333 1.044 12-12 48 11 16 4 0 4 12 32 .667 3 1 10 2 .377 1 0 2-2
28 Smith, Daniel .333 .899 8-2 9 4 3 1 0 0 4 4 .444 1 1 0 0 .455 0 0 3-3
16 Stanzione, Joe .333 .917 4-0 3 1 1 1 0 0 1 2 .667 0 0 2 0 .250 1 0 0-0
1 Carter, Merik .316 1.139 11-11 38 10 12 4 0 3 9 25 .658 13 0 4 0 .481 1 0 3-5
12 Liao, Ethan .313 .950 8-5 16 5 5 3 0 0 3 8 .500 2 2 1 0 .450 0 2 1-2
36 Hausner, Anthony .286 .636 10-9 35 3 10 0 0 0 6 10 .286 3 1 7 0 .350 1 0 0-0
13 Ripepi, Drew .258 .700 10-9 31 4 8 1 0 0 1 9 .290 6 2 2 0 .410 0 0 2-2
4 Thompson, Zack .189 .544 11-11 37 7 7 2 0 1 5 12 .324 2 0 13 2 .220 2 2 0-0
7 Ector, Thad .130 .503 10-8 23 3 3 2 0 0 0 5 .217 4 1 4 0 .286 0 2 1-1
20 Umbach, Anthony .000 .250 3-1 3 1 0 0 0 0 1 0 .000 1 0 0 0 .250 0 0 0-0
30 Littrell, Jude .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
2 Rossow, Ethan .000 .500 7-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
41 Robinson, Zachary .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Lopez, Marco .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .821 12-12 409 77 124 24 1 10 70 180 .440 45 12 68 8 .381 9 7 21-26
Opponents .323 .962 12-12 418 99 135 21 0 22 91 222 .531 62 20 74 8 .431 4 8 13-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Busson, Connor 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 0
5 Putnam, Colby 3.63 1.29 2-1 4-0 0 0-0 0 17.1 13 11 7 9 10 1 0 2 63 .206 0 3 0 0 1
21 Stuart, Matt 4.66 1.36 1-1 4-4 1 1-0 0 19.1 16 10 10 10 13 3 0 3 69 .232 1 2 0 1 1
26 Humphries, Colby 5.23 1.58 0-0 6-0 0 0-0 1 10.1 10 8 6 6 7 3 0 2 39 .256 0 1 0 0 2
11 Ellison, Oliver 5.40 1.72 1-3 4-4 0 0-0 0 25.0 35 16 15 8 22 5 0 5 103 .340 2 2 0 0 2
45 Iannibelli, Jack 5.40 3.33 0-0 1-0 0 0-0 0 1.2 4 1 1 0 1 0 0 1 9 .444 0 0 0 0 0
10 Bertram, Reid 9.49 1.74 1-1 3-3 0 0-0 0 12.1 18 14 13 3 11 3 0 1 49 .367 1 4 0 1 1
36 Hausner, Anthony 11.57 3.33 0-1 2-1 0 0-0 0 4.2 11 7 6 3 1 2 0 3 25 .440 0 1 0 0 0
55 Lysik, Brendan 13.50 4.55 0-0 4-0 0 0-0 0 2.2 3 4 4 7 1 0 0 0 10 .300 0 1 0 1 0
24 Hobb, Jerek 23.63 4.31 0-0 4-0 0 0-0 0 5.1 13 14 14 9 7 2 0 2 28 .464 0 2 0 0 0
35 Gentile, Josh 27.00 4.33 0-0 2-0 0 0-0 0 3.0 9 9 9 4 1 1 0 2 16 .563 2 1 0 1 1
46 Blaszczak, Nick 67.50 25.00 0-0 2-0 0 0-0 0 0.2 3 5 5 2 0 1 0 1 5 .600 0 2 0 0 0
Totals 7.86 1.91 5-7 37-12 1 1 1 103.0 135 99 90 62 74 21 0 22 418 .323 6 20 0 4 8
Opponents 6.23 1.63 7-5 37-12 0 0 4 104.0 124 77 72 45 68 24 1 10 409 .303 10 12 2 9 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Thompson, Zack 78 72 6 0 1.000 1 10 3 1 0
36 Hausner, Anthony 58 56 2 0 1.000 7 1 0 0 0
15 Kennell, Ryan 44 25 19 0 1.000 5 0 0 0 0
13 Ripepi, Drew 18 6 12 0 1.000 1 0 0 0 0
7 Ector, Thad 18 18 0 0 1.000 0 0 0 0 0
12 Liao, Ethan 16 15 1 0 1.000 1 0 0 0 0
28 Smith, Daniel 8 8 0 0 1.000 0 0 0 0 0
23 Agosto, Kelvin 7 7 0 0 1.000 0 0 0 0 0
44 Guevara, Diego 7 7 0 0 1.000 0 0 0 0 0
10 Bertram, Reid 5 1 4 0 1.000 0 2 1 0 0
11 Ellison, Oliver 4 0 4 0 1.000 0 2 1 0 0
20 Umbach, Anthony 4 1 3 0 1.000 1 0 0 0 0
16 Stanzione, Joe 3 3 0 0 1.000 0 0 0 0 0
26 Humphries, Colby 2 1 1 0 1.000 0 1 1 0 0
32 Paz, Sebastian 2 1 1 0 1.000 1 0 0 0 0
30 Littrell, Jude 1 1 0 0 1.000 0 0 0 0 0
35 Gentile, Josh 1 0 1 0 1.000 0 2 0 0 0
5 Putnam, Colby 1 0 1 0 1.000 0 1 2 0 0
18 Ilgenfritz, Matt 60 42 17 1 .983 5 0 0 0 0
1 Carter, Merik 26 23 1 2 .923 0 0 0 0 0
3 Camarillo, Allan 56 15 35 6 .893 6 0 0 0 0
25 Shealor, Bennett 9 7 1 1 .889 0 3 1 0 0
21 Stuart, Matt 2 0 1 1 .500 0 1 0 0 0
24 Hobb, Jerek 1 0 0 1 .000 0 2 0 0 0
2 Rossow, Ethan 0 0 0 0 .000 0 0 0 0 0
33 Busson, Connor 0 0 0 0 .000 0 0 0 0 0
41 Robinson, Zachary 0 0 0 0 .000 0 0 0 0 0
45 Iannibelli, Jack 0 0 0 0 .000 0 0 0 0 0
46 Blaszczak, Nick 0 0 0 0 .000 0 0 0 0 0
47 Lopez, Marco 0 0 0 0 .000 0 0 0 0 0
55 Lysik, Brendan 0 0 0 0 .000 0 1 0 0 0
Totals 431 309 110 12 .972 28 26 9 1 0
Opponents 465 312 140 13 .972 25 42 9 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/20/2025 at Charleston Southern L 5-16 32 5 8 5 3 0 1 5 0 1 0 3 1 0 2 4 24 5 0 .250
2/13/2026 Valparaiso W 7-6 32 7 12 7 2 1 0 3 0 1 2 0 2 0 0 4 27 12 1 .375
2/13/2026 Valparaiso W 7-3 34 7 12 7 0 2 0 3 0 4 0 2 0 2 0 8 27 8 0 .353
2/14/2026 Valparaiso L 10-11 32 10 14 9 3 0 0 4 0 3 2 0 0 0 1 4 21 8 1 .438
2/14/2026 Valparaiso W 12-1 28 12 12 11 6 0 2 6 0 2 1 1 0 1 2 5 21 8 1 .429
2/18/2026 at South Carolina L 2-12 27 2 6 2 0 0 0 2 1 2 0 2 0 0 2 9 22 8 1 .222
2/20/2026 FDU L 0-6 30 0 3 0 1 0 0 6 0 3 0 1 0 0 0 5 27 3 2 .100
2/21/2026 FDU W 10-1 37 10 14 10 4 0 1 6 0 4 1 1 0 0 0 2 27 10 1 .378
2/21/2026 Dartmouth W 8-7 32 8 9 7 3 0 1 4 0 1 1 0 2 0 0 8 27 10 0 .281
2/22/2026 Dartmouth W 6-2 30 6 6 4 2 0 0 3 0 4 2 4 0 0 0 10 27 15 2 .200
2/27/2026 App State W 7-6 45 7 15 5 3 0 1 8 0 0 1 1 3 0 1 13 36 12 3 .333
2/28/2026 App State W 11-10 34 11 12 11 3 0 1 7 0 3 0 1 0 3 0 7 27 14 5 .353
3/1/2026 App State W 8-7 40 8 10 7 2 0 0 4 1 0 1 2 1 1 1 11 33 19 1 .250
03/03/2026 at Duke L 3-15 27 3 6 3 0 0 0 3 0 0 0 1 0 0 1 5 18 5 2 .222
03/06/2026 at Oklahoma State W 19-5 39 19 19 19 4 0 4 6 0 3 0 3 1 0 0 8 21 2 2 .487
3/7/2026 at Oklahoma State L 2-4 31 2 6 2 1 0 0 3 0 1 2 0 0 0 0 14 24 7 2 .194
3/8/2026 at Oklahoma State L 1-16 23 1 5 1 1 0 1 1 0 0 1 2 0 0 2 5 18 5 0 .217
3/10/2026 at Davidson L 10-11 33 10 8 7 2 0 1 9 0 4 1 5 2 0 0 9 24 8 0 .242
3/13/2026 Longwood L 1-3 30 1 5 0 1 0 0 3 0 1 1 1 0 0 0 7 27 10 1 .167
3/14/2026 Longwood W 7-2 30 7 12 7 2 0 0 2 0 1 0 0 3 1 0 4 27 10 0 .400
3/15/2026 Longwood W 9-4 36 9 11 7 1 0 1 2 0 1 0 0 1 0 0 11 27 10 0 .306
3/18/2026 at Western Carolina L 4-8 33 4 9 4 1 0 2 3 0 0 1 0 0 0 1 7 24 3 0 .273
3/21/2026 at Charleston Southern W 8-5 36 8 13 6 3 0 1 3 0 1 0 1 0 2 1 7 27 8 1 .361
3/22/2026 at Charleston Southern L 4-14 32 4 14 3 1 0 1 1 0 0 1 0 0 0 2 3 18 9 0 .438
3/24/2026 North Carolina A&T L 6-10 34 6 7 5 0 0 0 5 0 3 0 5 1 0 0 7 27 8 0 .206
3/27/2026 High Point L 3-10 33 3 7 3 1 0 0 5 0 2 0 0 0 1 1 4 27 9 0 .212
3/28/2026 High Point L 8-12 40 8 14 8 3 0 2 2 0 2 0 1 0 1 0 10 27 13 1 .350
3/29/2026 High Point L 4-15 31 4 6 4 0 0 2 4 0 2 0 0 0 1 0 7 27 5 1 .194
03/31/2026 at North Carolina AT L 6-16 29 6 8 5 0 0 1 3 0 0 0 1 0 0 1 5 19 8 3 .276
4/2/2026 at UNC Asheville W 13-6 36 13 14 13 4 1 2 11 0 5 0 3 0 2 1 2 27 13 2 .389
4/3/2026 at UNC Asheville W 6-0 35 6 10 5 1 0 0 2 0 1 3 1 1 1 0 5 27 12 0 .286
4/4/2026 at UNC Asheville L 9-12 38 9 10 9 4 0 0 5 0 4 0 2 1 0 1 4 24 6 6 .263
4/7/2026 Elon W 14-11 36 14 15 14 4 0 2 5 0 3 0 1 1 0 0 4 27 8 1 .417
04/09/2026 at Washington State L 2-3 33 2 8 1 2 0 0 1 0 0 0 0 1 0 1 2 24 9 1 .242
04/10/2026 at Washington State L 4-7 34 4 9 3 1 0 3 2 0 0 1 0 0 0 0 3 24 6 0 .265
04/11/2026 at Washington State L 3-5 33 3 9 3 0 0 1 3 0 0 1 0 0 0 3 5 24 5 0 .273
Total 239-282 1195 239 358 217 69 4 31 145 2 62 23 45 21 16 24 228 905 311 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/20/2025 at Charleston Southern L 5-16 8.0 20 16 16 6 7 1 0 4 0 0 2 0 0 1 0 18.00
2/13/2026 Valparaiso W 7-6 9.0 9 6 6 10 7 2 0 0 1 0 4 0 1 1 0 6.00
2/13/2026 Valparaiso W 7-3 9.0 8 3 3 2 9 1 0 0 0 0 2 0 2 1 1 3.00
2/14/2026 Valparaiso L 10-11 7.0 12 11 11 4 8 2 1 1 2 0 1 0 2 2 0 14.14
2/14/2026 Valparaiso W 12-1 7.0 6 1 1 0 5 2 0 0 0 0 0 0 3 2 0 1.29
2/18/2026 at South Carolina L 2-12 7.1 17 12 7 4 9 5 1 2 2 0 1 0 3 3 0 8.59
2/20/2026 FDU L 0-6 9.0 5 6 4 8 8 2 0 0 2 0 1 0 3 4 0 4.00
2/21/2026 FDU W 10-1 9.0 10 1 1 0 7 1 0 0 1 0 0 0 4 4 1 1.00
2/21/2026 Dartmouth W 8-7 9.0 9 7 7 4 9 2 0 0 2 0 1 0 5 4 0 7.00
2/22/2026 Dartmouth W 6-2 9.0 7 2 2 6 7 1 0 0 1 0 2 0 6 4 0 2.00
2/27/2026 App State W 7-6 12.0 11 6 5 4 13 2 0 0 0 0 1 0 7 4 0 3.75
2/28/2026 App State W 11-10 9.0 12 10 7 6 7 4 0 1 0 0 3 0 8 4 0 7.00
3/1/2026 App State W 8-7 11.0 12 7 7 3 5 5 0 0 1 0 3 0 9 4 0 5.73
03/03/2026 at Duke L 3-15 6.0 15 15 14 8 7 4 2 1 5 0 0 0 9 5 1 21.00
03/06/2026 at Oklahoma State W 19-5 7.0 9 5 3 2 8 2 1 1 2 0 2 0 10 5 1 3.86
3/7/2026 at Oklahoma State L 2-4 8.0 8 4 3 4 6 1 0 1 1 2 1 0 10 6 0 3.38
3/8/2026 at Oklahoma State L 1-16 6.0 12 16 16 7 4 3 0 4 0 0 2 0 10 7 0 24.00
3/10/2026 at Davidson L 10-11 8.0 11 11 10 10 6 2 0 0 3 0 4 0 10 8 0 11.25
3/13/2026 Longwood L 1-3 9.0 9 3 3 3 12 2 0 2 1 0 0 0 10 9 0 3.00
3/14/2026 Longwood W 7-2 9.0 9 2 2 6 8 2 0 1 0 0 1 0 11 9 0 2.00
3/15/2026 Longwood W 9-4 9.0 7 4 4 2 9 2 0 0 0 0 1 0 12 9 0 4.00
3/18/2026 at Western Carolina L 4-8 8.0 10 8 8 7 6 1 0 2 1 0 1 0 12 10 0 9.00
3/21/2026 at Charleston Southern W 8-5 9.0 6 5 5 6 4 1 0 0 0 0 3 0 13 10 1 5.00
3/22/2026 at Charleston Southern L 4-14 6.0 15 14 14 7 0 3 0 1 2 0 6 0 13 11 0 21.00
3/24/2026 North Carolina A&T L 6-10 9.0 9 10 10 10 14 2 0 1 1 0 1 0 13 12 0 10.00
3/27/2026 High Point L 3-10 9.0 13 10 10 6 8 3 0 1 1 0 3 0 13 13 0 10.00
3/28/2026 High Point L 8-12 9.0 13 12 12 9 9 1 0 5 2 0 1 1 13 14 0 12.00
3/29/2026 High Point L 4-15 9.0 18 15 14 6 4 3 0 6 0 0 1 0 13 15 0 14.00
03/31/2026 at North Carolina AT L 6-16 6.1 16 16 14 6 4 1 1 0 0 0 3 0 13 16 1 19.89
4/2/2026 at UNC Asheville W 13-6 9.0 12 6 5 8 3 2 0 1 0 0 0 0 14 16 0 5.00
4/3/2026 at UNC Asheville W 6-0 9.0 2 0 0 1 4 0 0 0 0 0 1 0 15 16 0 0.00
4/4/2026 at UNC Asheville L 9-12 8.0 11 12 5 2 6 1 0 1 0 0 1 0 15 17 0 5.63
4/7/2026 Elon W 14-11 9.0 11 11 8 6 8 4 0 3 0 0 1 0 16 17 1 8.00
04/09/2026 at Washington State L 2-3 8.0 8 3 3 2 6 2 1 1 0 0 2 0 16 18 1 3.38
04/10/2026 at Washington State L 4-7 8.0 10 7 7 3 2 2 0 1 0 0 1 0 16 19 1 7.88
04/11/2026 at Washington State L 3-5 8.0 11 5 5 5 5 1 0 1 1 0 2 0 16 20 1 5.63
Total 239-282 301.2 383 282 252 183 244 75 7 42 32 2 59 1 16 20 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 App State (2/27/2026)
RUNS SCORED 19 Oklahoma State (03/06/2026)
HITS 19 Oklahoma State (03/06/2026)
RBIS 19 Oklahoma State (03/06/2026)
DOUBLES 6 Valparaiso (2/14/2026)
TRIPLES 2 Valparaiso (2/13/2026)
HOME RUNS 4 Oklahoma State (03/06/2026)
WALKS 11 UNC Asheville (4/2/2026)
STRIKEOUTS 14 Oklahoma State (3/7/2026)
SAC HITS 3 App State (2/27/2026); Longwood (3/14/2026)
SAC FLIES 3 App State (2/28/2026)
STOLEN BASES 5 UNC Asheville (4/2/2026)
HIT BY PITCH 5 North Carolina A&T (3/24/2026); Davidson (3/10/2026)
CAUGHT STEALING 3 UNC Asheville (4/3/2026)
HIT INTO DP 3 Oklahoma State (3/8/2026); Washington State (04/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 App State (2/27/2026)
RUNS ALLOWED 16 Charleston Southern (3/20/2025); Oklahoma State (3/8/2026); North Carolina AT (03/31/2026)
EARNED RUNS 16 Charleston Southern (3/20/2025); Oklahoma State (3/8/2026)
WALKS ALLOWED 10 Valparaiso (2/13/2026); North Carolina A&T (3/24/2026); Davidson (3/10/2026)
STRIKEOUTS 14 North Carolina A&T (3/24/2026)
HITS ALLOWED 20 Charleston Southern (3/20/2025)
DOUBLES ALLOWED 5 App State (3/1/2026); South Carolina (2/18/2026)
TRIPLES ALLOWED 2 Duke (03/03/2026)
HOME RUNS ALLOWED 6 High Point (3/29/2026)
WILD PITCHES 5 Duke (03/03/2026)
HIT BATTERS 6 Charleston Southern (3/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 App State (2/27/2026)
ASSISTS 19 App State (3/1/2026)
ERRORS 6 UNC Asheville (4/4/2026)
PASSED BALLS 3 North Carolina AT (03/31/2026)
DPS TURNED 3 Valparaiso (2/13/2026); High Point (3/28/2026); Washington State (04/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 HAUSNER,Anthony; AGOSTO,Kelvin; ILGENFRITZ, Matt; KENNELL,Ryan App State (2/27/2026); App State (3/1/2026); Oklahoma State (03/06/2026); UNC Asheville (4/2/2026)
RUNS SCORED 4 CARTER,Merik; KENNELL, Ryan Elon (4/7/2026); Oklahoma State (03/06/2026); UNC Asheville (4/2/2026)
HITS 5 CARTER,Merik; ILGENFRITZ, Matt Elon (4/7/2026); Oklahoma State (03/06/2026)
RBIS 7 AGOSTO, Kelvin Oklahoma State (03/06/2026)
DOUBLES 2 SANCHEZ, A Valparaiso (2/14/2026)
TRIPLES 2 SANCHEZ, A Valparaiso (2/13/2026)
HOME RUNS 2 AGOSTO, Kelvin Oklahoma State (03/06/2026)
