Gardner-Webb vs Tennessee St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 10 | 13 | 7 | 0 | 30 |
TSU: PASS - McNair,Byron (171); RUSH - Simmons-Brown,Zack (33); REC - Reed,Snap (107)
GWU: PASS - pennington, cole (108); RUSH - holmes, quasean (135); REC - lofton, chris (53)
Scoring Summary
- | - | - | - | - | TSU | GWU |
|---|---|---|---|---|---|---|
![]() | 1st | GWU | 11:55 | GWU - Viorel,Charles 26 yd field goal 9 plays, 37 yards, TOP 02:55 | 0 | 3 |
![]() | 1st | GWU | 05:58 | GWU - Gresock,Carson 1 yd run (Viorel,Charles kick), 9 plays, 50 yards, TOP 04:29 | 0 | 10 |
![]() | 2nd | GWU | 11:12 | GWU - Viorel,Charles 28 yd field goal 7 plays, 35 yards, TOP 02:59 | 0 | 13 |
![]() | 2nd | GWU | 05:59 | GWU - Viorel,Charles 26 yd field goal 8 plays, 48 yards, TOP 03:39 | 0 | 16 |
![]() | 2nd | GWU | 02:43 | GWU - Lofton,Chris 17 yd pass from Pennington,Cole (Viorel,Charles kick) 3 plays, 42 yards, TOP 01:01 | 0 | 23 |
![]() | 2nd | TSU | 00:34 | TSU - Reed,Snap 11 yd pass from McNair,Byron (May,Coby kick) 8 plays, 75 yards, TOP 02:09 | 7 | 23 |
![]() | 3rd | GWU | 06:18 | GWU - Holmes,Quasean 3 yd run (Viorel,Charles kick), 10 plays, 79 yards, TOP 05:02 | 7 | 30 |
![]() | 4th | TSU | 12:44 | TSU - Reed,Snap 25 yd pass from McNair,Byron (Perez,Freddy kick) 6 plays, 53 yards, TOP 02:37 | 14 | 30 |
| 14 | 30 | |||||
Tennessee St.


Gardner-Webb
Start of 1st Half
Tennessee St. wins toss and defers; GWU will receive; TSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Perez,Freddy kickoff 62 yards to the GWU03 Lowe,Anthony return 52 yards to the TSU45 (Willis,Jelani), out of bounds.
14:50
GWU
GWU - FG


0
3

0
0
1st3

11:55
TSU
TSU - PUNT


0
3
10:27
GWU
GWU - TD


0
10

0
0
1st10

05:58
TSU
TSU - INT


0
10
01:37
GWU
GWU - PUNT


0
10
00:30
TSU
TSU - INT


0
10
Tennessee St.


Gardner-Webb
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Rhymes,Kendric rush middle for 2 yards loss to the TSU32 (Gilbertson,Luke).
Shotgun Palmer,Jonathan pass intercepted by Harris,Josiah at TSU45 QB hurried by Holtz,Robert Harris,Josiah return for loss of 1 yard to the TSU46 (Slaughter,DeVaughn).
14:11
GWU
GWU - FG


0
13

0
0
1st13

11:12
TSU
TSU - INT


0
13
09:38
GWU
GWU - FG


0
16

0
0
1st16

05:54
TSU
TSU - INT


0
16
03:44
GWU
GWU - TD


0
23

0
0
1st23

02:43
TSU
TSU - TD


7
23

7
0
1st23

00:34
GWU
GWU - HALF


7
23
Tennessee St.


Gardner-Webb
Start of 2nd Half
TSU will receive; GWU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Viorel,Charles kickoff 65 yards to the TSU00, Touchback.
15:00
TSU
TSU - PUNT


7
23
11:20
GWU
GWU - TD


7
30

7
0
1st30

06:13
TSU
TSU - PUNT


7
30
03:07
GWU
GWU - PUNT


7
30
00:21
TSU
TSU - TD


7
30
Tennessee St.


Gardner-Webb
00:21
3rd Qt
TSU
TSU - TD


14
30

14
0
1st30

12:44
GWU
GWU - PUNT


14
30
11:01
TSU
TSU - DOWNS


14
30
04:53
GWU
GWU - PUNT


14
30
03:41
TSU
TSU - DOWNS


14
30
02:13
GWU
GWU - PUNT


14
30
00:13
TSU
TSU - HALF


14
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU45 | 14:50 | KO | TSU8 | 11:55 | FG | 9-37 | 02:55 |
![]() | 1 | TSU25 | 11:55 | KO | TSU32 | 10:27 | PUNT | 3-7 | 01:28 |
![]() | 1 | TSU50 | 10:27 | PUNT | TSU0 | 05:58 | TD | 9-50 | 04:29 |
![]() | 1 | TSU25 | 05:58 | KO | GWU44 | 01:37 | INT | 8-31 | 04:21 |
![]() | 1 | GWU30 | 01:37 | INT | GWU32 | 00:30 | PUNT | 3-2 | 01:07 |
![]() | 1 | TSU31 | 00:30 | PUNT | TSU32 | 14:11 | INT | 3-1 | 01:19 |
![]() | 2 | TSU46 | 14:11 | INT | TSU11 | 11:12 | FG | 7-35 | 02:59 |
![]() | 2 | TSU25 | 11:12 | KO | TSU42 | 09:38 | INT | 3-17 | 01:34 |
![]() | 2 | GWU43 | 09:38 | INT | TSU9 | 05:59 | FG | 8-48 | 03:39 |
![]() | 2 | TSU25 | 05:54 | KO | TSU48 | 03:44 | INT | 6-23 | 02:10 |
![]() | 2 | TSU42 | 03:44 | INT | TSU0 | 02:43 | TD | 3-42 | 01:01 |
![]() | 2 | TSU25 | 02:43 | KO | GWU0 | 00:34 | TD | 8-75 | 02:09 |
![]() | 2 | GWU25 | 00:34 | KO | GWU27 | 00:00 | HALF | 1-2 | 00:34 |
![]() | 3 | TSU25 | 15:00 | KO | TSU34 | 11:20 | PUNT | 6-9 | 03:40 |
![]() | 3 | GWU21 | 11:20 | PUNT | TSU0 | 06:18 | TD | 10-79 | 05:02 |
![]() | 3 | TSU21 | 06:13 | KO | TSU45 | 03:07 | PUNT | 6-24 | 03:06 |
![]() | 3 | GWU14 | 03:07 | PUNT | GWU16 | 00:21 | PUNT | 4-2 | 02:46 |
![]() | 3 | TSU47 | 00:21 | PUNT | GWU0 | 12:44 | TD | 6-53 | 02:37 |
![]() | 4 | GWU25 | 12:44 | KO | GWU17 | 11:01 | PUNT | 3--8 | 01:43 |
![]() | 4 | TSU43 | 11:01 | PUNT | GWU2 | 04:53 | DOWNS | 10-55 | 06:08 |
![]() | 4 | GWU2 | 04:53 | DOWNS | GWU8 | 03:41 | PUNT | 3-6 | 01:12 |
![]() | 4 | GWU43 | 03:41 | PUNT | GWU34 | 02:13 | DOWNS | 4-9 | 01:28 |
![]() | 4 | GWU34 | 02:13 | DOWNS | GWU37 | 00:13 | PUNT | 3-3 | 02:00 |
![]() | 4 | TSU34 | 00:13 | PUNT | GWU43 | 00:00 | HALF | 3-23 | 00:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU25 | 11:55 | KO | TSU32 | 10:27 | PUNT | 3-7 | 01:28 |
![]() | 1 | TSU25 | 05:58 | KO | GWU44 | 01:37 | INT | 8-31 | 04:21 |
![]() | 1 | TSU31 | 00:30 | PUNT | TSU32 | 14:11 | INT | 3-1 | 01:19 |
![]() | 2 | TSU25 | 11:12 | KO | TSU42 | 09:38 | INT | 3-17 | 01:34 |
![]() | 2 | TSU25 | 05:54 | KO | TSU48 | 03:44 | INT | 6-23 | 02:10 |
![]() | 2 | TSU25 | 02:43 | KO | GWU0 | 00:34 | TD | 8-75 | 02:09 |
![]() | 3 | TSU25 | 15:00 | KO | TSU34 | 11:20 | PUNT | 6-9 | 03:40 |
![]() | 3 | TSU21 | 06:13 | KO | TSU45 | 03:07 | PUNT | 6-24 | 03:06 |
![]() | 3 | TSU47 | 00:21 | PUNT | GWU0 | 12:44 | TD | 6-53 | 02:37 |
![]() | 4 | TSU43 | 11:01 | PUNT | GWU2 | 04:53 | DOWNS | 10-55 | 06:08 |
![]() | 4 | GWU43 | 03:41 | PUNT | GWU34 | 02:13 | DOWNS | 4-9 | 01:28 |
![]() | 4 | TSU34 | 00:13 | PUNT | GWU43 | 00:00 | HALF | 3-23 | 00:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU45 | 14:50 | KO | TSU8 | 11:55 | FG | 9-37 | 02:55 |
![]() | 1 | TSU50 | 10:27 | PUNT | TSU0 | 05:58 | TD | 9-50 | 04:29 |
![]() | 1 | GWU30 | 01:37 | INT | GWU32 | 00:30 | PUNT | 3-2 | 01:07 |
![]() | 2 | TSU46 | 14:11 | INT | TSU11 | 11:12 | FG | 7-35 | 02:59 |
![]() | 2 | GWU43 | 09:38 | INT | TSU9 | 05:59 | FG | 8-48 | 03:39 |
![]() | 2 | TSU42 | 03:44 | INT | TSU0 | 02:43 | TD | 3-42 | 01:01 |
![]() | 2 | GWU25 | 00:34 | KO | GWU27 | 00:00 | HALF | 1-2 | 00:34 |
![]() | 3 | GWU21 | 11:20 | PUNT | TSU0 | 06:18 | TD | 10-79 | 05:02 |
![]() | 3 | GWU14 | 03:07 | PUNT | GWU16 | 00:21 | PUNT | 4-2 | 02:46 |
![]() | 4 | GWU25 | 12:44 | KO | GWU17 | 11:01 | PUNT | 3--8 | 01:43 |
![]() | 4 | GWU2 | 04:53 | DOWNS | GWU8 | 03:41 | PUNT | 3-6 | 01:12 |
![]() | 4 | GWU34 | 02:13 | DOWNS | GWU37 | 00:13 | PUNT | 3-3 | 02:00 |
Team Statistics
- | TSU | GWU |
|---|---|---|
First Downs | ||
| Total | 18 | 19 |
| Rushing | 2 | 8 |
| Passing | 10 | 7 |
| Penalty | 6 | 4 |
Rushing | ||
| Total (Net) | 54 | 164 |
| Attempts | 28 | 40 |
| Avg. Per Rush | 1.9 | 4.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 67 | 181 |
| Yds. Lost | 13 | 17 |
Passing | ||
| Total (Net) | 214 | 108 |
| Comp.-Att.-Int. | 25 - 38 - 4 | 13 - 20 - 0 |
| Avg / Att | 5.6 | 5.4 |
| Avg / Comp. | 8.6 | 8.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 268 | 272 |
| Plays | 66 | 60 |
| Avg. / Play | 4.1 | 4.5 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 8-76 | 10-114 |
Punting | ||
| Punts - Yds. | 3-107 | 5-203 |
| Avg. / Punt | 35.7 | 40.6 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-192 | 7-448 |
| Avg. Yds. / Kickoff | 64.0 | 64.0 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-20-0 | 2-3-0 |
| Punt: Avg. / Return | 6.7 | 1.5 |
| Kickoff: Total - Yds. - TDs | 2-39-0 | 1-52-0 |
| Kickoff: Avg. / Return | 19.5 | 52.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 4-12-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:23 | 29:37 |
| 3rd. Down Conv. | 5 of 16 | 3 of 13 |
| 4th. Down Conversions | 2 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 6-6 |
| Sacks: Total - Yds. | 1-4 | 0-0 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McNair, Byron | 18 | 24 | 171 | 2 | 0 | 25 | 0 |
Palmer, Jonathan | 7 | 14 | 43 | 0 | 4 | 16 | 0 |
| Totals | 25 | 38 | 214 | 2 | 4 | 25 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 20 | 108 | 1 | 0 | 19 | 1 |
| Totals | 13 | 20 | 108 | 1 | 0 | 19 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Simmons-brown, Zack | 11 | 35 | 2 | 33 | 0 | 11 | 3 |
Rhymes, Kendric | 11 | 26 | 2 | 24 | 0 | 7 | 2.2 |
McNair, Byron | 4 | 4 | 8 | -4 | 0 | 3 | -1 |
Wilhoite, Lelan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Shivers, Stephon | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 28 | 67 | 13 | 54 | 0 | 11 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 142 | 7 | 135 | 1 | 22 | 5.9 |
![]() | 13 | 29 | 5 | 24 | 1 | 8 | 1.8 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 40 | 181 | 17 | 164 | 2 | 22 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Reed, Snap | 9 | 107 | 2 | 25 |
Slaughter, Devaughn | 9 | 52 | 0 | 16 |
Rhymes, Kendric | 2 | 15 | 0 | 8 |
Taylor, Anthony | 2 | 12 | 0 | 11 |
Montgomery, Brock | 1 | 11 | 0 | 11 |
Simmons-brown, Zack | 1 | 9 | 0 | 9 |
Hughes, Justin | 1 | 8 | 0 | 8 |
| Totals | 25 | 214 | 2 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 53 | 1 | 17 |
![]() | 2 | 19 | 0 | 19 |
![]() | 2 | 18 | 0 | 13 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 108 | 1 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gay, Micah | 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Dixon, Dominique | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Cook, Jayden | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Perry, Braelen | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Shivers, Stephon | 2 | 3 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Stewart, James | 2 | 3 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Taylor, Sammy | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Jelani | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Byron | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jefferson, Taeshawn | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reid, Caleb | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Watkins, Jashon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Price, Jaylon | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Wilson, Matthew | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Snipes, Lathun | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Rhymes, Kendric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Snap | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Safeeullah, Syncere | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Mikeece | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slaughter, Devaughn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Kaiki | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Perez, Freddy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
May, Coby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | 3 |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-1 | - | - | 1 |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | 3-11 | - | - | - |
![]() | 2 | 1 | 3 | 1 / 7 | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Viorel, Charles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shenouda, Mark | 3 | 107 | 35.7 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 163 | 40.8 | 45 | 0 | 0 | 0 |
![]() | 1 | 40 | 40 | 40 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Viorel, Charles | 1 | 11:55 | 26 | GOOD |
Viorel, Charles | 2 | 11:12 | 28 | GOOD |
Viorel, Charles | 2 | 05:59 | 26 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Perez, Freddy | 3 | 192 | 2 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Viorel, Charles | 7 | 448 | 5 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Taylor, Anthony | 3 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Taveon | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Jefferson, Tysean | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 3 | 3 | 1 | 52 | 52 | 0 | 0 | 0 |
![]() | 2 | 3 | 3 | 1 | 52 | 52 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Perez, Freddy | 1 | 1 | 0 | 0 | 0 | 0 |
May, Coby | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Viorel, Charles | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Neals,Darius | OL |
| 63 | Jean-Jumeau,Veguer | OL |
| 66 | Wilbert,Kennedy | OL |
| 70 | Igwe,Jesse | OL |
| 73 | Van-Tagoe,Joel | OL |
| 6 | Palmer,Jonathan | QB |
| 30 | Simmons-Brown,Zack | RB |
| 87 | Ruth,Connor | TE |
| 2 | Reed,Snap | WR |
| 9 | Montgomery,Brock | WR |
| 18 | Slaughter,DeVaughn | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 77 | ![]() | OL |
| 90 | ![]() | OL |
| 72 | ![]() | OT |
| 12 | ![]() | QB |
| 3 | ![]() | RB |
| 86 | ![]() | TE |
| 6 | ![]() | WR |
| 13 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | Cook,Jayden | CB |
| 1 | Watkins,Jashon | DB |
| 13 | Dixon,Dominique | DB |
| 24 | Malone,Joshua | DB |
| 28 | Baker,Kaiki | DB |
| 0 | Perry,Braelen | DL |
| 7 | Stewart,James | DL |
| 99 | Snipes,Lathun | DL |
| 2 | Shivers,Stephon | DT |
| 3 | Gay,Micah | LB |
| 25 | Taylor,Sammy | LB |

# | Player | Pos. |
|---|---|---|
| 12 | Johnson,Darius | CB |
| 23 | ![]() | CB |
| 6 | ![]() | DB |
| 21 | ![]() | DB |
| 8 | ![]() | DE |
| 3 | ![]() | DL |
| 98 | ![]() | DL |
| 11 | ![]() | LB |
| 14 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Rhymes,Kendric |
| 4 | Huff,Marlon |
| 4 | Perez,Freddy |
| 6 | Willis,Jelani |
| 10 | McNair,Byron |
| 10 | Safeeullah,Syncere |
| 15 | Shenouda,Mark |
| 17 | Hughes,Justin |
| 17 | Jones,Mikeece |
| 18 | Price,Jaylon |
| 19 | Porter,Taveon |
| 20 | Taylor,Anthony |
| 23 | Jefferson,Tysean |
| 29 | Davis,Byron |
| 31 | Pearson,Trevor |
| 33 | Jefferson,Taeshawn |
| 35 | Bivans,Alijah |
| 37 | Foreman,Jacorris |
| 38 | Wilhoite,Lelan |
| 40 | Reid,Caleb |
| 43 | Hicks,Kyle |
| 46 | May,Coby |
| 47 | Wilson,Matthew |
| 49 | Collins,Brandon |
| 50 | Green,Joshua |
| 55 | Douglas,Camron |
| 75 | Williams,Arlington |
| 78 | Harden,Parker |
| 86 | Jones,Christian |
| 90 | Ridderhoff,Connor |
| 97 | Carpenter II,Terence |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 8 | Moyer,DJ |
| 9 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 57 | Luisa,Michael |
| 58 | Gonzalez-Coover,Jose |
| 74 | ![]() |
| 76 | ![]() |
| 87 | ![]() |
| 88 | Viorel,Charles |
| 91 | ![]() |
| 92 | Moldre,Marshal |
| 94 | ![]() |
| 95 | ![]() |
| 99 | ![]() |





































































































