Gardner-Webb vs Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | GW | UVA |
|---|---|---|---|---|---|---|
| 04:55 | ![]() | AJ Smith (7) | Unassisted | GOAL by UVA Smith, AJ. | 0 | 1 |
| 22:16 | ![]() | Parker Sloan (1) | Assisted by: AJ Smith | GOAL by UVA Sloan, Parker Assist by Smith, AJ. | 0 | 2 |
| 73:11 | ![]() | Brendan Lambe (5) | Assisted by: Marco Dos Santos | GOAL by UVA Lambe, Brendan Assist by Dos Santos, Marco. | 0 | 3 |
| 81:05 | ![]() | Zeus Rankin (1) | Assisted by: Marco Dos Santos | GOAL by UVA Rankin, Zeus Assist by Dos Santos, Marco. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (2) |
![]() | 8 | 3 | 11 (8) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 7 | 10 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 81:05 | #4 Alex Parvu | |
![]() | 86:29 | #25 Ralph Logan |
Gardner-Webb


Virginia

Tunks, Caleb at goalie for Virginia

Weng, Oliver at goalie for Gardner-Webb
0

04:55

1

Shot by UVA Smith, AJ, bottom left, saved by Weng, Oliver.

Foul on Tandjigora, Bacary.

Foul on Dos Santos, Marco.

Foul on Hohmann, Luk Philipp.

Shot by UVA Matshazi, Arnold, out top left.

Shot by GW Mulamba, Blanchar, out top.

Shot by GW Kreuzpeintner, Tim, out right.

Corner kick [17:49].

Shot by UVA Dos Santos, Marco, bottom center, saved by Weng, Oliver.

Shot by UVA Lambe, Brendan, bottom center, saved by Weng, Oliver.

Shot by GW Hohmann, Luk Philipp, out top.

Foul on SIMON, NOAH.
0

22:16

2

Foul on Pop, Sebastian.

Foul on Chartier, Tom.





Foul on Duke, Chase.

Foul on Mulamba, Blanchar.

Shot by GW Knoche, Titus, out left.

Shot by UVA Sloan, Parker, out top right.

Shot by UVA Duke, Chase, out left.

Foul on Duke, Chase.

Shot by GW Gonzalez, Jacobo, bottom left, saved by Tunks, Caleb.

Foul on Mwakutuya, Isaac.

Foul on Ehrenpreis, Zachary.
45:00
End of PeriodGardner-Webb


Virginia

Start of 2nd period [45:00].

FOR GW: , #1 Weng, Oliver, #3 Mor, Michael, #4 Hofmann, Kyle, #7 Mansur, Bashir, #9 Kreuzpeintner, Tim, #8 Hohmann, Luk Philipp, #17 Cristescu, Leonardo, #15 Samaripa, Christian, #28 Mulamba, Blanchar, #29 SIMON, NOAH, #5 Luengo Yague, Hugo.

FOR UVA: , #00 Tunks, Caleb, #3 Mwakutuya, Isaac, #22 Serafino, Drew, #5 Sloan, Parker, #13 Duke, Chase, #21 Dos Santos, Marco, #7 Matshazi, Arnold, #16 Pop, Sebastian, #17 Tandjigora, Bacary, #18 Ehrenpreis, Zachary, #6 Martinez, Ethan.









Foul on SIMON, NOAH.

Foul on Martinez, Ethan.

Shot by UVA Martinez, Ethan, bottom right, saved by Weng, Oliver.

Foul on Dos Santos, Marco.

Foul on Matshazi, Arnold.

Shot by GW Mor, Michael, out top.

Shot by GW Mansur, Bashir, bottom left, saved by Tunks, Caleb.

Corner kick [58:39].


Foul on Cristescu, Leonardo.





0

73:11

3



Foul on Parvu, Alex.

Offside against Virginia.




Corner kick [78:43].

Shot by GW Hofmann, Kyle.

Shot by GW Luengo Yague, Hugo, out top.




Foul on Matshazi, Arnold.

Foul on Parvu, Alex.

Foul on Cristescu, Leonardo.

Yellow card on UVA Parvu, Alex.
0

81:05

4



Foul on Akwaboah, Jed.

Corner kick [83:55].


Foul on Gozdieski, Chase.

Yellow card on GW Logan, Ralph.

Foul on Rankin, Zeus.

Foul on Pop, Sebastian.

Shot by GW Gravel, Axel-Ambroise, out right.
90:00
End of Period
Gardner-Webb

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 74 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 86 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 61 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 72 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 55 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 72 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 18 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 29 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 46 | ![]() | FWD | 1 | 0 | 0 | 0 | 17 |
Totals | 10 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 4 | 4 |
Totals | 4 | 4 |

Virginia

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tunks, Caleb | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Mwakutuya, Isaac | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 4 | Parvu, Alex | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 5 | Sloan, Parker | DEF | 2 | 1 | 1 | 0 | 80 | ||||
| 7 | Matshazi, Arnold | FWD | 1 | 0 | 0 | 0 | 73 | ||||
| 8 | Lambe, Brendan | MID | 2 | 2 | 1 | 0 | 74 | ||||
| 9 | Smith, Aj | FWD | 2 | 2 | 1 | 1 | 56 | ||||
| 16 | Pop, Sebastian | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Tandjigora, Bacary | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 18 | Ehrenpreis, Zachary | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 21 | dos Santos, Marco | FWD | 1 | 1 | 0 | 2 | 65 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tolkin, Peter | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 6 | Martinez, Ethan | MID | 1 | 1 | 0 | 0 | 62 | ||||
| 13 | Duke, Chase | FWD | 1 | 0 | 0 | 0 | 41 | ||||
| 15 | Young, Nate | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 20 | Akwaboah, Jed | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 22 | Serafino, Drew | 0 | 0 | 0 | 0 | 24 | |||||
| 23 | Gozdieski, Chase | 0 | 0 | 0 | 0 | 8 | |||||
| 24 | Rankin, Zeus | 1 | 1 | 1 | 0 | 10 | |||||
| 27 | Mercenari, Emiliano | 0 | 0 | 0 | 0 | 10 | |||||
Totals | 11 | 8 | 4 | 3 | |||||||

Goalkeeping Statistics

| 0 | Tunks, Caleb | 90 | 0 | 2 |
Totals | 0 | 2 |







































