2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sayd, Samia | 26 | 8 | 0 | 61.0 | 2.35 | 54 | 2.08 | 10 | 166 | .265 | 4 | 0.15 | 0 | 0.00 | 0 |
| 2 | Osborne, Nicole | 35 | 11 | 9 | 83.0 | 2.37 | 67 | 1.91 | 34 | 233 | .142 | 7 | 0.20 | 13 | 0.37 | 3 |
| 3 | Turnure, Martha | 5 | 1 | 1 | 15.5 | 3.10 | 14 | 2.80 | 1 | 25 | .520 | 1 | 0.20 | 0 | 0.00 | 0 |
| 4 | Sims, Annabelle | 15 | 4 | 0 | 7.0 | 0.47 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.13 | 7 | 0.47 | 4 |
| 5 | Crumbley, Haedyn | 7 | 6 | 0 | 4.0 | 0.57 | 3 | 0.43 | 4 | 18 | -.056 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Jordan, Aubrey | 2 | 2 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.50 | 0 | 0.00 | 0 |
| 6 | Jordan, Aubrey | 5 | 1 | 0 | 4.0 | 0.80 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 4 | 0.80 | 1 |
| 7 | Franklin, Caroline | 27 | 8 | 5 | 65.0 | 2.41 | 46 | 1.70 | 16 | 114 | .263 | 1 | 0.04 | 9 | 0.33 | 13 |
| 7 | Franklin, Caroline | 5 | 1 | 1 | 17.0 | 3.40 | 15 | 3.00 | 7 | 37 | .216 | 0 | 0.00 | 1 | 0.20 | 2 |
| 8 | Lugo, Milla | 5 | 1 | 1 | 8.5 | 1.70 | 4 | 0.80 | 1 | 8 | .375 | 48 | 9.60 | 1 | 0.20 | 5 |
| 8 | Lugo, Milla | 25 | 7 | 6 | 41.0 | 1.64 | 27 | 1.08 | 6 | 67 | .313 | 4 | 0.16 | 1 | 0.04 | 3 |
| 9 | Galyean, Sarina | 51 | 13 | 12 | 149.5 | 2.93 | 130 | 2.55 | 34 | 316 | .304 | 3 | 0.06 | 0 | 0.00 | 0 |
| 9 | Galyean, Sarina | 5 | 1 | 0 | 2.0 | 0.40 | 0 | 0.00 | 1 | 4 | -.250 | 7 | 1.40 | 2 | 0.40 | 2 |
| 10 | Lefebvre, Olivia | 51 | 13 | 10 | 12.0 | 0.24 | 6 | 0.12 | 1 | 26 | .192 | 259 | 5.08 | 5 | 0.10 | 11 |
| 11 | Slone, Peyton | 35 | 10 | 6 | 115.0 | 3.29 | 111 | 3.17 | 49 | 283 | .219 | 1 | 0.03 | 0 | 0.00 | 0 |
| 12 | Moss, Ella | 51 | 13 | 0 | 9.0 | 0.18 | 1 | 0.02 | 0 | 16 | .063 | 40 | 0.78 | 8 | 0.16 | 7 |
| 13 | Sandstrum, Isabel | 33 | 12 | 7 | 9.0 | 0.27 | 8 | 0.24 | 2 | 28 | .214 | 8 | 0.24 | 1 | 0.03 | 13 |
| 14 | Vazquez, Kiera | 48 | 13 | 3 | 49.5 | 1.03 | 40 | 0.83 | 28 | 132 | .091 | 20 | 0.42 | 8 | 0.17 | 5 |
| 15 | Demink, Madison | 10 | 4 | 2 | 8.5 | 0.85 | 5 | 0.50 | 3 | 22 | .091 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Demink, Madison | 5 | 1 | 1 | 11.0 | 2.20 | 11 | 2.20 | 2 | 25 | .360 | 0 | 0.00 | 0 | 0.00 | 1 |
| 16 | Maesch, Alexis | 27 | 9 | 1 | 39.5 | 1.46 | 36 | 1.33 | 15 | 105 | .200 | 1 | 0.04 | 0 | 0.00 | 0 |
| 16 | Maesch, Alexis | 1 | 1 | 0 | 1.0 | 1.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 1.00 | 1 |
| 17 | Lafontaine, Parker | 35 | 11 | 11 | 57.5 | 1.64 | 30 | 0.86 | 23 | 92 | .076 | 9 | 0.26 | 11 | 0.31 | 11 |
| 18 | Kerwin, Emma | 21 | 9 | 1 | 45.0 | 2.14 | 43 | 2.05 | 29 | 132 | .106 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Besu, Tatiana | 5 | 1 | 0 | 8.0 | 1.60 | 8 | 1.60 | 5 | 19 | .158 | 2 | 0.40 | 0 | 0.00 | 0 |
| 20 | Sanders, Gracyn | 5 | 1 | 1 | 15.0 | 3.00 | 14 | 2.80 | 9 | 66 | .076 | 0 | 0.00 | 1 | 0.20 | 2 |
| 20 | Sanders, Gracyn | 9 | 5 | 2 | 11.5 | 1.28 | 10 | 1.11 | 3 | 21 | .333 | 1 | 0.11 | 0 | 0.00 | 0 |
| 21 | Lucas, Ivey | 5 | 1 | 1 | 3.0 | 0.60 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.20 | 3 | 0.60 | 1 |
| 21 | Lucas, Ivey | 12 | 5 | 2 | 3.0 | 0.25 | 2 | 0.17 | 0 | 7 | .286 | 39 | 3.25 | 1 | 0.08 | 6 |
| 22 | Cardozo, Kadie | 26 | 8 | 0 | 1.0 | 0.04 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.04 | 2 |
| 23 | Manaois, Aleina | 42 | 12 | 0 | 19.0 | 0.45 | 2 | 0.05 | 0 | 19 | .105 | 161 | 3.83 | 17 | 0.40 | 2 |
| Total | Â | 56 | 14 | 875.0 | 15.62 | 687 | 12.27 | 283 | 1987 | .203 | 620 | 11.07 | 95 | 1.70 | 95 | |
| Opponents | Â | 56 | 14 | 902.0 | 16.11 | 690 | 12.32 | 290 | 1968 | .203 | 634 | 11.32 | 87 | 1.55 | 127 | |






























