2025 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rooney, Brooke | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1 | Sayd, Samia | 103 | 30 | 6 | 215.5 | 2.09 | 189 | 1.83 | 58 | 604 | .217 | 4 | 0.04 | 0 | 0.00 | 2 |
| 2 | McClanahan, Masyn | 10 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.20 | 0 | 0.00 | 0 |
| 3 | Kohler, Serena | 79 | 25 | 10 | 206.0 | 2.61 | 179 | 2.27 | 91 | 579 | .152 | 6 | 0.08 | 10 | 0.13 | 16 |
| 4 | Sims, Annabelle | 43 | 18 | 1 | 7.0 | 0.16 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.02 | 7 | 0.16 | 7 |
| 5 | Crumbley, Haedyn | 100 | 31 | 22 | 266.5 | 2.67 | 229 | 2.29 | 128 | 883 | .114 | 10 | 0.10 | 24 | 0.24 | 24 |
| 6 | Rooney, Sloane | 102 | 28 | 16 | 13.5 | 0.13 | 4 | 0.04 | 4 | 32 | .000 | 459 | 4.50 | 9 | 0.09 | 15 |
| 7 | Franklin, Caroline | 49 | 18 | 11 | 101.5 | 2.07 | 92 | 1.88 | 32 | 266 | .226 | 3 | 0.06 | 0 | 0.00 | 3 |
| 8 | Lugo, Milla | 115 | 31 | 30 | 257.5 | 2.24 | 168 | 1.46 | 53 | 443 | .260 | 8 | 0.07 | 17 | 0.15 | 11 |
| 9 | Galyean, Sarina | 54 | 20 | 8 | 100.0 | 1.85 | 80 | 1.48 | 43 | 260 | .142 | 1 | 0.02 | 0 | 0.00 | 0 |
| 10 | Lefebvre, Olivia | 115 | 31 | 15 | 45.5 | 0.40 | 15 | 0.13 | 5 | 71 | .141 | 635 | 5.52 | 28 | 0.24 | 31 |
| 12 | McBride, Nalani | 116 | 31 | 0 | 22.0 | 0.19 | 2 | 0.02 | 1 | 36 | .028 | 121 | 1.04 | 20 | 0.17 | 19 |
| 13 | Sandstrum, Isabel | 114 | 31 | 24 | 168.5 | 1.48 | 121 | 1.06 | 88 | 536 | .062 | 17 | 0.15 | 40 | 0.35 | 44 |
| 14 | Nance, Brookelynn | 75 | 22 | 20 | 152.0 | 2.03 | 113 | 1.51 | 50 | 309 | .204 | 2 | 0.03 | 0 | 0.00 | 3 |
| 15 | DeMink, Madison | 27 | 12 | 7 | 37.0 | 1.37 | 26 | 0.96 | 9 | 72 | .236 | 2 | 0.07 | 0 | 0.00 | 2 |
| 16 | Maesch, Alexis | 41 | 16 | 8 | 89.0 | 2.17 | 78 | 1.90 | 36 | 219 | .192 | 1 | 0.02 | 4 | 0.10 | 0 |
| 17 | Hudson, Saylem | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Kerwin, Emma | 19 | 10 | 2 | 41.5 | 2.18 | 40 | 2.11 | 18 | 136 | .162 | 0 | 0.00 | 0 | 0.00 | 1 |
| 19 | Besu, Tatiana | 8 | 7 | 1 | 11.0 | 1.38 | 6 | 0.75 | 5 | 22 | .045 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Osborne, Nicole | 23 | 9 | 5 | 61.5 | 2.67 | 54 | 2.35 | 27 | 171 | .158 | 1 | 0.04 | 3 | 0.13 | 2 |
| 21 | Lucas, Ivey | 22 | 12 | 0 | 4.0 | 0.18 | 0 | 0.00 | 1 | 6 | -.167 | 35 | 1.59 | 4 | 0.18 | 8 |
| Total | 116 | 31 | 1,800.5 | 15.52 | 1397 | 12.04 | 649 | 4646 | .161 | 1308 | 11.28 | 166 | 1.43 | 188 | ||
| 116 | 31 | 1,981.5 | 17.08 | 1553 | 13.39 | 629 | 4683 | .197 | 1424 | 12.28 | 183 | 1.58 | 249 | |||




























