Baseball History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2012 - 2013 | 4 | 4-0 | 100% | 23-14 | 6-4 | 8-2 | W4 | 4-0 |
| Alabama State University | 2012 - 2012 | 4 | 3-1 | 75% | 36-26 | 9-7 | 13-6 | W1 | 3-1 |
| Appalachian State University | 2007 - 2026 | 34 | 15-19 | 44% | 220-260 | 6-8 | 19-6 | W3 | 6-4 |
| Arkansas State University | 2020 - 2020 | 3 | 1-2 | 33% | 10-18 | 3-6 | 6-4 | L2 | 1-2 |
| Ball State University | 2018 - 2020 | 3 | 2-1 | 67% | 13-15 | 4-5 | 8-6 | W1 | 2-1 |
| Bellarmine University | 2022 - 2022 | 2 | 1-1 | 50% | 11-9 | 6-5 | 9-5 | W1 | 1-1 |
| Belmont University | 2007 - 2008 | 8 | 5-3 | 63% | 57-49 | 7-6 | 10-0 | W1 | 5-3 |
| Bradley University | 2026 - 2026 | 2 | 2-0 | 100% | 17-15 | 9-8 | 7-6 | W2 | 2-0 |
| Brevard College | 2012 - 2014 | 2 | 1-1 | 50% | 15-8 | 8-4 | 9-0 | W1 | 1-1 |
| Brown University | 2022 - 2022 | 4 | 4-0 | 100% | 25-17 | 6-4 | 6-2 | W4 | 4-0 |
| Butler University | 2011 - 2011 | 2 | 2-0 | 100% | 17-9 | 9-5 | 11-4 | W2 | 2-0 |
| Campbell University | 2007 - 2026 | 45 | 13-32 | 29% | 221-325 | 5-7 | 9-1 | L1 | 2-8 |
| Canisius University | 2007 - 2024 | 12 | 8-4 | 67% | 78-69 | 7-6 | 5-0 | L1 | 6-4 |
| Carolina University | 2022 - 2022 | 1 | 1-0 | 100% | 4-2 | 4-2 | 4-2 | W1 | 1-0 |
| Charleston Southern University | 2009 - 2026 | 56 | 27-29 | 48% | 327-386 | 6-7 | 21-2 | L1 | 3-7 |















