Gardner-Webb vs Campbell
Scoring Summary
Team | GWU | CAM |
|---|---|---|
PARRISH, M. singled through the left side, advanced to second on the throw, RBI (2-1 BKB); LOPEZ, A. advanced to third; CALVANO, B. scored. | 0 | 1 |
MONAGHAN, J. grounded out to 3b, RBI (0-0); LOPEZ, A. scored. | 0 | 2 |
BUTLER, D. singled to third base, RBI (2-1 BKB); PARRISH, M. scored. | 0 | 3 |
WYSE, A. singled to center field, RBI (3-2 SBKBBF); BUTLER, D. scored. | 0 | 4 |
SNOW, J. doubled down the lf line, RBI (2-2 FBKBF); ANDREESSEN advanced to third; WYSE, A. scored. | 0 | 5 |
WALKER, Ja. grounded out to ss, RBI (0-1 K); GRAHAM, P. advanced to second; SULLIVAN, D. advanced to third; THACKER, C. scored. | 1 | 5 |
FOX, M. singled to shortstop, RBI (0-2 KS); GRAHAM, P. advanced to third; SULLIVAN, D. scored. | 2 | 5 |
SNOW, J. singled to left field, 2 RBI (0-0); ANDREESSEN advanced to second; WYSE, A. scored; PARRISH, M. scored. | 2 | 7 |
SULLIVAN, D. scored on a wild pitch. | 3 | 7 |
SNOW, J. singled up the middle, RBI (2-1 BBK); ANDREESSEN scored. | 3 | 8 |
REDMOND, C. homered to right field, RBI (1-0 B). | 4 | 8 |
LOPEZ, A. singled through the left side, RBI (1-0 B); CALVANO, B. advanced to second; SNOW, J. scored. | 4 | 9 |
PARRISH, M. walked, RBI (3-2 BSBFBB); TAYLOR, B. advanced to second; LOPEZ, A. advanced to third; CALVANO, B. scored. | 4 | 10 |
Gardner-Webb
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B/LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 7 | 3 | 2 | 0 | 6 | 5 |
Campbell
Calvano, B. | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lopez, A. | SS | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 3 |
Taylor, B. | RF | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
Parrish, M. | 1B | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
Monaghan, J. | DH | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Butler, D. | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Wyse, A. | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 5 |
Andreessen | C | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Snow, J. | 3B | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Thayer, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 16 | 10 | 9 | 0 | 9 | 16 |
Batting
2B: Lopez, A. (1); Parrish, M. (1); Snow, J. (1)
SH: Monaghan, J. (1)
Baserunning
SB: Calvano, B. (1); Taylor, B. (1); Parrish, M. (1); Butler, D. (1); Wyse, A. (1); Snow, J. (1)
HBP: Calvano, B. (1)
Fielding
DP: Lopez, A. (1); Parrish, M. (1); Wyse, A. (1)
Gardner-Webb
| 1.0 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 38 | |
| 2.2 | 3 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 10 | 16 | 2 | 1 | 75 | |
| 4.0 | 7 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 19 | 21 | 5 | 4 | 69 | |
| 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 15 | |
| Totals | 16 | 10 | 10 | 9 | 9 | 3 | 0 | 1 | 0 | 39 | 50 | 8 | 7 | 197 |
Campbell
Thayer, N. | 9.0 | 7 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 33 | 36 | 11 | 9 | 118 |
| Totals | 7 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 33 | 36 | 11 | 9 | 118 |

































