Gardner-Webb vs Campbell
Scoring Summary
Team | GWU | CAM |
|---|---|---|
1st PARRISH, M. reached on a throwing error by 3b, advanced to second (2-2 FKBB); TAYLOR, B. scored, unearned. | 0 | 1 |
1st MONAGHAN, J. reached on a fielding error by 3b (2-2 SBBF); PARRISH, M. scored, unearned. | 0 | 2 |
1st BUTLER, D. advanced to third; MONAGHAN, J. scored on a wild pitch, unearned. | 0 | 3 |
1st WYSE, A. reached on a fielding error by 1b (2-1 KBB); BUTLER, D. scored, unearned. | 0 | 4 |
4th TRICK, P. doubled down the lf line, RBI (0-0); FISHER, T. scored. | 1 | 4 |
4th LOPEZ, A. doubled to left center, RBI (1-1 BF); SNOW, J. scored. | 1 | 5 |
5th LAMAZARES,J. homered to left field, 2 RBI (3-2 KBFBB); BUTLER, D. scored. | 1 | 7 |
6th BEST, T. singled up the middle, RBI (1-1 FB); SIMMONS, M. scored. | 2 | 7 |
6th MONAGHAN, J. singled to center field, RBI (1-2 FSB); PARRISH, M. advanced to second; TAYLOR, B. advanced to third; SNOW, J. scored. | 2 | 8 |
6th BUTLER, D. reached on a fielder's choice, RBI (2-0 BB); MONAGHAN, J. out at second ss to 2b; PARRISH, M. advanced to third; TAYLOR, B. scored. | 2 | 9 |
7th SULLIVAN, D. homered down the lf line, RBI (1-0 B). | 3 | 9 |
7th LOPEZ, A. homered to left field, 3 RBI (0-0); ANDREESSEN scored; LAMAZARES,J. scored. | 3 | 12 |
8th BARRON, K. homered to left field, 2 RBI (2-1 KBB); VAN DEGNA,M. scored. | 3 | 14 |
8th SNOW, J. singled to center field, RBI (2-0 BB); ANDREESSEN scored. | 3 | 15 |
8th TAYLOR, B. singled down the rf line, RBI (0-0); LOPEZ, A. advanced to third; SNOW, J. scored. | 3 | 16 |
8th PARRISH, M. doubled to left center, RBI (0-0); TAYLOR, B. advanced to third; LOPEZ, A. scored. | 3 | 17 |
9th HYETT, E. doubled to right center, RBI (0-1 K); MASSEY, A. scored. | 4 | 17 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fisher, Taylor | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clary, Chris | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trick, Paul | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Best, Tyler | CF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Thacker, Collin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sullivan, Danny | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Canady, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Graham, Patrick | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Massey, Andrew | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kunz, Justin | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Huggins, Blair | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redmond, Chandler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hyett, Evan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Simmons, Matt | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Parham, Gage | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Walker, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 2 | 0 | 10 | 5 |
Batting
Baserunning
Fielding
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lopez, A. | SS | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Taylor, B. | CF/RF | 3 | 2 | 2 | 1 | 3 | 0 | 1 | 0 |
Parrish, M. | 1B | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Monaghan, J. | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Van Degna, M. | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Butler, D. | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Barron, K. | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Prats, K. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamazares, J. | RF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Tonnesen, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chan, M. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyse, A. | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andreessen | C | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 3 |
Snow, J. | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Yost, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 17 | 13 | 8 | 1 | 10 | 7 |
Batting
2B: Lopez, A. (1); Parrish, M. (1); Van Degna, M. (1); Butler, D. (1)
HR: Lopez, A. (1); Barron, K. (1); Lamazares, J. (1)
Baserunning
SB: Wyse, A. (2); Snow, J. (1)
CS: Lopez, A. (2); Butler, D. (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker, Jeremy | 5.1 | 10 | 9 | 5 | 4 | 7 | 2 | 1 | 0 | 1 | 27 | 31 | 4 | 3 | 125 |
| Johnson, Tyler | 1.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 27 |
| Stewart, Aaron | 0.2 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 31 |
| Thompson, Jarrett | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 17 | 17 | 13 | 8 | 10 | 3 | 1 | 0 | 1 | 41 | 49 | 6 | 5 | 187 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yost, G. | 9.0 | 8 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 34 | 36 | 11 | 5 | 127 |
| Totals | 8 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 34 | 36 | 11 | 5 | 127 |




































