Delaware State vs Gardner-Webb
2/19/2016
John H. Moss Stadium
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 1 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 2 |
Win: Johnson, Tyler (1-0)Loss: Mcvey,h. (0-1)
Scoring Summary
Team | DSUBB | GWU |
|---|---|---|
1st BENTLEY,A. grounded into double play ss to 2b to 1b, RBI; ONDERKO,C. out on the play; SMITH,K. advanced to third; MAISONET,D. scored, unearned. | 1 | 0 |
1st BARTLETT,J. singled to center field, RBI; SMITH,K. scored, unearned. | 2 | 0 |
3rd SULLIVAN, D. singled to shortstop, 2 RBI (1-2 KBS); BEST, T. advanced to third on a fielding error by 1b, scored, unearned; FISHER, T. scored. | 2 | 2 |
3rd THACKER, C. singled up the middle, RBI (2-2 KSBB); SULLIVAN, D. scored. | 2 | 3 |
5th ONDERKO,C. singled to right field, 2 RBI (3-1 BBFB); SMITH,K. scored; MAISONET,D. scored. | 4 | 3 |
5th THACKER, C. fouled out to rf, SAC, RBI (3-0 BBB); SULLIVAN, D. scored. | 4 | 4 |
11th BEVERLY,D. tripled to right center, RBI (1-0 B); BARBER,S. scored. | 5 | 4 |
11th MAISONET,D. singled through the left side, RBI (0-0); BEVERLY,D. scored. | 6 | 4 |
11th BEST, T. singled to third base, RBI (1-2 KBF); McGUIRE, P. advanced to third; PARHAM, G. scored. | 6 | 5 |
11th BEST, T. advanced to third; McGUIRE, P. scored on a wild pitch. | 6 | 6 |
11th BEST, T. scored on a passed ball, unearned. | 6 | 7 |
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maisonet, D. | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Smith, K. | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Onderko, C. | DH | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
Rountree, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bentley, A. | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bartlett, J. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Cribb, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Regez, E. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zielecki, J. | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Panzarella, C | SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Barber, S. | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Beverly, D. | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Deleon, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McVey, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 11 | 6 | 3 | 0 | 11 | 8 |
Batting
2B: Zielecki, J. (1)
3B: Beverly, D. (1)
SH: Maisonet, D. (1); Smith, K. (1)
Baserunning
CS: Smith, K. (1)
HBP: Maisonet, D. (1)
Fielding
E: Bartlett, J. (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fisher, Taylor | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Redmond, Chandler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clary, Chris | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massey, Andrew | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McGuire, Peyton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best, Tyler | LF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Trick, Paul | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Sullivan, Danny | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Thacker, Collin | 2B/C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Walker, Jacob | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Fox, Mason | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Graham, Patrick | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Canady, Will | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hyett, Evan | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Huggins, Blair | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Parham, Gage | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haymes, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 10 | 5 | 4 | 0 | 10 | 8 |
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deleon, L. | 4.1 | 6 | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 19 | 22 | 0 | 9 | 62 |
Davis, C. | 3.2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 10 | 13 | 6 | 1 | 53 |
McVey, H. | 2.2 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | 6 | 0 | 47 |
| Totals | 10 | 7 | 5 | 4 | 10 | 3 | 0 | 1 | 0 | 41 | 47 | 12 | 10 | 162 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymes, Brad | 5.0 | 6 | 4 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 19 | 24 | 3 | 4 | 53 |
| Sellers, Wil | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 3 | 77 |
| Johnson, Tyler | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 17 |
| Totals | 11 | 6 | 4 | 3 | 11 | 1 | 0 | 1 | 0 | 41 | 47 | 10 | 9 | 147 |
Win: Johnson, Tyler (1-0)
Loss: McVey, H. (0-1)
HBP: Deleon, L. (1)
;
Haymes, Brad (1)
PB: Barber, S. (1)
;




































