Delaware State vs Gardner-Webb
2/20/2016
John H. Moss Stadium
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | |
| 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | X | 9 | 14 | 1 |
Win: Walker, Jeremy (1-0)Loss: Dill,t. (0-1)
Scoring Summary
Team | DSUBB | GWU |
|---|---|---|
2nd SULLIVAN, D. homered to right field, RBI (0-0). | 0 | 1 |
3rd SULLIVAN, D. grounded out to 3b, RBI (0-1 K); TRICK, P. advanced to second; FOX, M. advanced to third; HUGGINS, B. scored. | 0 | 2 |
4th FISHER, T. singled to shortstop, advanced to second on a throwing error by ss (0-0); HUGGINS, B. scored, unearned. | 0 | 3 |
5th GRAHAM, P. singled through the right side, RBI (2-2 FBKB); TRICK, P. scored. | 0 | 4 |
6th TRICK, P. singled up the middle, RBI (0-0); HUGGINS, B. scored. | 0 | 5 |
8th HUGGINS, B. singled through the right side, RBI (2-1 BBS); WALKER, Ja. scored. | 0 | 6 |
8th JONES, E. walked, RBI (3-1 BBBKB); TRICK, P. advanced to second; FOX, M. advanced to third; CANADY, W. scored. | 0 | 7 |
8th THACKER, C. walked, RBI (3-1 BKBBB); JONES, E. advanced to second; TRICK, P. advanced to third; FOX, M. scored. | 0 | 8 |
8th GRAHAM, P. walked, RBI (3-2 KBFBBB); THACKER, C. advanced to second; JONES, E. advanced to third; TRICK, P. scored. | 0 | 9 |
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maisonet, D. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Smith, K. | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Onderko, C. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rountree, R. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zielecki, J. | RF/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bentley, A. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Henry, T. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cribb, N. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Panzarella, C | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saez, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverly, D. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, A. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Regez, E. | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Dill, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragins, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mace, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 0 | 8 | 0 | 1 | 0 | 7 | 9 |
Baserunning
CS: Smith, K. (1)
Fielding
E: Smith, K. (2)
DP: Smith, K. (1); Cribb, N. (1); Panzarella, C (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fisher, Taylor | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Canady, Will | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fox, Mason | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Trick, Paul | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sullivan, Danny | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jones, Eric | PH/3B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Thacker, Collin | 2B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Graham, Patrick | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
| Walker, Jacob | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hyett, Evan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Clary, Chris | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Huggins, Blair | C | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Walker, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGuire, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 14 | 8 | 7 | 0 | 2 | 10 |
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dill, T. | 3.1 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 17 | 2 | 7 | 62 |
Ragins, D. | 4.0 | 9 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 18 | 19 | 6 | 2 | 53 |
Rivera, G. | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Mace, K. | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 16 |
Zielecki, J. | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| Totals | 14 | 9 | 8 | 7 | 2 | 3 | 0 | 0 | 0 | 35 | 43 | 8 | 11 | 149 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker, Jeremy | 7.0 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 26 | 27 | 6 | 9 | 84 |
| McGuire, Peyton | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 |
| Thompson, Jarrett | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Totals | 8 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 35 | 36 | 8 | 11 | 117 |































