Furman vs Gardner-Webb
3/22/2016
John H. Moss Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 3 | |
| 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | X | 6 | 8 | 0 |
Win: Massey, Andrew (3-1)Loss: Harry Norman (1-2)
Scoring Summary
Team | FUR | GWU |
|---|---|---|
2nd TRICK, P. doubled to right field, RBI (2-1 BBK); FOX, M. scored. | 0 | 1 |
3rd GRAHAM, P. reached on a throwing error by ss, RBI (2-1 BKB); BEST, T. scored, unearned. | 0 | 2 |
3rd FOX, M. doubled to left center, 2 RBI (0-0); JONES, E. scored, unearned; GRAHAM, P. scored, unearned. | 0 | 4 |
3rd FOX, M. stole third, scored on a throwing error by c, unearned. | 0 | 5 |
4th GRAHAM, P. singled to left field, RBI (3-1 BBBF); BEST, T. scored. | 0 | 6 |
9th Simpson doubled down the lf line, RBI (2-2 BKBK); Overton scored. | 1 | 6 |
9th Word grounded out to 3b, RBI (0-0); Simpson scored. | 2 | 6 |
9th Kay homered to left field, RBI (1-0 B). | 3 | 6 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jabari Richards | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Carter Grote | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sky Overton | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Simpson | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Brandon Elmy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jake Crawford | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chadwick Word | PH/SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Landon Kay | LF/2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
John Michael Boswell | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Maclatchie | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sims Griffith | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Griffin Davis | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Norman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rollin Layton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Belk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 0 | 0 | 7 | 4 |
Batting
2B: Sky Overton (1); Jordan Simpson (1); Andrew Maclatchie (1)
HR: Landon Kay (1)
Baserunning
CS: Sims Griffith (1)
Fielding
E: Jake Crawford (1); Andrew Maclatchie (1); Harry Norman (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fisher, Taylor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Walker, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best, Tyler | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clary, Chris | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sullivan, Danny | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thacker, Collin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Graham, Patrick | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jones, Eric | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fox, Mason | CF/LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Trick, Paul | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Huggins, Blair | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Massey, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 4 | 0 | 2 | 8 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Norman | 3.0 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 3 | 68 |
Heath Hawkins | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 42 |
Rollin Layton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 8 |
Chase Belk | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Eric Taylor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
| Totals | 8 | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 33 | 38 | 13 | 8 | 140 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massey, Andrew | 8.1 | 7 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 31 | 31 | 1 | 16 | 97 |
| Thompson, Jarrett | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 8 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 34 | 34 | 2 | 17 | 104 |






























