Gardner-Webb vs Furman
4/6/2016
Latham Stadium
6:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
Win: Haymes, Brad (6-1)Loss: Ted Andrews (0-1)
Scoring Summary
Team | GWU | FUR |
|---|---|---|
4th GRAHAM, P. singled to center field, RBI (1-2 KFB); SULLIVAN, D. advanced to second; THACKER, C. scored. | 1 | 0 |
6th REDMOND, C. flied out to lf, SF, RBI (2-1 BBK); THACKER, C. scored. | 2 | 0 |
9th S. Griffith homered to left field, RBI (0-1 K). | 2 | 1 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fisher, Taylor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Canady, Will | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyett, Evan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trick, Paul | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Best, Tyler | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Thacker, Collin | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sullivan, Danny | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Graham, Patrick | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Walker, Jacob | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Simmons, Matt | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, Mason | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Redmond, Chandler | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clary, Chris | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huggins, Blair | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kunz, Justin | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Haymes, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 5 | 0 | 6 | 8 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter Grote | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sims Griffith | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cameron Whitehead | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Elmy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Landon Kay | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sky Overton | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jake Crawford | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Griffin Davis | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Matt Towarnicky | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ted Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Belk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Mullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 0 | 0 | 10 | 3 |
Batting
HR: Sims Griffith (1)
Fielding
E: Jake Crawford (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymes, Brad | 9.0 | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 31 | 31 | 8 | 9 | 114 |
| Totals | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 31 | 31 | 8 | 9 | 114 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ted Andrews | 4.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 2 | 67 |
Heath Hawkins | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 28 |
Ryan Griffith | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 23 |
Chase Belk | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
Nolan Mullen | 1.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 16 |
| Totals | 8 | 2 | 2 | 5 | 6 | 2 | 0 | 1 | 0 | 31 | 38 | 12 | 6 | 144 |

































