High Point vs Gardner-Webb
4/15/2016
John H. Moss Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | X | 9 | 9 | 1 |
Win: Haymes, Brad (7-1)Loss: Hoffman, Scot (3-3)
Scoring Summary
Team | HPU | GWU |
|---|---|---|
1st THACKER, C. singled to left field, RBI (2-0 BB); KUNZ, J. scored. | 0 | 1 |
1st GRAHAM, P. singled up the middle, RBI (3-1 BBBK); SULLIVAN, D. advanced to second; THACKER, C. scored. | 0 | 2 |
7th TRICK, P. tripled to right center, 2 RBI (2-2 FBBK); KUNZ, J. scored; SIMMONS, M. scored. | 0 | 4 |
7th GRAHAM, P. homered to left field, 4 RBI (1-1 BK); SULLIVAN, D. scored; THACKER, C. scored; TRICK, P. scored. | 0 | 8 |
8th SIMMONS, M. doubled to left field, RBI (0-1 F); FOX, M. scored. | 0 | 9 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee, Hunter | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Clare, Chris | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Greene, Josh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fazio, Dominic | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Capra, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fopeano, Drew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jackson, Carson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mansfield, Tim | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zente, Austen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Woodard, Jj | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Scot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodman, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 1 | 0 | 12 | 5 |
Batting
2B: Lee, Hunter (1)
Baserunning
SB: Lee, Hunter (1); Clare, Chris (1)
CS: Clare, Chris (1)
Fielding
E: Fazio, Dominic (1)
DP: Lee, Hunter (1); Clare, Chris (1); Jackson, Carson (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kunz, Justin | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trick, Paul | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Best, Tyler | CF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Thacker, Collin | LF/2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sullivan, Danny | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Graham, Patrick | 1B | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Redmond, Chandler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jones, Eric | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fox, Mason | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simmons, Matt | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Haymes, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 9 | 5 | 0 | 4 | 6 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoffman, Scot | 6.1 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 23 | 28 | 5 | 9 | 106 |
Goodman, Joe | 1.2 | 4 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 11 | 1 | 4 | 38 |
| Totals | 9 | 9 | 9 | 5 | 4 | 0 | 1 | 1 | 0 | 32 | 39 | 6 | 13 | 144 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymes, Brad | 9.0 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 31 | 32 | 5 | 9 | 122 |
| Totals | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 31 | 32 | 5 | 9 | 122 |




























