High Point vs Gardner-Webb
4/17/2016
John H. Moss Stadium
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
Win: Gottfried, Andrew (4-2)Loss: Hallman, Bradley (4-3)
Scoring Summary
Team | HPU | GWU |
|---|---|---|
SULLIVAN, D. advanced to second on a throwing error by p, failed pickoff attempt; THACKER, C. scored, unearned. | 0 | 1 |
GREENE, J. doubled to center field, 2 RBI (2-0 BB); CLARE, C. scored; WOODARD, J. scored. | 2 | 1 |
CLARE, C. singled through the left side, RBI (0-1 K); WOODARD, J. scored. | 3 | 1 |
FAZIO, D. doubled down the lf line, 2 RBI (0-1 F); GREENE, J. scored; CLARE, C. scored. | 5 | 1 |
BEST, T. doubled to right field, RBI (1-2 FBKF); FISHER, T. scored. | 5 | 2 |
High Point
Lee, Hunter | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Clare, Chris | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Greene, Josh | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Fazio, Dominic | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Jackson, Carson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mansfield, Tim | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Zente, Austen | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Fopeano, Drew | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Woodard, Jj | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Gottfried, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Britton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 12 | 5 | 3 | 0 | 3 | 6 |
Batting
2B: Greene, Josh (1); Fazio, Dominic (1); Fopeano, Drew (1); Woodard, Jj (1)
SH: Lee, Hunter (1); Zente, Austen (1); Woodard, Jj (1)
Baserunning
SB: Zente, Austen (1)
Fielding
E: Woodard, Jj (1); Gottfried, Andrew (1)
DP: Lee, Hunter (1); Clare, Chris (1); Jackson, Carson (1)
Gardner-Webb
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 8 | 1 | 2 | 0 | 6 | 6 |
High Point
Gottfried, Andrew | 6.2 | 6 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 10 | 98 |
Britton, Tyler | 2.1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 28 |
| Totals | 8 | 2 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 32 | 35 | 9 | 10 | 126 |
Gardner-Webb
| 5.0 | 10 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 8 | 70 | |
| 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 5 | 40 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 | |
| Totals | 12 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 33 | 39 | 6 | 15 | 124 |































