Iona vs Gardner-Webb
2/27/2016
John H. Moss Stadium
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 7 | 0 |
Win: Walker, Jeremy (2-0)Loss: Finkel (0-1)Save: Sellers, Wil (1)
Scoring Summary
Team | ION | GWU |
|---|---|---|
1st Mistretta doubled to left field, RBI (0-2 KK); Breen advanced to third; Byrne scored. | 1 | 0 |
2nd GRAHAM, P. singled through the left side, RBI (2-2 BKFFBF); SIMMONS, M. advanced to second; THACKER, C. advanced to third; SULLIVAN, D. scored. | 1 | 1 |
2nd REDMOND, C. doubled to right field, 2 RBI (2-2 FBBK); GRAHAM, P. advanced to third; SIMMONS, M. scored; THACKER, C. scored. | 1 | 3 |
2nd HUGGINS, B. grounded out to 3b, RBI (2-2 BKKBF); REDMOND, C. advanced to third; GRAHAM, P. scored. | 1 | 4 |
3rd Matarazzo grounded out to 3b, RBI (3-2 KBFBB); Byrne scored. | 2 | 4 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Byrne | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Breen | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mistretta | LF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Matarazzo | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Divico | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Demaria | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hoagland | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Palummo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beckett | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Demaio | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Finkel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derosa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 5 | 0 | 11 | 6 |
Batting
2B: Mistretta (1)
Baserunning
SB: Byrne (2); Mistretta (2)
PO: Mistretta (1)
Fielding
E: Byrne (1)
DP: Byrne (3); Breen (2); Demaria (2); Derosa (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fox, Mason | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jones, Eric | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trick, Paul | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sullivan, Danny | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Thacker, Collin | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Simmons, Matt | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Graham, Patrick | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Redmond, Chandler | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Huggins, Blair | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Walker, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 3 | 0 | 4 | 3 |
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finkel | 5.0 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 5 | 96 |
Derosa | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 28 |
| Totals | 7 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 31 | 8 | 8 | 124 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker, Jeremy | 5.0 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 8 | 85 |
| Sellers, Wil | 4.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 4 | 54 |
| Totals | 4 | 2 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 30 | 35 | 3 | 12 | 139 |




























