James Madison vs Gardner-Webb
3/12/2016
John H. Moss Stadium
4:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 10 | 3 | |
| 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | X | 5 | 12 | 0 |
Win: Hallman, Bradley (2-0)Loss: Withers, Brandon (1-2)Save: Sellers, Wil (5)
Scoring Summary
Team | JMU | GWU |
|---|---|---|
Weston, K singled to right field, RBI (1-2 FBF); Mcpherson, K scored. | 1 | 0 |
REDMOND, C. grounded out to 2b, RBI (0-0); GRAHAM, P. advanced to third; THACKER, C. scored, unearned. | 1 | 1 |
SIMMONS, M. singled to center field, RBI (0-0); GRAHAM, P. scored, unearned. | 1 | 2 |
THACKER, C. homered to left center, 2 RBI (2-1 BKB); TRICK, P. scored. | 1 | 4 |
Johnson, B doubled to right field, 2 RBI (1-0 B); Weston, K scored; Mcpherson, K scored. | 3 | 4 |
FISHER, T. singled to third base, bunt, advanced to second on a throwing error by 3b (1-0 B); KUNZ, J. scored, unearned. | 3 | 5 |
Mcpherson, K flied out to rf, SAC, RBI (1-0 B); Parrott, K advanced to third; Carroll, C scored. | 4 | 5 |
James Madison
Carroll, Chad | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Parrott, Ky | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sisk, Adam | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
McPherson, Kyle | 2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Weston, Kyle | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Johnson, Brett | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Wyatt, Josh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
San Martin, Bobby | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tondi, Zach | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sciorra, Mike | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Withers, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evans, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 4 | 1 | 0 | 7 | 7 |
Batting
2B: Weston, Kyle (1); Johnson, Brett (1)
SH: Sisk, Adam (1); Wyatt, Josh (1)
SF: McPherson, Kyle (1)
Baserunning SB: Carroll, Chad (1); McPherson, Kyle (1)
CS: Carroll, Chad (1)
HBP: McPherson, Kyle (1)
Fielding
E: McPherson, Kyle (1); Weston, Kyle (1); Sciorra, Mike (1)
DP: Carroll, Chad (1); Johnson, Brett (1)
Gardner-Webb
| CF/LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 12 | 4 | 1 | 0 | 5 | 9 |
James Madison
Withers, Brandon | 4.1 | 9 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 6 | 81 |
Evans, Michael | 3.2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 2 | 45 |
| Totals | 12 | 5 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 36 | 38 | 10 | 8 | 126 |
Gardner-Webb
| 5.0 | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 24 | 5 | 5 | 76 | |
| 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 5 | 19 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 27 | |
| Totals | 10 | 4 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 33 | 38 | 6 | 13 | 122 |


































