North Carolina A&T vs Gardner-Webb
3/9/2016
John Henry Moss
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6 | 12 | 0 | |
| 2 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | X | 10 | 12 | 1 |
Win: Johnson, Tyler (2-0)Loss: Smith,b (0-2)Save: Sellers, Wil (3)
Scoring Summary
Team | NCAT | GWU |
|---|---|---|
1st TRICK, P. homered to left field, 2 RBI (1-0 B); BEST, T. scored. | 0 | 2 |
2nd DOGGETT,Ryan grounded out to 3b, RBI (3-2 FBBFFFB); JANTSCH,Ryan scored. | 1 | 2 |
2nd FISHER, T. singled to left field, RBI (2-2 BKBF); KUNZ, J. advanced to second; SIMMONS, M. advanced to third; REDMOND, C. scored. | 1 | 3 |
2nd BEST, T. reached on a fielder's choice, RBI (1-0 B); FISHER, T. out at first ss to 1b; KUNZ, J. advanced to third; SIMMONS, M. scored. | 1 | 4 |
2nd TRICK, P. singled to shortstop, RBI (1-1 KB); BEST, T. advanced to second; KUNZ, J. scored. | 1 | 5 |
5th JANTSCH,Ryan singled to left field, RBI (1-0 B); RIVERA,M. scored, unearned. | 2 | 5 |
6th SOWELL,M. singled through the left side, RBI (2-2 FBBF); JARRETT,N. advanced to second; KIMBRELL,F. scored, unearned. | 3 | 5 |
6th THACKER, C. singled to right field, RBI (0-0); TRICK, P. advanced to second; FISHER, T. advanced to third; KUNZ, J. scored. | 3 | 6 |
6th SULLIVAN, D. flied out to lf, SAC, RBI (2-2 KFFBB); FISHER, T. scored. | 3 | 7 |
6th REDMOND, C. singled to right field, 2 RBI (2-2 BFBK); GRAHAM, P. advanced to second; THACKER, C. scored; TRICK, P. scored. | 3 | 9 |
7th DOGGETT,Ryan singled to shortstop, RBI (1-2 KBF); RAVARE,T. advanced to second; JANTSCH,Ryan advanced to third; ORDONEZ,A. scored. | 4 | 9 |
7th CLARY,Kyle reached on a fielder's choice, RBI (0-0); DOGGETT,Ryan out at second ss to 2b; RAVARE,T. advanced to third; JANTSCH,Ryan scored. | 5 | 9 |
7th JARRETT,N. reached on a fielder's choice, RBI (2-2 BBKF); KIMBRELL,F. out at second 1b to ss; CLARY,Kyle advanced to third; RAVARE,T. scored. | 6 | 9 |
8th GRAHAM, P. flied out to lf, SAC, RBI (2-2 FKBFB); FOX, M. scored. | 6 | 10 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sowell, Myles | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
Rivera, Milton | SS | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
Ordonez, Adan | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jantsch, Ryan | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Ravare, Timothy | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Doggett, Ryan | RF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Clary, Kyle | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Kimbrell, Forest | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Jarrett, Norman | C | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Smith, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Kaeson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 8 | 0 | 7 | 12 |
Batting
2B: Ordonez, Adan (1); Jantsch, Ryan (1)
Baserunning
SB: Rivera, Milton (1)
PO: Rivera, Milton (1)
Fielding
DP: Rivera, Milton (1); Ravare, Timothy (1); Clary, Kyle (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fisher, Taylor | CF/LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Best, Tyler | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jones, Eric | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trick, Paul | SS | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 |
| Thacker, Collin | 2B/LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Fox, Mason | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Danny | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Clary, Chris | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham, Patrick | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Redmond, Chandler | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Simmons, Matt | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Kunz, Justin | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boelter, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 12 | 10 | 5 | 0 | 3 | 9 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, B | 1.1 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 37 |
Stanley, Matt | 2.2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 44 |
Wilson, Kaeson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 21 |
Garrett, Danny | 2.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 7 | 13 | 2 | 2 | 47 |
Hunter, Leon | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 13 |
| Totals | 12 | 10 | 10 | 5 | 3 | 1 | 1 | 4 | 0 | 31 | 43 | 9 | 10 | 162 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart, Aaron | 2.0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 43 |
| Johnson, Tyler | 3.0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 47 |
| Boelter, Ryan | 1.0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 32 |
| Thompson, Jarrett | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
| Sellers, Wil | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 39 |
| Totals | 12 | 6 | 4 | 8 | 7 | 0 | 0 | 0 | 0 | 37 | 45 | 9 | 9 | 172 |
Win: Johnson, Tyler (2-0)
Loss: Smith, B (0-2)
HBP: Wilson, Kaeson (1); Garrett, Danny (3)
;
Save:
Sellers, Wil (3)
PB:
Kunz, Justin (2)


































