Presbyterian vs Gardner-Webb
3/26/2016
John H. Moss Stadium
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 | 12 | 0 |
Win: Hallman, Bradley (3-1)Loss: Mclaughlin, Jack (0-2)Save: Sellers, Wil (6)
Scoring Summary
Team | PC | GWU |
|---|---|---|
SULLIVAN, D. flied out to lf, SAC, RBI (1-2 SBF); FISHER, T. scored. | 0 | 1 |
THACKER, C. singled up the middle, RBI (2-1 FBB); SULLIVAN, D. scored. | 0 | 2 |
AVERY, C. homered to left field, RBI (0-0). | 1 | 2 |
KUNZ, J. singled to left field, RBI (0-2 KF); TRICK, P. advanced to second; CLARY, C. scored. | 1 | 3 |
Presbyterian
Weyenberg, Tyler | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Auckland, Brett | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jackson, Weston | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Priaulx, A.J. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Midkiff, Jacob | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Wise, Nick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Avery, Cletis | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Koski, Rob | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hedrick, Ryan | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McLaughlin, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Springs, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deal, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 1 | 0 | 9 | 7 |
Batting
2B: Midkiff, Jacob (1)
HR: Avery, Cletis (1)
SH: Hedrick, Ryan (1)
Baserunning
SB: Hedrick, Ryan (1)
Fielding
E: Hedrick, Ryan (1)
DP: Midkiff, Jacob (1); Wise, Nick (1); Hedrick, Ryan (1)
Gardner-Webb
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 12 | 3 | 2 | 0 | 5 | 11 |
Presbyterian
McLaughlin, Jack | 5.0 | 7 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 20 | 23 | 4 | 8 | 73 |
Springs, Colton | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 29 |
Thompson, Russell | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Deal, Hayden | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 16 |
| Totals | 12 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 33 | 38 | 7 | 11 | 120 |
Gardner-Webb
| 6.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 7 | 91 | |
| 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 39 | |
| Totals | 7 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 33 | 35 | 7 | 11 | 130 |
































