Presbyterian vs Gardner-Webb
5/24/2016
Lexington County
9:45
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | X | 5 | 9 | 2 |
Win: Haymes, Brad (11-3)Loss: Kehner, Brian (5-7)
Scoring Summary
Team | PC | GWU |
|---|---|---|
1st JACKSON, W. flied out to rf, SAC, RBI (1-2 BFF); AVERY, C. advanced to third; WEYENBERG scored, unearned. | 1 | 0 |
1st PRIAULX, A. flied out to cf, SAC, RBI (0-1 S); AVERY, C. scored, unearned. | 2 | 0 |
2nd GRAHAM, P. singled to third base, RBI (1-0 B); THACKER, C. scored. | 2 | 1 |
2nd SIMMONS, M. doubled down the rf line, RBI (1-2 BFK); BEST, T. advanced to third; GRAHAM, P. scored. | 2 | 2 |
5th FISHER, T. singled up the middle, RBI (0-2 FF); SIMMONS, M. advanced to second; BEST, T. scored, unearned. | 2 | 3 |
5th KUNZ, J. flied out to cf, SAC, RBI (0-1 F); FISHER, T. advanced to third; SIMMONS, M. scored, unearned. | 2 | 4 |
7th HEDRICK, R. homered to left field, RBI (0-0). | 3 | 4 |
8th GRAHAM, P. singled to pitcher, bunt, RBI (1-1 KB); THACKER, C. scored. | 3 | 5 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weyenberg, Tyler | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Avery, Cletis | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Jackson, Weston | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Priaulx, A.J. | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Midkiff, Jacob | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wise, Nick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Johnson, Peter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auckland, Brett | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hedrick, Ryan | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tinny, Mick | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kehner, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesiak, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 5 | 3 | 3 | 0 | 6 | 4 |
Batting
3B: Avery, Cletis (1)
HR: Hedrick, Ryan (1)
SF: Jackson, Weston (1); Priaulx, A.J. (1)
Baserunning SB: Avery, Cletis (1)
Fielding
E: Avery, Cletis (1); Kehner, Brian (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fisher, Taylor | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Trick, Paul | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kunz, Justin | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Thacker, Collin | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sullivan, Danny | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Graham, Patrick | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Fox, Mason | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Best, Tyler | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Clary, Chris | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmons, Matt | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Haymes, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 0 | 0 | 5 | 6 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kehner, Brian | 7.0 | 7 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 7 | 107 |
Lesiak, Aaron | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
| Totals | 9 | 5 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 33 | 35 | 11 | 8 | 123 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymes, Brad | 9.0 | 5 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 29 | 34 | 9 | 10 | 110 |
| Totals | 5 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 29 | 34 | 9 | 10 | 110 |




























