Gardner-Webb vs UNC Asheville
5/13/2016
Greenwood Field
6:00 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 11 | 14 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 6 | 1 |
Win: Haymes, Brad (9-3)Loss: Wilson, Dan (2-3)
Scoring Summary
Team | GWU | AVL |
|---|---|---|
1st WILSON, Dan singled up the middle, advanced to second, 2 RBI; PAGANO, Car. scored; OWENS, Lucas scored. | 0 | 2 |
2nd TRICK, P. doubled to left center, RBI; GRAHAM, P. advanced to third; SULLIVAN, D. scored. | 1 | 2 |
2nd SIMMONS, M. doubled to right field, 2 RBI; TRICK, P. scored; GRAHAM, P. scored. | 3 | 2 |
2nd FOX, M. singled; SIMMONS, M. advanced to third, scored on an error by ss. | 4 | 2 |
3rd KUNZ, J. homered to left field, RBI. | 5 | 2 |
4th FISHER, T. walked; FOX, M. scored on a wild pitch. | 6 | 2 |
6th TRICK, P. homered to left center, 2 RBI; SULLIVAN, D. scored. | 8 | 2 |
6th FISHER, T. homered to left field, 2 RBI; FOX, M. scored. | 10 | 2 |
7th GUY, Pete homered to left center, 2 RBI; SMITH, Derek scored. | 10 | 4 |
9th SULLIVAN, D. singled to left center, RBI; JONES, E. scored. | 11 | 4 |
9th KELLY, M walked, RBI; OWENS, Lucas advanced to second; FRIEDHOLM, A advanced to third; CONNOLLY, E scored. | 11 | 5 |
9th TIETJEN, Joe reached on a fielder's choice, RBI; KELLY, M out at second ss to 2b; OWENS, Lucas advanced to third; FRIEDHOLM, A scored. | 11 | 6 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fisher, Taylor | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Best, Tyler | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kunz, Justin | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Huggins, Blair | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thacker, Collin | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones, Eric | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Danny | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Graham, Patrick | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Trick, Paul | SS | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Simmons, Matt | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Fox, Mason | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Haymes, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 9 | 1 | 0 | 3 | 4 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Guy, Pete | C/1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Friedholm, A | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Owens, Lucas | 2B/C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Pagano, Car. | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Kelly, M | 2B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Tietjen, Joe | CF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wilson, Dan | P/DH | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Carruthers, | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Kobos, Scott | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Baratta, A | 1B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Woods, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Derek | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Connolly, E | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Orr, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swindell, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 6 | 6 | 7 | 0 | 11 | 8 |
Batting
2B: Guy, Pete (1); Carruthers, (1)
HR: Guy, Pete (1)
Fielding
E: Smith, Derek (1)
DP: Owens, Lucas (1); Baratta, A (1); Smith, Derek (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymes, Brad | 7.0 | 5 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 7 | 0 |
| Johnson, Tyler | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Morton, Patrick | 0.1 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| Thompson, Jarrett | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 6 | 6 | 6 | 7 | 11 | 2 | 0 | 0 | 0 | 34 | 41 | 8 | 8 | 0 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Dan | 2.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 0 |
Orr, Spencer | 4.0 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 16 | 18 | 7 | 4 | 0 |
Swindell, P | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 |
Clarke, L | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 14 | 11 | 11 | 1 | 3 | 1 | 0 | 1 | 0 | 40 | 42 | 13 | 9 | 0 |
































