Campbell vs Gardner-Webb
Scoring Summary
Team | CAM | GWU |
|---|---|---|
1st TRICK, P. homered to left field, RBI (1-2 KKB). | 0 | 1 |
1st SULLIVAN, D. flied out to cf, SF, RBI (2-2 KBKB); HOWARD, C. scored. | 0 | 2 |
2nd WYSE, A. grounded out to 2b, RBI (1-0 B); MEHL, K. advanced to third; MINNICK, Z. scored. | 1 | 2 |
2nd TRICK, P. singled to left field, RBI (1-1 KB); KUNZ, J. advanced to second; REDMOND, C. scored. | 1 | 3 |
4th WYSE, A. reached on a fielder's choice, RBI (3-1 BBKB); JONES, C. out at second 1b to ss; MEHL, K. advanced to third; MINNICK, Z. scored. | 2 | 3 |
4th BAREFOOT, M. singled through the left side, RBI (0-0); WYSE, A. advanced to second; MEHL, K. scored. | 3 | 3 |
4th HAHS, J. grounded out to 1b unassisted, RBI (0-0); BUTLER, D. advanced to second; BAREFOOT, M. advanced to third; WYSE, A. scored. | 4 | 3 |
4th HALLUM, C. doubled down the lf line, 2 RBI (0-1 K); BUTLER, D. scored; BAREFOOT, M. scored. | 6 | 3 |
4th REDMOND, C. homered to left center, RBI (1-2 BFK). | 6 | 4 |
4th TRICK, P. grounded out to 1b unassisted, RBI (1-2 KKB); KUNZ, J. advanced to third; PARHAM, G. scored. | 6 | 5 |
4th DUGAN, M. out at first 1b to p, RBI (0-1 S); KUNZ, J. scored. | 6 | 6 |
5th BAREFOOT, M. singled, out at second lf to 2b, 2 RBI (0-0); JONES, C. scored; MINNICK, Z. scored. | 8 | 6 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barefoot, Matthew | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Butler, Drew | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hahs, Jeff | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hallum, Cole | DH | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Barron, Kevin | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Minnick, Zach | C | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
Mehl, Kyle | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, Christian | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wyse, Adam | SS | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
Winans, Allan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 8 | 3 | 0 | 4 | 10 |
Batting
2B: Hallum, Cole (1)
Baserunning
CS: Barefoot, Matthew (1)
HBP: Butler, Drew (1); Hallum, Cole (1); Mehl, Kyle (2)
Fielding
DP: Barron, Kevin (1); Mehl, Kyle (1); Jones, Christian (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trick, Paul | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dugan, Mickey | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Howard, Corey | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Thacker, Collin | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Sullivan, Danny | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fox, Mason | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Redmond, Chandler | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Parham, Gage | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kunz, Justin | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mosay, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwin, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 2 | 0 | 6 | 7 |
Batting
Fielding
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winans, Allan | 3.0 | 8 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 4 | 1 | 69 |
Thomas, Harry | 6.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 9 | 71 |
| Totals | 12 | 6 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 37 | 40 | 10 | 10 | 140 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mosay, Zach | 6.0 | 12 | 8 | 8 | 2 | 2 | 2 | 0 | 4 | 0 | 27 | 33 | 9 | 4 | 89 |
| Goodwin, Taylor | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 42 |
| Stewart, Aaron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 14 | 8 | 8 | 3 | 4 | 2 | 0 | 4 | 0 | 38 | 45 | 14 | 5 | 136 |
Win: Thomas, Harry (1-1)
Loss: Mosay, Zach (3-3)
HBP:
Mosay, Zach (4)




























