Campbell vs Gardner-Webb
Scoring Summary
Team | CAM | GWU |
|---|---|---|
2nd SULLIVAN, D. homered to left field, RBI (1-1 BF). | 0 | 1 |
4th HALLUM, C. homered to left field, RBI (0-1 K). | 1 | 1 |
4th BARRON, K. homered to center field, RBI (2-0 BB). | 2 | 1 |
4th WYSE, A. singled to first base, RBI (1-1 KB); MEHL, K. advanced to third; MINNICK, Z. scored. | 3 | 1 |
4th BAREFOOT, M. flied out to lf, SF, RBI (1-2 BFS); MEHL, K. scored. | 4 | 1 |
5th MINNICK, Z. singled to left field, RBI (0-0); BARRON, K. advanced to third; HAHS, J. scored. | 5 | 1 |
7th MINNICK, Z. singled to left field, advanced to second on the throw, RBI (0-1 F); BARRON, K. advanced to third; HAHS, J. scored. | 6 | 1 |
8th SULLIVAN, D. flied out to cf, SF, RBI (2-1 BBF); THACKER, C. scored. | 6 | 2 |
9th HALLUM, C. homered to center field, RBI (2-2 BFBF). | 7 | 2 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barefoot, Matthew | CF | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Butler, Drew | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hahs, Jeff | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Hallum, Cole | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Barron, Kevin | 1B | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Minnick, Zach | C | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
Mehl, Kyle | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jones, Christian | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Wyse, Adam | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Kirk, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witczak, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messer, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 7 | 6 | 0 | 8 | 10 |
Batting
2B: Barron, Kevin (1)
HR: Hallum, Cole (2); Barron, Kevin (1)
SF: Barefoot, Matthew (1)
Baserunning SB: Butler, Drew (1)
CS: Hahs, Jeff (1); Wyse, Adam (1)
HBP: Hahs, Jeff (1); Mehl, Kyle (2)
Fielding
DP: Barron, Kevin (1); Jones, Christian (1); Wyse, Adam (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trick, Paul | SS | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Dugan, Mickey | 2B/LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Howard, Corey | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Thacker, Collin | 3B/2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Sullivan, Danny | LF/RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Redmond, Chandler | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kunz, Justin | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Parham, Gage | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Simmons, Matt | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, Mason | RF/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Campbell, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devine, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 6 | 0 | 7 | 9 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirk, Ryan | 6.0 | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 8 | 97 |
Witczak, Andrew | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 33 |
Messer, Tyson | 1.2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 35 |
| Totals | 7 | 2 | 2 | 6 | 7 | 1 | 0 | 0 | 0 | 31 | 38 | 9 | 9 | 165 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, Isaac | 4.0 | 5 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | 19 | 2 | 4 | 72 |
Devine, Cooper | 2.1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 6 | 0 | 35 |
| Sellers, Wil | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 25 |
| Fox, Mason | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 32 |
| Totals | 12 | 7 | 7 | 6 | 8 | 1 | 0 | 3 | 0 | 35 | 45 | 11 | 5 | 164 |
Win: Kirk, Ryan (3-2)
Loss: Campbell, Isaac (1-2)
HBP:
Fox, Mason (1); Devine, Cooper (1); Sellers, Wil (1)





























