Canisius vs Gardner-Webb
2/18/2017
John H Moss Stadium
3:20pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 14 | 0 | |
| 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | X | 6 | 8 | 1 |
Win: Mosay, Zach (1-0)Loss: Hunt, Nolan (0-1)Save: Fox, Mason (1)
Scoring Summary
Team | CAN | GWU |
|---|---|---|
3rd FOX, M. homered to left field, RBI (1-0 B). | 0 | 1 |
3rd SULLIVAN, D. doubled, advanced to third on the throw, RBI (2-2 FBFBF); DUGAN, M. scored. | 0 | 2 |
3rd THACKER, C. singled to left field, RBI (0-0); SULLIVAN, D. scored. | 0 | 3 |
4th Novenche doubled down the lf line, 2 RBI (1-0 B); Conley scored; Stekl scored. | 2 | 3 |
4th DUGAN, M. homered to left center, 2 RBI (0-0); CLARY, C. scored. | 2 | 5 |
6th Bennett flied out to cf, SF, RBI (0-0); Preziuso advanced to third; Novenche scored. | 3 | 5 |
6th Wilson singled, advanced to second on the throw, RBI (2-2 BBFS); Conti advanced to third; Preziuso scored. | 4 | 5 |
6th FOX, M. advanced to second; CLARY, C. advanced to third; KAESMEYER, L scored on a wild pitch. | 4 | 6 |
9th Conley singled to left center, RBI (1-1 KB); Lumley advanced to second; Wilson scored. | 5 | 6 |
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Liam | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lumley, Jake | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Stekl, Ryan | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Conley, Christ | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Burlingame, Jake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanning, Gage | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Krull, William | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Novenche, John | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Preziuso, Joseph | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Conti, John | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bennett, Stephen | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hunt, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 14 | 5 | 3 | 0 | 2 | 9 |
Batting
2B: Stekl, Ryan (1); Novenche, John (1)
SF: Bennett, Stephen (1)
Baserunning CS: Lumley, Jake (1); Bennett, Stephen (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fox, Mason | RF/P | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dugan, Mickey | LF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
| Sullivan, Danny | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Thacker, Collin | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Redmond, Chandler | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Trick, Paul | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Simmons, Matt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Kaesmeyer, Luke | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Howard, Corey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clary, Chris | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Mosay, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 5 | 5 | 0 | 9 | 8 |
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunt, Nolan | 4.0 | 6 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 3 | 72 |
Frank, Will | 4.0 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 14 | 17 | 5 | 3 | 60 |
| Totals | 8 | 6 | 6 | 5 | 9 | 1 | 0 | 1 | 0 | 31 | 38 | 9 | 6 | 132 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mosay, Zach | 5.1 | 11 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 5 | 96 |
| Thompson, Jarrett | 3.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 7 | 56 |
| Fox, Mason | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 14 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 37 | 41 | 10 | 12 | 153 |




























