Canisius vs Gardner-Webb
2/19/2017
John H Moss Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | X | 5 | 8 | 0 |
Win: Hallman, Bradley (1-0)Loss: Perkins, Carson (0-1)
Scoring Summary
Team | CAN | GWU |
|---|---|---|
1st THACKER, C. flied out to cf, SF, RBI (1-2 BSSF); FOX, M. scored, unearned. | 0 | 1 |
4th KAESMEYER, L doubled down the lf line, 2 RBI (0-1 K); REDMOND, C. scored; THACKER, C. scored. | 0 | 3 |
4th HOWARD, C. singled, advanced to second on the throw, RBI (3-1 BBBK); KAESMEYER, L scored. | 0 | 4 |
8th TRICK, P. homered to left field, RBI (1-0 B). | 0 | 5 |
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Liam | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Lumley, Jake | 2B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stekl, Ryan | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Conley, Christ | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Novenche, John | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Krull, William | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Preziuso, Joseph | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lanning, Gage | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garick, Zach | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burlingame, Jake | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kensinger, Tim | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicholson, Brennan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Perkins, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ginther, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 2 | 0 | 2 | 0 | 8 | 3 |
Baserunning
HBP: Conley, Christ (1); Lanning, Gage (1)
Fielding
E: Lumley, Jake (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fox, Mason | CF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dugan, Mickey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sullivan, Danny | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Thacker, Collin | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Redmond, Chandler | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Trick, Paul | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Simmons, Matt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaesmeyer, Luke | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Howard, Corey | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Clary, Chris | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallman, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 2 | 0 | 6 | 7 |
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perkins, Carson | 3.2 | 2 | 3 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 13 | 16 | 5 | 1 | 65 |
Ginther, Michael | 2.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 26 |
Smith, Brennan | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 33 |
| Totals | 8 | 5 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 32 | 36 | 14 | 4 | 124 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hallman, Bradley | 8.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 23 | 27 | 4 | 11 | 105 |
| Johnson, Tyler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 26 | 30 | 5 | 11 | 120 |





























