Gardner-Webb vs Davidson
Scoring Summary
Team | GWU | DAV |
|---|---|---|
4th TRICK, P. doubled to right center, RBI (1-1 KB); KUNZ, J. scored. | 1 | 0 |
4th FORTIER homered to left field, RBI (2-2 BBSS). | 1 | 1 |
5th JONES doubled to left center, 2 RBI (0-0); ACOSTA advanced to third, out at home lf to ss to c; ROBERTSON scored; JOHNSON scored. | 1 | 3 |
6th HOWARD, C. singled to center field, RBI (1-2 BSK); SIMMONS, M. scored. | 2 | 3 |
7th BAZIN walked, RBI (3-2 BBKBKB); JONES advanced to second; FORTIER advanced to third; ACOSTA scored. | 2 | 4 |
7th AGARD walked, RBI (3-0 BBBB); BAZIN advanced to second; JONES advanced to third; FORTIER scored. | 2 | 5 |
7th NUSSBAUM walked, RBI (3-1 BBBKB); AGARD advanced to second; BAZIN advanced to third; JONES scored. | 2 | 6 |
7th JOHNSON doubled to right center, 2 RBI (0-1 F); NUSSBAUM advanced to third; AGARD scored; BAZIN scored. | 2 | 8 |
7th ROBERTSON singled, advanced to second on a fielding error by cf, 2 RBI (3-2 KBBFB); JOHNSON scored; NUSSBAUM scored. | 2 | 10 |
7th FORTIER singled down the rf line, RBI (0-1 F); ROBERTSON scored, unearned. | 2 | 11 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Howard, Corey | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Jackson, Patrick | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fox, Mason | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Arrington, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thacker, Collin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Huggins, Jd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Danny | RF/LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lane, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Redmond, Chandler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Dugan, Mickey | LF/3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kunz, Justin | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trick, Paul | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Simmons, Matt | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Parham, Gage | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clary, Chris | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devine, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwin, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 7 | 2 | 4 | 0 | 13 | 11 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson | CF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Born | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
Acosta | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Fortier | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Fedjejohnson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Lebek | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marshall | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bazin | SS | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Agard | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Centracchio | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nussbaum | C | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zabinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 11 | 11 | 12 | 0 | 5 | 9 |
Batting
2B: Johnson (2); Fortier (1); Jones (1)
HR: Fortier (1)
Fielding
E: Fortier (1); Bazin (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, Isaac | 4.1 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 7 | 70 |
Devine, Cooper | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 |
| Stewart, Aaron | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Mitchell, Landon | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 6 |
| Johnson, Tyler | 0.1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 22 |
| Goodwin, Taylor | 0.2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 19 |
| Morton, Patrick | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 22 |
| Totals | 11 | 11 | 10 | 12 | 5 | 0 | 0 | 0 | 0 | 33 | 45 | 8 | 9 | 167 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudson | 5.0 | 4 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 2 | 95 |
Leonard | 2.2 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 35 |
Zabinski | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 26 |
| Totals | 7 | 2 | 2 | 4 | 13 | 1 | 0 | 0 | 0 | 36 | 40 | 6 | 8 | 156 |





































