Gardner-Webb vs Furman
Scoring Summary
Team | GWU | FUR |
|---|---|---|
Elmy singled up the middle, RBI (2-0 BB); Overton advanced to second; Grote scored. | 0 | 1 |
S. Griffith singled, advanced to second on a throwing error by rf, RBI (0-2 KSFFFFF); Elmy advanced to third; Overton scored. | 0 | 2 |
Whitehead singled to left field, RBI (0-0); S. Griffith advanced to third; Elmy scored, unearned. | 0 | 3 |
SULLIVAN, D. homered to left field, RBI (3-2 BFBKB). | 1 | 3 |
REDMOND, C. homered to right field, RBI (1-2 KSB). | 2 | 3 |
TRICK, P. homered to left center, 3 RBI (1-0 B); SIMMONS, M. scored; PARHAM, G. scored. | 5 | 3 |
SULLIVAN, D. singled through the right side, RBI (1-2 KFBF); THACKER, C. advanced to third; KUNZ, J. scored, unearned. | 6 | 3 |
Overton homered to left field, 3 RBI (1-1 BK); Grote scored; Crawford scored. | 6 | 6 |
Elmy homered to left field, RBI (2-1 BFB). | 6 | 7 |
Kay homered to left field, RBI (0-0). | 6 | 8 |
Overton singled to right field, RBI (0-1 S); Grote advanced to second; Richards advanced to third; Crawford scored. | 6 | 9 |
Elmy flied out to rf, SF, RBI (1-0 B); Overton advanced to second; Grote advanced to third; Richards scored. | 6 | 10 |
Overton advanced to third on a wild pitch; Grote scored on a wild pitch. | 6 | 11 |
Kay singled to shortstop, RBI (2-2 BFKFB); Overton scored. | 6 | 12 |
Grote doubled down the lf line, 2 RBI (1-2 BFS); Richards advanced to third; Crawford scored; Huebner scored. | 6 | 14 |
Overton reached on a fielding error by ss, RBI (3-2 KKFBBB); Grote advanced to third; Richards scored. | 6 | 15 |
Overton stole second, advanced to third on a throwing error by ss; Grote scored. | 6 | 16 |
Elmy reached on a throwing error by ss, advanced to second, RBI (1-0 B); Overton scored, unearned. | 6 | 17 |
Boswell flied out to lf, SF, RBI (0-1 F); Elmy scored, unearned. | 6 | 18 |
Elmy homered to center field, RBI (0-0). | 6 | 19 |
Kay homered to left field, RBI (2-2 FKFBB). | 6 | 20 |
Richards tripled to right field, RBI (2-1 FBB); Crawford scored. | 6 | 21 |
Grote singled up the middle, RBI (2-2 KBBK); Richards scored. | 6 | 22 |
THACKER, C. singled, 2 RBI (2-0 BB); DUGAN, M. advanced to third; TRICK, P. scored; FOX, M. scored. | 8 | 22 |
THACKER, C. advanced to third on a wild pitch; DUGAN, M. scored on a wild pitch. | 9 | 22 |
SULLIVAN, D. advanced to third on a wild pitch; THACKER, C. scored on a wild pitch. | 10 | 22 |
Boswell homered to left field, 2 RBI (0-1 K); S. Griffith scored. | 10 | 24 |
Grote homered to left field, 3 RBI (1-1 KB); Richards scored; Love scored. | 10 | 27 |
Gardner-Webb
| SS | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | |
| RF | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | |
| LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
   Devine, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 10 | 13 | 8 | 8 | 0 | 11 | 13 |
Furman
Jabari Richards | DH | 6 | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carter Grote | LF | 7 | 5 | 6 | 6 | 0 | 0 | 0 | 0 |
Sky Overton | CF | 6 | 4 | 2 | 5 | 1 | 0 | 0 | 0 |
Brandon Elmy | 1B | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 1 |
Landon Kay | RF | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Sims Griffith | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Cameron Whitehead | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   John Michael Boswell | PH/C | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Bret Huebner | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
   Dillon Love | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jake Crawford | 3B | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Trent Alley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Billy Greenfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Mullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Barnhill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Dvorak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kimbrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 27 | 28 | 25 | 3 | 0 | 4 | 6 |
Batting
2B: Carter Grote (1)
3B: Jabari Richards (1)
HR: Carter Grote (1); Sky Overton (1); Brandon Elmy (2); Landon Kay (2); John Michael Boswell (1)
SF: Brandon Elmy (1); John Michael Boswell (1)
Baserunning SB: Sky Overton (1)
Fielding
E: Bret Huebner (1)
Gardner-Webb
| 1.1 | 8 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 51 | |
Devine, Cooper | 1.0 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 32 |
| 0.2 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 35 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 0 | 16 | |
| 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 | |
| 1.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 26 | |
| Totals | 28 | 27 | 24 | 3 | 4 | 3 | 0 | 0 | 0 | 52 | 57 | 15 | 5 | 200 |
Furman
Trent Alley | 1.2 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 44 |
Billy Greenfield | 2.1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 43 |
Heath Hawkins | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 24 |
Nolan Mullen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Paul Barnhill | 0.2 | 2 | 4 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 30 |
Will Dvorak | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Tyler Kimbrell | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 24 |
| Totals | 13 | 10 | 9 | 8 | 11 | 3 | 0 | 1 | 0 | 41 | 50 | 7 | 9 | 190 |




































