Georgetown vs Gardner-Webb
Scoring Summary
Team | GU | GWU |
|---|---|---|
THACKER, C. grounded out to ss, RBI (0-0); KAESMEYER, L advanced to third; HOWARD, C. scored, unearned. | 0 | 1 |
SULLIVAN, D. flied out to cf, SF, RBI (1-2 KFB); KAESMEYER, L scored, unearned. | 0 | 2 |
THACKER, C. doubled to center field, RBI (0-1 F); KAESMEYER, L advanced to third; HOWARD, C. scored. | 0 | 3 |
DUGAN, M. walked, RBI (3-2 FBKBFBFFB); CLARY, C. advanced to second; THACKER, C. advanced to third; KAESMEYER, L scored. | 0 | 4 |
THACKER, C. singled to right field, RBI (1-2 BSS); HOWARD, C. scored. | 0 | 5 |
O'REILLY, R. flied out to cf, SF, RBI (3-2 SFBBB); SIMOURIAN, J scored. | 1 | 5 |
DUGAN, M. singled to center field, RBI (1-1 BK); TRICK, P. advanced to third; CLARY, C. scored. | 1 | 6 |
REDMOND, C. reached on an error by 3b, RBI (3-1 BBBK); DUGAN, M. scored, unearned; TRICK, P. scored. | 1 | 8 |
Georgetown
Bernstein, Jake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shirley, Austin | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Derenzi, Michael | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Racusin, Zach | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kuzbel, Jake | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Simourian, John | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis, Ryan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'reilly, Richie | C | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Hall, Beau | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mathews, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Killam, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morreale, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bialkowski, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 3 | 1 | 2 | 0 | 5 | 3 |
Batting
2B: Derenzi, Michael (1)
SH: Derenzi, Michael (1)
SF: O'reilly, Richie (1)
Baserunning SB: Simourian, John (1)
CS: Davis, Ryan (1)
Fielding
E: Simourian, John (1); Davis, Ryan (1)
Gardner-Webb
| CF/RF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
Mosay, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 11 | 7 | 4 | 0 | 10 | 8 |
Georgetown
Mathews, Simon | 4.0 | 10 | 8 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 4 | 95 |
Killam, Brent | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 |
Morreale, Nick | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 27 |
Bialkowski, Joseph | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 5 |
| Totals | 11 | 8 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 35 | 40 | 8 | 5 | 149 |
Gardner-Webb
Mosay, Zach | 7.0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 21 | 25 | 8 | 9 | 93 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 8 | |
| Totals | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 27 | 31 | 9 | 12 | 119 |
Win: Mosay, Zach (3-2)
Loss: Mathews, Simon (2-2)





























