Georgetown vs Gardner-Webb
3/18/2017
John H Moss Stadium
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 11 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 11 | 0 |
Win: Sellers, Wil (2-2)Loss: Swad, Jimmy (2-1)
Scoring Summary
Team | GU | GWU |
|---|---|---|
2nd DAVIS, R. flied out to lf, SF, RBI (0-0); STEVENS, S. scored. | 1 | 0 |
3rd KAESMEYER, L doubled down the lf line, RBI (1-1 BF); TRICK, P. scored. | 1 | 1 |
3rd THACKER, C. singled, advanced to second on the throw, RBI (2-0 BB); KAESMEYER, L scored. | 1 | 2 |
7th DAVIS, R. homered to right center, RBI (0-0). | 2 | 2 |
8th KUZBEL, J. flied out to cf, SF, RBI (1-1 BK); RACUSIN, Z. scored. | 3 | 2 |
9th DUGAN, M. flied out to cf, SF, RBI (0-1 F); SULLIVAN, D. scored. | 3 | 3 |
10th SULLIVAN, D. singled to center field, RBI (0-0); PARHAM, G. advanced to second; CAMPBELL, I. scored. | 3 | 4 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bernstein, Jake | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Derenzi, Michael | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Racusin, Zach | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Stevens, Sammy | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shirley, Austin | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuzbel, Jake | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bernauer, Alex | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simourian, John | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Davis, Ryan | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
O'reilly, Richie | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hall, Beau | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cushing, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deise, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swad, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 11 | 3 | 2 | 0 | 10 | 8 |
Batting
2B: Racusin, Zach (1); Kuzbel, Jake (1)
HR: Davis, Ryan (1)
SH: Stevens, Sammy (1); Hall, Beau (1)
SF: Kuzbel, Jake (1); Davis, Ryan (1)
Baserunning HBP: Stevens, Sammy (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Howard, Corey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clary, Chris | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redmond, Chandler | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Campbell, Isaac | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaesmeyer, Luke | DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Jackson, Patrick | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thacker, Collin | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Goodwin, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parham, Gage | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Danny | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kunz, Justin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arrington, Chase | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, Mason | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dugan, Mickey | LF/CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trick, Paul | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Simmons, Matt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallman, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 11 | 4 | 2 | 0 | 8 | 4 |
Batting
Baserunning
SB: Clary, Chris (1)
CS: Kaesmeyer, Luke (1); Jackson, Patrick (1)
HBP: Kunz, Justin (1)
Fielding
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cushing, Jack | 7.2 | 7 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 27 | 28 | 5 | 10 | 74 |
Deise, Alex | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Swad, Jimmy | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 1 | 32 |
| Totals | 11 | 4 | 4 | 2 | 8 | 1 | 0 | 1 | 0 | 35 | 40 | 7 | 11 | 109 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hallman, Bradley | 7.0 | 7 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 28 | 3 | 8 | 92 |
| Thompson, Jarrett | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 13 |
| Stewart, Aaron | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Sellers, Wil | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 26 |
| Totals | 11 | 3 | 3 | 2 | 10 | 0 | 0 | 1 | 0 | 34 | 41 | 7 | 10 | 137 |




































