Gardner-Webb vs High Point
Scoring Summary
Team | GWU | HPU |
|---|---|---|
SULLIVAN, D. homered to left center, RBI (2-2 BBKFF). | 1 | 0 |
ZENTE, A. homered to left center, 2 RBI (2-1 KBB); DUNBAR, C. scored. | 1 | 2 |
GREENE, J. doubled to right field, advanced to third on a throwing error by rf, out at home 3b to c, RBI (0-0); MANSFIELD, T scored. | 1 | 3 |
DUGAN, M. homered to left field, 2 RBI (0-0); TRICK, P. scored, unearned. | 3 | 3 |
MANSFIELD, T singled through the left side, RBI (3-2 BSFBBF); ZENTE, A. scored. | 3 | 4 |
TRICK, P. homered to left field, RBI (3-2 BKBBK). | 4 | 4 |
BROWN, S. doubled to right field, RBI (2-2 BSSBF); LEE, H. advanced to third; JACKSON, C. scored. | 4 | 5 |
SCHUNK, B. singled through the right side, RBI (1-1 BF); BROWN, S. advanced to third, out at home rf to c; LEE, H. scored. | 4 | 6 |
Gardner-Webb
| SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mosay, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devine, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 1 | 0 | 9 | 2 |
Batting
Baserunning
Fielding
High Point
Zente, A. | LF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mansfield, T | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Greene, J. | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Sergent, J. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Oerther, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mason, R. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, C. | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Lee, H. | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Brown, S. | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Schunk, B. | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dunbar, C. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gottfried, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hodges, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 11 | 6 | 4 | 0 | 6 | 5 |
Batting
2B: Greene, J. (1); Jackson, C. (1); Brown, S. (1)
HR: Zente, A. (1)
Baserunning
SB: Zente, A. (1)
CS: Mansfield, T (1); Schunk, B. (1)
HBP: Mansfield, T (1)
Fielding
E: Sergent, J. (1)
Gardner-Webb
Mosay, Zach | 6.2 | 8 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 7 | 102 |
| 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 17 | |
Devine, Cooper | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
| Totals | 11 | 6 | 6 | 4 | 6 | 0 | 1 | 1 | 0 | 30 | 35 | 5 | 8 | 132 |
High Point
Gottfried, A | 7.2 | 6 | 4 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 28 | 29 | 8 | 5 | 117 |
Hodges, M. | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 18 |
| Totals | 7 | 4 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 33 | 34 | 8 | 8 | 135 |




























