Liberty vs Gardner-Webb
4/21/2017
John H. Moss Stadium
7:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 10 | 9 | 3 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 8 | 2 |
Win: Quarterley, Shane (3-1)Loss: Goodwin, Taylor (1-1)Save: Degroat, Jack (4)
Scoring Summary
Team | LIBERTY | GWU |
|---|---|---|
TAORMINA, S. doubled to center field, RBI (0-1 K); BARBEE, J. advanced to third; MCDYRE, T. scored. | 1 | 0 |
KOWALO, A. doubled to right center, 2 RBI (2-1 BFB); TAORMINA, S. scored; BARBEE, J. scored. | 3 | 0 |
TRICK, P. homered to center field, RBI (0-0). | 3 | 1 |
SULLIVAN, D. grounded into double play ss to 2b to 1b (2-2 KBKB); THACKER, C. out on the play; KUNZ, J. advanced to third; DUGAN, M. scored, unearned. | 3 | 2 |
REDMOND, C. reached on a throwing error by 3b (0-1 K); KUNZ, J. scored, unearned. | 3 | 3 |
THACKER, C. reached on an error by ss (0-0); DUGAN, M. scored, unearned. | 3 | 4 |
PARHAM, G. singled up the middle, 2 RBI (3-2 SSBFBB); REDMOND, C. scored, unearned; THACKER, C. scored, unearned. | 3 | 6 |
BARBEE, J. homered to right center, 3 RBI (1-0 B); MCDYRE, T. scored; LOCKLEAR, C. scored. | 6 | 6 |
SCARBROUGH doubled down the lf line, RBI (2-1 BKB); SHEPHERD, W. scored. | 7 | 6 |
KUNZ, J. homered to right center, RBI (2-2 SFBB). | 7 | 7 |
GRABOWSKI, E advanced to third on an error by p, scored on an error by cf, unearned. | 8 | 7 |
BARBEE, J. advanced to third; ARTIS, D.J. scored on a wild pitch. | 9 | 7 |
GRABOWSKI, E advanced to second; KOWALO, A. advanced to third; BARBEE, J. scored on a wild pitch. | 10 | 7 |
SULLIVAN, D. singled through the left side, RBI (1-1 FB); THACKER, C. advanced to second; KUNZ, J. scored. | 10 | 8 |
Liberty
Artis, D.J. | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McDyre, Trey | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Barbee, Jake | LF | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 0 |
Taormina, Sammy | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Kowalo, Andrew | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Grabowski, Eric | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Shepherd, Will | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Allen, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Locklear, Cam | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Scarbrough, Payton | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Embry, Jonathan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highfill, Ben | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Price, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quarterley, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Degroat, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 9 | 7 | 7 | 0 | 10 | 6 |
Batting
2B: Taormina, Sammy (1); Kowalo, Andrew (1); Grabowski, Eric (1); Scarbrough, Payton (1)
HR: Barbee, Jake (1)
Baserunning
SB: Artis, D.J. (1)
Fielding
E: McDyre, Trey (1); Locklear, Cam (2)
DP: Taormina, Sammy (2); Kowalo, Andrew (1); Locklear, Cam (1); Highfill, Ben (1)
Gardner-Webb
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| C | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson, Patrick | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosay, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 8 | 5 | 7 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Liberty
Price, Garret | 5.2 | 3 | 6 | 1 | 6 | 6 | 2 | 0 | 0 | 0 | 21 | 27 | 5 | 4 | 107 |
Quarterley, Shane | 2.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 31 |
Degroat, Jack | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 22 |
| Totals | 8 | 8 | 3 | 7 | 7 | 2 | 0 | 0 | 0 | 35 | 42 | 9 | 8 | 160 |
Gardner-Webb
Mosay, Zach | 5.2 | 8 | 7 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 25 | 27 | 8 | 6 | 105 |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 29 | |
| 1.2 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 40 | |
| 0.2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 24 | |
| Totals | 9 | 10 | 9 | 7 | 10 | 5 | 0 | 0 | 0 | 36 | 43 | 9 | 8 | 198 |































