Liberty vs Gardner-Webb
4/22/2017
John H. Moss Stadium
5:35pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 3 | 17 | 12 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 1 |
Win: Mitchell, Evan (5-1)Loss: Mitchell, Landon (4-3)
Scoring Summary
Team | LIBERTY | GWU |
|---|---|---|
BARBEE, J. singled to right field, RBI (3-1 KBBB); MCDYRE, T. advanced to second; ARTIS, D.J. scored. | 1 | 0 |
TAORMINA, S. singled to left center, RBI (3-1 BFBB); BARBEE, J. scored. | 2 | 0 |
MCDYRE, T. hit by pitch, RBI (1-1 BK); ARTIS, D.J. advanced to second; LOCKLEAR, C. advanced to third; SCARBROUGH scored, unearned. | 3 | 0 |
SIMMONS, M. doubled to right center, 2 RBI (0-0); FOX, M. scored; PARHAM, G. scored. | 3 | 2 |
ARTIS, D.J. singled through the left side, RBI (0-1 K); SCARBROUGH scored. | 4 | 2 |
BARBEE, J. homered to right center, 2 RBI (0-0); ARTIS, D.J. scored. | 6 | 2 |
SCARBROUGH walked, RBI (3-0 BBBB); MORRIS, J. advanced to second; GRABOWSKI, E advanced to third; KOWALO, A. scored. | 7 | 2 |
LOCKLEAR, C. walked, RBI (3-2 BBKBFB); SCARBROUGH advanced to second; MORRIS, J. advanced to third; GRABOWSKI, E scored. | 8 | 2 |
ARTIS, D.J. singled through the right side, RBI (2-2 BBKKF); LOCKLEAR, C. advanced to second; SCARBROUGH advanced to third; MORRIS, J. scored. | 9 | 2 |
MCDYRE, T. homered to left field, 4 RBI (2-2 BFBF); ARTIS, D.J. scored; LOCKLEAR, C. scored; SCARBROUGH scored. | 13 | 2 |
TAORMINA, S. homered to right center, RBI (1-0 B). | 14 | 2 |
KUNZ, J. homered to left field, RBI (3-2 KSBBB). | 14 | 3 |
TAORMINA, S. flied out to lf, SF, RBI (0-0); ARTIS, D.J. scored. | 15 | 3 |
MORRIS, J. walked, RBI (3-0 BBBB); GRABOWSKI, E advanced to second; BARBEE, J. advanced to third; MCDYRE, T. scored. | 16 | 3 |
SCARBROUGH walked, RBI (3-1 KBBBB); MORRIS, J. advanced to second; GRABOWSKI, E advanced to third; BARBEE, J. scored. | 17 | 3 |
HUGGINS, J. tripled to left field, scored on a throwing error by ss, unearned (2-1 BFB). | 17 | 4 |
Liberty
Artis, D.J. | CF | 3 | 4 | 2 | 2 | 3 | 1 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McDyre, Trey | 3B | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Barbee, Jake | LF | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 3 |
Taormina, Sammy | 1B | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Kowalo, Andrew | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Grabowski, Eric | DH | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Shepherd, Will | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Morris, Jack | PH/RF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Scarbrough, Payton | C | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
Locklear, Cam | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Mitchell, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clinton, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 17 | 12 | 17 | 16 | 1 | 2 | 10 |
Batting
2B: Scarbrough, Payton (1)
HR: McDyre, Trey (1); Barbee, Jake (1); Taormina, Sammy (1)
SH: Locklear, Cam (1)
SF: Taormina, Sammy (1)
Baserunning SB: Artis, D.J. (2)
HBP: McDyre, Trey (1); Kowalo, Andrew (1)
Fielding
E: Locklear, Cam (1)
DP: McDyre, Trey (1); Taormina, Sammy (1); Kowalo, Andrew (1)
Gardner-Webb
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
   Jackson, Patrick | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
   Devine, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 5 | 3 | 3 | 0 | 3 | 4 |
Liberty
Mitchell, Evan | 8.0 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 27 | 31 | 6 | 14 | 110 |
Clinton, Zach | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
| Totals | 5 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 31 | 35 | 8 | 15 | 124 |
Gardner-Webb
| 3.0 | 4 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 10 | 16 | 2 | 4 | 59 | |
Devine, Cooper | 1.0 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 2 | 20 |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 30 | |
| 3.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 2 | 58 | |
| 0.2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 19 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| Totals | 12 | 17 | 16 | 16 | 2 | 1 | 0 | 2 | 1 | 34 | 54 | 12 | 10 | 193 |
Win: Mitchell, Evan (5-1)
Loss: Mitchell, Landon (4-3)
HBP: Mitchell, Evan (1)
;
Mitchell, Landon (1); Devine, Cooper (1)





































