Longwood vs Gardner-Webb
4/7/2017
John H. Moss Stadium
6:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | X | 4 | 6 | 0 |
Win: Mosay, Zach (4-3)Loss: Catlin, Michael (1-2)Save: Sellers, Wil (5)
Scoring Summary
Team | LWU | GWU |
|---|---|---|
LEWIS, A. homered to right center, RBI (1-0 B). | 1 | 0 |
OSINSKI, M. doubled to left field, RBI (0-1 K); HARVELL, B. scored. | 2 | 0 |
THACKER, C. singled through the left side, RBI (0-2 FF); HOWARD, C. advanced to second; DUGAN, M. scored. | 2 | 1 |
KUNZ, J. reached on a fielder's choice, bunt, SAC, RBI (0-1 S); THACKER, C. advanced to third; HOWARD, C. scored. | 2 | 2 |
REDMOND, C. reached on an error by 1b (1-2 BKK); KUNZ, J. scored, unearned. | 2 | 3 |
KUNZ, J. reached on a throwing error by 3b, advanced to second (1-1 FB); THACKER, C. scored, unearned. | 2 | 4 |
Longwood
Miller, Sammy | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harvell, Brandon | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Mitchell, J. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mendez, Joey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keller, Grant | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osinski, Michael | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Lewis, Alex | 3B/1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Garrido, Carlos | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
McCafferty, Mac | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tucker, Antwaun | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shull, Ryan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wager, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Catlin, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 0 | 0 | 8 | 5 |
Batting
2B: Harvell, Brandon (1); Osinski, Michael (2); McCafferty, Mac (1)
HR: Lewis, Alex (1)
Baserunning
SB: Miller, Sammy (1)
Fielding
E: Mitchell, J. (1); Keller, Grant (1)
Gardner-Webb
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Mosay, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 6 | 2 | 3 | 0 | 5 | 6 |
Longwood
Wager, Cody | 5.0 | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 20 | 22 | 8 | 3 | 86 |
Catlin, Michael | 3.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 1 | 6 | 38 |
| Totals | 6 | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 28 | 35 | 9 | 9 | 124 |
Gardner-Webb
Mosay, Zach | 7.0 | 8 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 10 | 76 |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 10 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 | |
| Totals | 9 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 34 | 34 | 7 | 10 | 109 |






























