Longwood vs Gardner-Webb
4/8/2017
John H. Moss Stadium
2:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 14 | 0 |
Win: Sellers, Wil (3-2)Loss: Harp, Eric (0-1)
Scoring Summary
Team | LWU | GWU |
|---|---|---|
4th SHULL, R. singled to right field, RBI (1-2 KFBF); MENDEZ, J. scored. | 1 | 0 |
4th HARVELL, B. singled up the middle, advanced to second on the throw, 2 RBI (1-1 BF); MILLER, S. scored; SHULL, R. scored. | 3 | 0 |
6th KUNZ, J. doubled to left field, RBI (0-1 F); DUGAN, M. scored. | 3 | 1 |
7th KAESMEYER, L flied out to lf, SF, RBI (0-1 S); REDMOND, C. scored. | 3 | 2 |
8th PARHAM, G. singled to left field, RBI (2-0 BB); KUNZ, J. advanced to second; SULLIVAN, D. scored. | 3 | 3 |
10th REDMOND, C. homered to right field, RBI (0-2 SS). | 3 | 4 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Sammy | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Harvell, Brandon | 3B/2B | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
Osinski, Michael | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mitchell, J. | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Lewis, Alex | DH/3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mendez, Joey | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Tucker, Antwaun | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Blakeney, Nate | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
McCafferty, Mac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shull, Ryan | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Farkas, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gould, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harp, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 3 | 17 | 3 | 0 | 0 | 8 | 12 |
Batting
2B: Miller, Sammy (1); Tucker, Antwaun (1); Blakeney, Nate (1)
SH: Tucker, Antwaun (1)
Baserunning
SB: Tucker, Antwaun (1)
HBP: Blakeney, Nate (1)
Fielding
E: Mitchell, J. (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trick, Paul | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Dugan, Mickey | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Thacker, Collin | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sullivan, Danny | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kunz, Justin | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Parham, Gage | DH | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Redmond, Chandler | 1B/LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Fox, Mason | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Whitley, Jacob | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kaesmeyer, Luke | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hallman, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 14 | 4 | 2 | 0 | 8 | 8 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farkas, Steven | 6.0 | 8 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 23 | 24 | 8 | 1 | 85 |
Gould, Devin | 2.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 3 | 60 |
Harp, Eric | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 19 |
| Totals | 14 | 4 | 4 | 2 | 8 | 1 | 0 | 1 | 0 | 39 | 43 | 12 | 6 | 164 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hallman, Bradley | 6.0 | 13 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 28 | 30 | 1 | 11 | 94 |
| Johnson, Tyler | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
| Thompson, Jarrett | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
| Sellers, Wil | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 35 |
| Totals | 17 | 3 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 43 | 45 | 6 | 12 | 165 |
Win: Sellers, Wil (3-2)
Loss: Harp, Eric (0-1)
HBP: Gould, Devin (1)
;
Hallman, Bradley (1)
PB: Mendez, Joey (1)
;































