Gardner-Webb vs Presbyterian
5/26/2017
Lexington Co. Stad.
1:23 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 6 | 10 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | X | 7 | 13 | 4 |
Win: Smith, Will (4-1)Loss: Mitchell, Landon (5-5)Save: Miles, Eric (2)
Scoring Summary
Team | GWU | PC |
|---|---|---|
PRIAULX, A. homered to right field, 2 RBI (1-2 SFBF); RICHARDSON scored. | 0 | 2 |
WEYENBERG singled to center field, RBI (0-2 FF); AVERY, C. advanced to third; WISE, N. scored. | 0 | 3 |
TRICK, P. homered to left field, 3 RBI (3-2 BBKBK); McGUIRE, P scored; DUGAN, M. scored. | 3 | 3 |
TRICK, P. reached on a fielding error by ss, RBI (2-1 BKB); McGUIRE, P no advance; DUGAN, M. scored. | 4 | 3 |
WISE, N. homered to right field, RBI (1-1 BF). | 4 | 4 |
RICHARDSON homered to left field, 2 RBI (0-0); AUCKLAND, B. scored. | 4 | 6 |
AUCKLAND, B. singled through the right side, RBI (2-2 BBKF); WEYENBERG advanced to second; AVERY, C. scored. | 4 | 7 |
THACKER, C. homered to left center, RBI (0-0). | 5 | 7 |
SIMMONS, M. singled to left field, RBI (1-0 B); REDMOND, C. advanced to third; SULLIVAN, D. scored. | 6 | 7 |
Gardner-Webb
| SS | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 6 | 10 | 6 | 3 | 0 | 7 | 12 |
Presbyterian
Weyenberg, Tyler | CF | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Auckland, Brett | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Richardson, T.J. | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Priaulx, A.J. | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Slagill, Connor | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Guimbarda, Nick | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wise, Nick | DH | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Avery, Cletis | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Bladt, Andrew | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chock, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedrick, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 13 | 7 | 3 | 0 | 5 | 6 |
Batting
2B: Weyenberg, Tyler (2)
HR: Richardson, T.J. (1); Priaulx, A.J. (1); Wise, Nick (1)
Baserunning
HBP: Avery, Cletis (1)
PO: Auckland, Brett (1)
Fielding
E: Avery, Cletis (2); Bladt, Andrew (2)
Gardner-Webb
| 6.0 | 10 | 6 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 27 | 30 | 8 | 4 | 97 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 | |
| 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 | |
| Totals | 13 | 7 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 34 | 38 | 9 | 7 | 124 |
Presbyterian
Chock, Tanner | 6.0 | 6 | 4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 27 | 30 | 7 | 7 | 112 |
Smith, Will | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 27 |
Hedrick, Ryan | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
Miles, Eric | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 |
| Totals | 10 | 6 | 6 | 3 | 7 | 1 | 0 | 1 | 0 | 40 | 45 | 8 | 12 | 162 |
Win: Smith, Will (4-1)
Loss: Mitchell, Landon (5-5)
HBP: Mitchell, Landon (1)
;
Chock, Tanner (1)
Save:
Miles, Eric (2)






























