Gardner-Webb vs Presbyterian
4/30/2017
PC Baseball Complex
1:13 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
Win: Miles, Eric (5-0)Loss: Sellers, Wil (3-3)
Date: 4/30/2017
Location: Clinton, S.C.
Venue: PC Baseball Complex
Umpires:
Attendance: 251
Start Time: 1:13 PM
Time: 2:54
Scoring Summary
Team | GWU | PC |
|---|---|---|
![]() SLAGILL, C. homered to left field, RBI (1-2 FBF). | 0 | 1 |
![]() CLARY, C. walked, RBI (3-0 BBBB); FOX, M. advanced to second; PARHAM, G. advanced to third; REDMOND, C. scored. | 1 | 1 |
![]() RICHARDSON singled to pitcher, bunt (0-0); AUCKLAND, B. advanced to second; CASACELI, Gl advanced to third, scored on a throwing error by p, unearned. | 1 | 2 |

Gardner-Webb

![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 3B/1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | LF/RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 1B/LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
   Jackson, Patrick | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | CF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 4 | 0 | 11 | 12 |
Batting
Baserunning
Fielding

Presbyterian

Casaceli, Glen | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Auckland, Brett | LF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Richardson, T.J. | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Priaulx, A.J. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Slagill, Connor | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Wise, Nick | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McLaughlin, Jack | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thompson, Chris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Colton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weyenberg, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Avery, Cletis | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Casaceli, Guy | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Deal, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miles, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 1 | 6 | 0 | 4 | 8 |
Batting
HR: Slagill, Connor (1)
Baserunning
CS: Avery, Cletis (1)
HBP: Casaceli, Glen (1); Richardson, T.J. (1)
Fielding
DP: Richardson, T.J. (1); Priaulx, A.J. (2); Slagill, Connor (3); Avery, Cletis (2)

Gardner-Webb

![]() | 6.1 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 6 | 83 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
![]() | 2.1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 13 | 1 | 6 | 50 |
![]() | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 5 | 2 | 1 | 6 | 4 | 0 | 0 | 2 | 0 | 31 | 39 | 9 | 12 | 139 |

Presbyterian

Deal, Hayden | 7.0 | 5 | 1 | 1 | 3 | 8 | 0 | 0 | 3 | 0 | 22 | 29 | 4 | 6 | 106 |
Miles, Eric | 3.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 57 |
| Totals | 9 | 1 | 1 | 4 | 11 | 0 | 0 | 3 | 0 | 35 | 43 | 8 | 8 | 163 |
Win: Miles, Eric (5-0)
Loss: Sellers, Wil (3-3)
HBP: Sellers, Wil (2)
;
Deal, Hayden (3)
PB:
Richardson, T.J. (1)
Gardner-Webb

1
Final2

Presbyterian

Gardner-Webb - Top of 1st
| Plays | GWU | PC |
|---|---|---|
| TRICK, P. struck out swinging (2-2 BBKKS). | 0 | 0 |
| DUGAN, M. walked (3-0 BBBB). | 0 | 0 |
| KUNZ, J. struck out swinging (3-2 BBKFBS); DUGAN, M. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Presbyterian - Bottom of 1st
| Plays | GWU | PC |
|---|---|---|
| CASACELI, Gl grounded out to 2b (1-2 KFB). | 0 | 0 |
| AUCKLAND, B. grounded out to 1b unassisted (2-1 BBK). | 0 | 0 |
| RICHARDSON singled to center field (1-0 B). | 0 | 0 |
| PRIAULX, A. flied out to cf (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Top of 2nd
| Plays | GWU | PC |
|---|---|---|
| THACKER, C. singled through the left side (1-1 BS). | 0 | 0 |
| SULLIVAN, D. walked (3-2 BBFSBB); THACKER, C. advanced to second. | 0 | 0 |
| SULLIVAN, D. advanced to second on a passed ball; THACKER, C. advanced to third on a passed ball. | 0 | 0 |
| REDMOND, C. struck out swinging (1-2 FBSS). | 0 | 0 |
| PARHAM, G. hit by pitch (1-2 BSS). | 0 | 0 |
| FOX, M. infield fly to ss (1-1 KB). | 0 | 0 |
| CLARY, C. struck out swinging (2-2 BBKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Presbyterian - Bottom of 2nd
| Plays | GWU | PC |
|---|---|---|
| SLAGILL, C. homered to left field, RBI (1-2 FBF). | 0 | 1 |
| WISE, N. flied out to cf (1-0 B). | 0 | 1 |
| WEYENBERG lined out to rf (1-2 BFK). | 0 | 1 |
| AVERY, C. out at first p to 2b to 1b (0-1 S). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Top of 3rd
| Plays | GWU | PC |
|---|---|---|
| TRICK, P. grounded out to ss (0-2 FK). | 0 | 1 |
| DUGAN, M. singled to shortstop (0-1 F). | 0 | 1 |
| KUNZ, J. struck out swinging (1-2 KKBS). | 0 | 1 |
| DUGAN, M. stole second. | 0 | 1 |
| THACKER, C. popped up to 2b (3-0 BBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Presbyterian - Bottom of 3rd
| Plays | GWU | PC |
|---|---|---|
| CASACELI, Gu grounded out to 2b (1-0 B). | 0 | 1 |
| CASACELI, Gl flied out to rf (0-0). | 0 | 1 |
| AUCKLAND, B. lined out to 2b (2-2 SBFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Top of 4th
| Plays | GWU | PC |
|---|---|---|
| SULLIVAN, D. flied out to cf to right center (2-2 BKBKFFF). | 0 | 1 |
| REDMOND, C. singled to right field (2-2 SBBK). | 0 | 1 |
| PARHAM, G. singled to center field (0-0); REDMOND, C. advanced to second. | 0 | 1 |
| FOX, M. hit by pitch (0-1 F); PARHAM, G. advanced to second; REDMOND, C. advanced to third. | 0 | 1 |
| CLARY, C. walked, RBI (3-0 BBBB); FOX, M. advanced to second; PARHAM, G. advanced to third; REDMOND, C. scored. | 1 | 1 |
| TRICK, P. grounded into double play ss to 2b to 1b (1-1 BS); CLARY, C. out on the play. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Presbyterian - Bottom of 4th
| Plays | GWU | PC |
|---|---|---|
| RICHARDSON flied out to cf to left center (0-0). | 1 | 1 |
| PRIAULX, A. struck out swinging (1-2 KFBS). | 1 | 1 |
| SLAGILL, C. grounded out to 2b (0-2 KFF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Top of 5th
| Plays | GWU | PC |
|---|---|---|
| DUGAN, M. grounded out to 3b, bunt (0-0). | 1 | 1 |
| KUNZ, J. hit by pitch (0-0). | 1 | 1 |
| THACKER, C. grounded into double play ss to 2b to 1b (3-2 KFFBBB); KUNZ, J. out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Presbyterian - Bottom of 5th
| Plays | GWU | PC |
|---|---|---|
| WISE, N. struck out swinging, out at first c to 1b (1-2 KKBS). | 1 | 1 |
| WEYENBERG flied out to rf (1-0 B). | 1 | 1 |
| AVERY, C. singled through the right side, bunt (0-0). | 1 | 1 |
| AVERY, C. out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Top of 6th
| Plays | GWU | PC |
|---|---|---|
| SULLIVAN, D. singled up the middle (0-1 K). | 1 | 1 |
| REDMOND, C. grounded out to p, SAC, bunt (1-0 B); SULLIVAN, D. advanced to second. | 1 | 1 |
| PARHAM, G. struck out swinging (1-2 SBKFS). | 1 | 1 |
| FOX, M. struck out swinging (1-2 SKFFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Presbyterian - Bottom of 6th
| Plays | GWU | PC |
|---|---|---|
| CASACELI, Gu struck out swinging (3-2 KSBFBFFBS). | 1 | 1 |
| CASACELI, Gl reached on a fielding error by ss (0-1 K). | 1 | 1 |
| AUCKLAND, B. walked (3-0 BBBB); CASACELI, Gl advanced to second. | 1 | 1 |
| RICHARDSON grounded into double play ss to 2b to 1b (0-0); AUCKLAND, B. out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Gardner-Webb - Top of 7th
| Plays | GWU | PC |
|---|---|---|
| CLARY, C. struck out swinging (1-2 BKSS). | 1 | 1 |
| TRICK, P. flied out to cf (0-0). | 1 | 1 |
| DUGAN, M. grounded out to 1b unassisted (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Presbyterian - Bottom of 7th
| Plays | GWU | PC |
|---|---|---|
| PRIAULX, A. walked (3-0 BBBB). | 1 | 1 |
| SLAGILL, C. flied out to lf (1-2 FFB). | 1 | 1 |
| McLAUGHLIN pinch hit for WISE, N.. | 1 | 1 |
| McLAUGHLIN walked (3-2 KSBBBFFB); PRIAULX, A. advanced to second. | 1 | 1 |
| THOMPSON, C. pinch ran for McLAUGHLIN. | 1 | 1 |
| STEWART, A. to p for MITCHELL, L.. | 1 | 1 |
| WEYENBERG struck out looking (2-2 BBSFK). | 1 | 1 |
| SELLERS, W. to p for STEWART, A.. | 1 | 1 |
| AVERY, C. walked (3-2 KBBKFBB); THOMPSON, C. advanced to second; PRIAULX, A. advanced to third. | 1 | 1 |
| CASACELI, Gu grounded out to ss (3-2 BBBKK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Gardner-Webb - Top of 8th
| Plays | GWU | PC |
|---|---|---|
| THOMPSON, C. to dh. | 1 | 1 |
| MILES, E. to p for DEAL, H.. | 1 | 1 |
| KUNZ, J. struck out looking (1-2 FKFFBFK). | 1 | 1 |
| THACKER, C. doubled to right field (2-2 BKSBF). | 1 | 1 |
| SULLIVAN, D. walked (3-1 BBFBB). | 1 | 1 |
| REDMOND, C. singled through the right side (1-2 FBSF); SULLIVAN, D. advanced to second; THACKER, C. advanced to third. | 1 | 1 |
| PARHAM, G. struck out swinging (1-2 SSBS). | 1 | 1 |
| SIMMONS, M. pinch hit for FOX, M.. | 1 | 1 |
| SIMMONS, M. grounded out to 1b unassisted (1-2 BSK). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Presbyterian - Bottom of 8th
| Plays | GWU | PC |
|---|---|---|
| THACKER, C. to 1b. | 1 | 1 |
| SULLIVAN, D. to rf. | 1 | 1 |
| REDMOND, C. to lf. | 1 | 1 |
| SIMMONS, M. to 3b. | 1 | 1 |
| CASACELI, Gl out at first 1b to p (1-1 BK). | 1 | 1 |
| AUCKLAND, B. walked (3-1 BBBKB). | 1 | 1 |
| RICHARDSON hit by pitch (0-0); AUCKLAND, B. advanced to second. | 1 | 1 |
| PRIAULX, A. reached on a fielder's choice to first base (0-1 F); RICHARDSON out at second 1b to ss; AUCKLAND, B. advanced to third. | 1 | 1 |
| SLAGILL, C. grounded out to 3b (0-2 FF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Gardner-Webb - Top of 9th
| Plays | GWU | PC |
|---|---|---|
| HUGGINS, J. pinch hit for CLARY, C.. | 1 | 1 |
| HUGGINS, J. flied out to rf down the rf line (0-1 S). | 1 | 1 |
| TRICK, P. singled to left field (1-1 KB). | 1 | 1 |
| DUGAN, M. popped up to 2b down the rf line (0-0). | 1 | 1 |
| KUNZ, J. struck out swinging (0-2 FKS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Presbyterian - Bottom of 9th
| Plays | GWU | PC |
|---|---|---|
| McGUIRE, P to cf for HUGGINS, J.. | 1 | 1 |
| CHAPMAN, C. pinch hit for THOMPSON, C.. | 1 | 1 |
| CHAPMAN, C. grounded out to ss (1-1 BK). | 1 | 1 |
| WEYENBERG grounded out to 2b (0-2 KSF). | 1 | 1 |
| AVERY, C. walked (3-0 BBBB). | 1 | 1 |
| CASACELI, Gu flied out to rf (3-2 BBKBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Top of 10th
| Plays | GWU | PC |
|---|---|---|
| CHAPMAN, C. to dh. | 1 | 1 |
| THACKER, C. flied out to cf (1-2 FFBFF). | 1 | 1 |
| SULLIVAN, D. grounded out to ss (2-2 BBKF). | 1 | 1 |
| REDMOND, C. singled to right field (2-1 KBB). | 1 | 1 |
| JACKSON, P. pinch ran for REDMOND, C.. | 1 | 1 |
| PARHAM, G. popped up to ss (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Presbyterian - Bottom of 10th
| Plays | GWU | PC |
|---|---|---|
| JACKSON, P. to lf. | 1 | 1 |
| CASACELI, Gl hit by pitch (2-2 BKBK). | 1 | 1 |
| AUCKLAND, B. singled through the left side (0-0); CASACELI, Gl advanced to second. | 1 | 1 |
| THOMPSON, J. to p for SELLERS, W.. | 1 | 1 |
| RICHARDSON singled to pitcher, bunt (0-0); AUCKLAND, B. advanced to second; CASACELI, Gl advanced to third, scored on a throwing error by p, unearned. | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Gardner-Webb

1
Final2

Presbyterian

Gardner-Webb - Top of 1st
| Plays | GWU | PC |
|---|---|---|
| TRICK, P. struck out swinging (2-2 BBKKS). | 0 | 0 |
| DUGAN, M. walked (3-0 BBBB). | 0 | 0 |
| KUNZ, J. struck out swinging (3-2 BBKFBS); DUGAN, M. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Presbyterian - Bottom of 1st
| Plays | GWU | PC |
|---|---|---|
| CASACELI, Gl grounded out to 2b (1-2 KFB). | 0 | 0 |
| AUCKLAND, B. grounded out to 1b unassisted (2-1 BBK). | 0 | 0 |
| RICHARDSON singled to center field (1-0 B). | 0 | 0 |
| PRIAULX, A. flied out to cf (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Gardner-Webb

1
Final2

Presbyterian

Gardner-Webb - Top of 2nd
| Plays | GWU | PC |
|---|---|---|
| THACKER, C. singled through the left side (1-1 BS). | 0 | 0 |
| SULLIVAN, D. walked (3-2 BBFSBB); THACKER, C. advanced to second. | 0 | 0 |
| SULLIVAN, D. advanced to second on a passed ball; THACKER, C. advanced to third on a passed ball. | 0 | 0 |
| REDMOND, C. struck out swinging (1-2 FBSS). | 0 | 0 |
| PARHAM, G. hit by pitch (1-2 BSS). | 0 | 0 |
| FOX, M. infield fly to ss (1-1 KB). | 0 | 0 |
| CLARY, C. struck out swinging (2-2 BBKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Presbyterian - Bottom of 2nd
| Plays | GWU | PC |
|---|---|---|
| SLAGILL, C. homered to left field, RBI (1-2 FBF). | 0 | 1 |
| WISE, N. flied out to cf (1-0 B). | 0 | 1 |
| WEYENBERG lined out to rf (1-2 BFK). | 0 | 1 |
| AVERY, C. out at first p to 2b to 1b (0-1 S). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Gardner-Webb

1
Final2

Presbyterian

Gardner-Webb - Top of 3rd
| Plays | GWU | PC |
|---|---|---|
| TRICK, P. grounded out to ss (0-2 FK). | 0 | 1 |
| DUGAN, M. singled to shortstop (0-1 F). | 0 | 1 |
| KUNZ, J. struck out swinging (1-2 KKBS). | 0 | 1 |
| DUGAN, M. stole second. | 0 | 1 |
| THACKER, C. popped up to 2b (3-0 BBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Presbyterian - Bottom of 3rd
| Plays | GWU | PC |
|---|---|---|
| CASACELI, Gu grounded out to 2b (1-0 B). | 0 | 1 |
| CASACELI, Gl flied out to rf (0-0). | 0 | 1 |
| AUCKLAND, B. lined out to 2b (2-2 SBFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gardner-Webb

1
Final2

Presbyterian

Gardner-Webb - Top of 4th
| Plays | GWU | PC |
|---|---|---|
| SULLIVAN, D. flied out to cf to right center (2-2 BKBKFFF). | 0 | 1 |
| REDMOND, C. singled to right field (2-2 SBBK). | 0 | 1 |
| PARHAM, G. singled to center field (0-0); REDMOND, C. advanced to second. | 0 | 1 |
| FOX, M. hit by pitch (0-1 F); PARHAM, G. advanced to second; REDMOND, C. advanced to third. | 0 | 1 |
| CLARY, C. walked, RBI (3-0 BBBB); FOX, M. advanced to second; PARHAM, G. advanced to third; REDMOND, C. scored. | 1 | 1 |
| TRICK, P. grounded into double play ss to 2b to 1b (1-1 BS); CLARY, C. out on the play. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Presbyterian - Bottom of 4th
| Plays | GWU | PC |
|---|---|---|
| RICHARDSON flied out to cf to left center (0-0). | 1 | 1 |
| PRIAULX, A. struck out swinging (1-2 KFBS). | 1 | 1 |
| SLAGILL, C. grounded out to 2b (0-2 KFF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gardner-Webb

1
Final2

Presbyterian

Gardner-Webb - Top of 5th
| Plays | GWU | PC |
|---|---|---|
| DUGAN, M. grounded out to 3b, bunt (0-0). | 1 | 1 |
| KUNZ, J. hit by pitch (0-0). | 1 | 1 |
| THACKER, C. grounded into double play ss to 2b to 1b (3-2 KFFBBB); KUNZ, J. out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Presbyterian - Bottom of 5th
| Plays | GWU | PC |
|---|---|---|
| WISE, N. struck out swinging, out at first c to 1b (1-2 KKBS). | 1 | 1 |
| WEYENBERG flied out to rf (1-0 B). | 1 | 1 |
| AVERY, C. singled through the right side, bunt (0-0). | 1 | 1 |
| AVERY, C. out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Gardner-Webb

1
Final2

Presbyterian

Gardner-Webb - Top of 6th
| Plays | GWU | PC |
|---|---|---|
| SULLIVAN, D. singled up the middle (0-1 K). | 1 | 1 |
| REDMOND, C. grounded out to p, SAC, bunt (1-0 B); SULLIVAN, D. advanced to second. | 1 | 1 |
| PARHAM, G. struck out swinging (1-2 SBKFS). | 1 | 1 |
| FOX, M. struck out swinging (1-2 SKFFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Presbyterian - Bottom of 6th
| Plays | GWU | PC |
|---|---|---|
| CASACELI, Gu struck out swinging (3-2 KSBFBFFBS). | 1 | 1 |
| CASACELI, Gl reached on a fielding error by ss (0-1 K). | 1 | 1 |
| AUCKLAND, B. walked (3-0 BBBB); CASACELI, Gl advanced to second. | 1 | 1 |
| RICHARDSON grounded into double play ss to 2b to 1b (0-0); AUCKLAND, B. out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Gardner-Webb

1
Final2

Presbyterian

Gardner-Webb - Top of 7th
| Plays | GWU | PC |
|---|---|---|
| CLARY, C. struck out swinging (1-2 BKSS). | 1 | 1 |
| TRICK, P. flied out to cf (0-0). | 1 | 1 |
| DUGAN, M. grounded out to 1b unassisted (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Presbyterian - Bottom of 7th
| Plays | GWU | PC |
|---|---|---|
| PRIAULX, A. walked (3-0 BBBB). | 1 | 1 |
| SLAGILL, C. flied out to lf (1-2 FFB). | 1 | 1 |
| McLAUGHLIN pinch hit for WISE, N.. | 1 | 1 |
| McLAUGHLIN walked (3-2 KSBBBFFB); PRIAULX, A. advanced to second. | 1 | 1 |
| THOMPSON, C. pinch ran for McLAUGHLIN. | 1 | 1 |
| STEWART, A. to p for MITCHELL, L.. | 1 | 1 |
| WEYENBERG struck out looking (2-2 BBSFK). | 1 | 1 |
| SELLERS, W. to p for STEWART, A.. | 1 | 1 |
| AVERY, C. walked (3-2 KBBKFBB); THOMPSON, C. advanced to second; PRIAULX, A. advanced to third. | 1 | 1 |
| CASACELI, Gu grounded out to ss (3-2 BBBKK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Gardner-Webb

1
Final2

Presbyterian

Gardner-Webb - Top of 8th
| Plays | GWU | PC |
|---|---|---|
| THOMPSON, C. to dh. | 1 | 1 |
| MILES, E. to p for DEAL, H.. | 1 | 1 |
| KUNZ, J. struck out looking (1-2 FKFFBFK). | 1 | 1 |
| THACKER, C. doubled to right field (2-2 BKSBF). | 1 | 1 |
| SULLIVAN, D. walked (3-1 BBFBB). | 1 | 1 |
| REDMOND, C. singled through the right side (1-2 FBSF); SULLIVAN, D. advanced to second; THACKER, C. advanced to third. | 1 | 1 |
| PARHAM, G. struck out swinging (1-2 SSBS). | 1 | 1 |
| SIMMONS, M. pinch hit for FOX, M.. | 1 | 1 |
| SIMMONS, M. grounded out to 1b unassisted (1-2 BSK). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Presbyterian - Bottom of 8th
| Plays | GWU | PC |
|---|---|---|
| THACKER, C. to 1b. | 1 | 1 |
| SULLIVAN, D. to rf. | 1 | 1 |
| REDMOND, C. to lf. | 1 | 1 |
| SIMMONS, M. to 3b. | 1 | 1 |
| CASACELI, Gl out at first 1b to p (1-1 BK). | 1 | 1 |
| AUCKLAND, B. walked (3-1 BBBKB). | 1 | 1 |
| RICHARDSON hit by pitch (0-0); AUCKLAND, B. advanced to second. | 1 | 1 |
| PRIAULX, A. reached on a fielder's choice to first base (0-1 F); RICHARDSON out at second 1b to ss; AUCKLAND, B. advanced to third. | 1 | 1 |
| SLAGILL, C. grounded out to 3b (0-2 FF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Gardner-Webb

1
Final2

Presbyterian

Gardner-Webb - Top of 9th
| Plays | GWU | PC |
|---|---|---|
| HUGGINS, J. pinch hit for CLARY, C.. | 1 | 1 |
| HUGGINS, J. flied out to rf down the rf line (0-1 S). | 1 | 1 |
| TRICK, P. singled to left field (1-1 KB). | 1 | 1 |
| DUGAN, M. popped up to 2b down the rf line (0-0). | 1 | 1 |
| KUNZ, J. struck out swinging (0-2 FKS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Presbyterian - Bottom of 9th
| Plays | GWU | PC |
|---|---|---|
| McGUIRE, P to cf for HUGGINS, J.. | 1 | 1 |
| CHAPMAN, C. pinch hit for THOMPSON, C.. | 1 | 1 |
| CHAPMAN, C. grounded out to ss (1-1 BK). | 1 | 1 |
| WEYENBERG grounded out to 2b (0-2 KSF). | 1 | 1 |
| AVERY, C. walked (3-0 BBBB). | 1 | 1 |
| CASACELI, Gu flied out to rf (3-2 BBKBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Gardner-Webb

1
Final2

Presbyterian

Gardner-Webb - Top of 10th
| Plays | GWU | PC |
|---|---|---|
| CHAPMAN, C. to dh. | 1 | 1 |
| THACKER, C. flied out to cf (1-2 FFBFF). | 1 | 1 |
| SULLIVAN, D. grounded out to ss (2-2 BBKF). | 1 | 1 |
| REDMOND, C. singled to right field (2-1 KBB). | 1 | 1 |
| JACKSON, P. pinch ran for REDMOND, C.. | 1 | 1 |
