Gardner-Webb vs UNC Asheville
Scoring Summary
Team | GWU | AVL |
|---|---|---|
FRIEDHOLM doubled to left field, RBI (2-1 BBK); LANKFORD scored. | 0 | 1 |
TRICK, P. singled to left field, RBI (2-2 KBSB); DUGAN, M. scored. | 1 | 1 |
THACKER, C. doubled, ground-rule, RBI (1-2 KFB); HOWARD, C. advanced to third; TRICK, P. scored. | 2 | 1 |
WILSON reached on a throwing error by 3b, advanced to second (1-2 KFBF); TROOST scored. | 2 | 2 |
WOODS doubled to center field, 2 RBI (3-2 BBBKFF); TIETJEN scored; WILSON scored, unearned. | 2 | 4 |
LANKFORD singled down the lf line, RBI (1-1 SB); WOODS scored, unearned. | 2 | 5 |
HARRIS, K. doubled down the lf line, RBI (3-2 BFBBK); FRIEDHOLM advanced to third; LANKFORD scored, unearned. | 2 | 6 |
REDMOND, C. homered to right field, RBI (2-2 BKBF). | 3 | 6 |
Gardner-Webb
| SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 3 | 10 | 3 | 2 | 1 | 6 | 10 |
UNC Asheville
Pagano, Carmine | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Danny | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Tietjen, Joe | CF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Woods, Justin | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Carruthers, Kyle | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Lankford, Brandon | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Friedholm, Andrew | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Harris, Kole | DH/P | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Troost, Chris | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Boyles, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 5 | 6 | 1 | 7 | 9 |
Batting
2B: Woods, Justin (1); Friedholm, Andrew (1); Harris, Kole (1)
SH: Pagano, Carmine (1)
Gardner-Webb
| 3.0 | 3 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 12 | 16 | 3 | 2 | 68 | |
| 3.1 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | 15 | 3 | 4 | 60 | |
| 0.1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 | |
| Totals | 9 | 6 | 3 | 6 | 7 | 0 | 1 | 0 | 1 | 32 | 39 | 9 | 7 | 161 |
UNC Asheville
Boyles, Nick | 4.2 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 7 | 4 | 66 |
Brown, Blake | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 4 | 1 | 37 |
Harris, Kole | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 32 |
| Totals | 10 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 1 | 36 | 40 | 14 | 7 | 135 |
































